Boys' Junior Foil
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Wednesday, 25th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | ROWCLIFFE | Tristan | GBR | QUEEN ELIZABETH'S HOSP |
| 2 | POTTERTON | Tom | GBR | BRISTOL GRAMMAR |
| 3 | DAZELEY | Paul | GBR | RGS HIGH WYCOMBE |
| 3 | LEWIS | Alex | GBR | ST PAUL'S |
| 5 | KEIGHLEY | Louis | GBR | ETON |
| 6 | MORGAN | David | GBR | LLANDOVERY COLL |
| 7 | O'CONNELL | Alex | GBR | BRENTWOOD |
| 8 | TRESTLER | Lucian | GBR | WESTMINSTER |
| 9 | LLOYD-JONES | Richard | GBR | HYMERS COLL |
| 10 | WILKIN | Sam | GBR | WESTMINSTER |
| 11 | PHILLIPS | Charles | GBR | BRENTWOOD |
| 12 | HYNDMAN | Donald | GBR | PERSE |
| 13 | PAUL | Jason | GBR | HAMPTON |
| 14 | SRISKANDARAJAH | Jeyathesh | GBR | WHITGIFT |
| 15 | RAZZAKI | Salman | GBR | HYMERS COLL |
| 16 | WALSH | Patrick | GBR | BRISTOL GRAMMAR |
| 17 | MCLEAN | Robert | GBR | ARNOLD |
| 18 | MARSHALL | Andrew | GBR | WESTMINSTER |
| 19 | HOLBURN | Simon | GBR | BROMSGROVE |
| 19 | ROFF | Matthew | GBR | CHURCHER'S |
| 21 | ELSBY | Iain | GBR | GRESHAM'S |
| 22 | JOHNSTON | Alastair | GBR | ROYAL BELFAST |
| 23 | CRAIG | Joseph | GBR | ARNOLD |
| 24 | PAIRAUDEAU | Henry | GBR | HYMERS COLL |
| 25 | MIZEL | James | GBR | MILLFIELD |
| 26 | ROBBINS | Tim | GBR | WARWICK |
| 27 | RATNESWARAN | Deeban | GBR | WHITGIFT |
| 28 | BJELLAND | Christian | GBR | ETON |
| 29 | YANNAKOUDAKIS | Larry | GBR | HIGHGATE |
| 30 | PHILPOTTS | Alex | GBR | WARWICK |
| 31 | BARNETT | Robert | GBR | EMANUEL |
| 32 | LUKIC | Luka | GBR | KCS WIMBLEDON |
| 33 | SUMMERBELL | Daniel | GBR | BRISTOL GRAMMAR |
| 34 | MORRIS | Alex | GBR | WESTMINSTER |
| 35 | HOU | Jingda | GBR | CITY OF LONDON |
| 36 | SAMUEL | Tom | GBR | WESTMINSTER |
| 37 | ALI | Sehar | GBR | HARROW |
| 38 | DUMONT | Alex | GBR | HIGHGATE |
| 39 | BORTON | John | GBR | BROMSGROVE |
| 40 | BRYAN | Chris | GBR | BROMSGROVE |
| 41 | DAWNAY | Tom | GBR | ETON |
| 42 | CLAPP | Toby | GBR | KING'S CANTERBURY |
| 43 | GARDNER | James | GBR | WELLINGTON COLL |
| 44 | PARISH | Samuel | GBR | ELIZABETH COLL |
| 45 | WHITWELL | Harry | GBR | WOODHOUSE GROVE |
| 46 | ROTHWELL | Paul | GBR | WARWICK |
| 47 | LEE | Martin | GBR | CITY OF LONDON |
| 48 | GRANT | Max | GBR | HIGHGATE |
| 49 | PATEL | Ratu | GBR | HIGHGATE |
| 50 | WORMALD | Justin | GBR | HIGHGATE |
| 51 | NOHLMAN | Didier | GBR | BRENTWOOD |
| 52 | WALKER | James | GBR | MONMOUTH |
| 53 | CRUTCHETT | Anthony | GBR | BRENTWOOD |
| 53 | TAYLER | Ed | GBR | TONBRIDGE |
| 55 | GANN | Henry | GBR | BRENTWOOD |
| 56 | NEWGAS | David | GBR | HIGHGATE |
| 57 | SANNE | Alex | GBR | KING'S CANTERBURY |
| 58 | ENGLISH | Billy | GBR | ST PAUL'S |
| 59 | HARRISON | Stephen | GBR | WELLINGTON COLL |
| 60 | HALL-SMITH | Edward | GBR | WORTH |
| 61 | KIM | Ning | GBR | WHITGIFT |
| 62 | ARTHUR | Koby | GBR | WESTMINSTER |
| 63 | WILLIAMSON | Zach | GBR | WESTMINSTER |
| 64 | BATT | Dominic | GBR | HIGHGATE |
| 65 | JONES | Lloyd | GBR | WARWICK |
| 66 | ELLINGTON | Jamie | GBR | ELIZABETH COLL |
| 67 | THOMPSON | George | GBR | RGS HIGH WYCOMBE |
| 68 | SAUL | Freddie | GBR | MILLFIELD |
| 69 | GIN | James | GBR | WHITGIFT |
| 70 | HIAM | Alex | GBR | WORTH |
| 71 | BOWERS | Adam | GBR | MILLFIELD |
| 72 | BULLENT | Spencer | GBR | RGS HIGH WYCOMBE |
| 73 | DALTON | Harry | GBR | KING'S CANTERBURY |
| 74 | FLIPPANT | Tom | GBR | BEDFORD MODERN |
| 75 | COOPER | Ben | GBR | BRENTWOOD |
| 76 | RUDD | Richard | GBR | ELIZABETH COLL |
| 77 | WARIACH | Amar | GBR | BRENTWOOD |
| 78 | KNIGHT | Abraham | GBR | PERSE |
| 79 | LAMONT | James | GBR | BRISTOL GRAMMAR |
| 80 | JACKSON | Adam | GBR | CITY OF LONDON |
| 81 | CHENG | Justin | GBR | UNIVERSITY COLL SCH |
| 82 | GRUNEBERGER | Benjie | GBR | UNIVERSITY COLL SCH |
| 83 | TURNER | Josh | GBR | TONBRIDGE |
| 84 | BAXTER | Benjamin | GBR | BRADFIELD COLL |
| 85 | WILSON | Toby | GBR | HIGHGATE |
| 86 | NOONEY | Adam | GBR | KING EDWARD'S B'HAM |
| 87 | CALLENDAR | Tom | GBR | ETON |
| 88 | LUI | Harry | GBR | BLOXHAM |
| 88 | MASSEY | Alec | GBR | WHITGIFT |
| 90 | WONG | Gabriel | GBR | WORTH |
| 91 | STUBBERT | Daniel | GBR | CITY OF LONDON |
| 92 | JOHNSTONE | Patrick | GBR | WORTH |
| 93 | NUTHALL | David | GBR | EPSOM COLL |
| 94 | GAVAGHAN | Paul | GBR | ARNOLD |
| 95 | SLOAN | Max | GBR | RGS HIGH WYCOMBE |
| 96 | SMITH | Edward | GBR | WHITGIFT |
| 97 | HENDERSON | Tom | GBR | WESTMINSTER |
| 98 | PRENDEVILLE | Ciaran | GBR | MILLFIELD |
| 99 | KABERRY | Jonathan | GBR | WOODHOUSE GROVE |
| 100 | WHARRAM | Tom | GBR | EPSOM COLL |
| 101 | LONEY | Jonathan | GBR | ROYAL BELFAST |
| 102 | RAMSBOTTOM | David | GBR | RGS HIGH WYCOMBE |
| 103 | HARMAN | Christian | GBR | WESTMINSTER |
| 103 | MITCHELL | James | GBR | TONBRIDGE |
| 105 | HAWKESFORD | Chris | GBR | WARWICK |
| 105 | MCGHEE | James | GBR | WHITGIFT |
| 105 | WHEATLEY | Ben | GBR | TONBRIDGE |
| 108 | LO | Angus | GBR | BLOXHAM |
| 109 | LAMPOLA | Anssi | GBR | KCS WIMBLEDON |
| 109 | MARTIN | Jack | GBR | BRENTWOOD |
| 109 | QUINN | Sam | GBR | MILLFIELD |
| 109 | WALKER | Adam | GBR | ARNOLD |
| 113 | MORTON-SMITH | Michael | GBR | WARWICK |
| 114 | KARET | Jack | GBR | WOODHOUSE GROVE |
| 114 | MAXWELL-LEWIS | Dominic | GBR | WORTH |
| 116 | AUST | Guy | GBR | BISHOP CHALLONER |
| 116 | PERKS | Lawrence | GBR | WORTH |
| 116 | SOLOMON | Daniel | GBR | CITY OF LONDON |
| 119 | KNIGHT | Adam | GBR | BRENTWOOD |
| 120 | BULL | Dominic | GBR | BRENTWOOD |
| 121 | PORTER | Michael | GBR | TONBRIDGE |
| 121 | POPE | Ian | GBR | SEDBERGH |
| 121 | SHERLOCK | Mark | GBR | ARNOLD |
| 124 | ALOKATI | Osama | GBR | BRENTWOOD |
| 124 | SHOESMITH | Jordan | GBR | WARWICK |
| 124 | FARRANT | Adam | GBR | BRENTWOOD |
| 127 | SUGARMAN | Blair | GBR | HIGHGATE |
| 128 | RICARDO | Freddie | GBR | BLOXHAM |
| 128 | MELAMET | Jonathan | GBR | HIGHGATE |
| 128 | EBORNE | Michael | GBR | BRENTWOOD |
| 131 | DOWSON | Duncan | GBR | TONBRIDGE |
| 132 | GASCOIGNE | Chris | GBR | BRENTWOOD |
Document Engarde - 25/02/2004 20:27:10