Boys' Mount-Haes Epée
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Tuesday, 24th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | AJAMI | Rashid | GBR | WESTMINSTER |
| 2 | WORMINGTON | Edward | GBR | WESTMINSTER |
| 3 | EDGAR | Stephen | GBR | BROMSGROVE |
| 3 | ISAKOV | Serge | GBR | WESTMINSTER |
| 5 | ESSER | Sam | GBR | ETON |
| 6 | WEST | Lucien | GBR | CITY OF LONDON |
| 7 | DE WILDE | Marcus | GBR | ETON |
| 8 | START | Yusif | GBR | WESTMINSTER |
| 9 | SHEVELEW | David | GBR | BRENTWOOD |
| 10 | MULVANEY | Tom | GBR | KING'S CANTERBURY |
| 11 | MCDONALD | Basil | GBR | WESTMINSTER |
| 12 | LOAN | Tom | GBR | KINGSTON GRAMMAR |
| 13 | FERGUSON | Alex | GBR | KCS WIMBLEDON |
| 14 | DAVIS | Boris | GBR | WARWICK |
| 15 | BRIGHTY | Edwin | GBR | IBSTOCK PLACE |
| 16 | THOMPSON | Austin | GBR | IBSTOCK PLACE |
| 17 | CHAPMAN | Joshua | GBR | BRENTWOOD |
| 18 | GAYMOND | Frankie | GBR | WARWICK |
| 19 | EASTCOTT | James | GBR | KCS WIMBLEDON |
| 20 | SLADE | Tom | GBR | ARNOLD |
| 21 | JOHNSON | Douglas | GBR | CITY OF LONDON |
| 22 | HART | James | GBR | BRENTWOOD |
| 23 | MORLEY | Tom | GBR | CITY OF LONDON |
| 24 | BEVAN | Nick | GBR | WARWICK |
| 25 | STACEY | Thomas | GBR | BRENTWOOD |
| 26 | ARRON | Oscar | GBR | CLIFTON COLL |
| 27 | NIKOLIC | Aleksander | GBR | WESTMINSTER |
| 28 | MANOUCHEHRI | Arian | GBR | SEDBERGH |
| 29 | RATNESWARAN | Maiyuran | GBR | WHITGIFT |
| 30 | MAY | Jonathan | GBR | CITY OF LONDON |
| 31 | MYERS | Ben | GBR | KINGSTON GRAMMAR |
| 32 | GRANT | Daniel | GBR | KCS WIMBLEDON |
| 33 | COOKE | Jonathan | GBR | BRENTWOOD |
| 34 | HULTON | John | GBR | WESTMINSTER |
| 35 | BARNETT | Tom | GBR | BROMSGROVE |
| 36 | COCKCROFT | Joshua | GBR | CITY OF LONDON |
| 37 | SANDFORD | Christopher | GBR | CITY OF LONDON |
| 38 | HANDLEY | William | GBR | ALLEYN'S |
| 39 | WILKES | Joshua | GBR | ARNOLD |
| 40 | COOMBS | Ben | GBR | BROMSGROVE |
| 41 | MORRIS | Richard | GBR | WARWICK |
| 42 | CRUTCHETT | Alex | GBR | BRENTWOOD |
| 43 | AMIN | Nirav | GBR | WHITGIFT |
| 44 | LEE | Douglas | GBR | BRENTWOOD |
| 45 | LEAVITT | Chris | GBR | WESTMINSTER |
| 46 | SHAH | Saj | GBR | WHITGIFT |
| 46 | VAN DER AA | Maxime | GBR | BRENTWOOD |
| 48 | COPE | Jonathan | GBR | ALLEYN'S |
| 49 | CHARTRES | Louis | GBR | CITY OF LONDON |
| 50 | HOWSON | Lee | GBR | SEDBERGH |
| 51 | MOYNIHAN | Luke | GBR | CITY OF LONDON |
| 52 | LAMB | James | GBR | KING'S CANTERBURY |
| 53 | DORMER | Matt | GBR | BRENTWOOD |
| 54 | MCFARLANE | Ewan | GBR | BRENTWOOD |
| 55 | KING | Simon | GBR | ARNOLD |
| 56 | POTE | William | GBR | WESTMINSTER |
| 57 | TRAIN | Ben | GBR | KING EDWARD'S B'HAM |
| 58 | BUCKNOR | Jo | GBR | WESTMINSTER |
| 59 | MYALL | Lyndon | GBR | WHITGIFT |
| 60 | INNES | Callum | GBR | HYMERS COLL |
| 61 | GILLIS | Peter | GBR | KINGSTON GRAMMAR |
| 62 | STOCKWELL | Christopher | GBR | BRENTWOOD |
| 63 | ABBAS | Syed | GBR | WHITGIFT |
| 64 | CLEMENTS | Charles | GBR | ROYAL BELFAST |
| 65 | DENMAN | Jack | GBR | BRENTWOOD |
| 65 | FENNELL | Grant | GBR | BRENTWOOD |
| 67 | GASTON | Lewis | GBR | BRENTWOOD |
| 67 | HOLT | Harry | GBR | BRENTWOOD |
| 69 | TSANG | Chi | GBR | BRENTWOOD |
| 70 | ALFORD | Jonathan | GBR | KING EDWARD'S B'HAM |
| 71 | KAHLIL | Rami | GBR | BRENTWOOD |
| 71 | WALKDEN | Alex | GBR | ARNOLD |
| 73 | KING | Alex | GBR | BRENTWOOD |
| 73 | GOODEN | Joe | GBR | BRENTWOOD |
| 75 | MURPHY | Jonathan | GBR | BRENTWOOD |
| 75 | HILLIARD | Jonathan | GBR | BRENTWOOD |
| 75 | HARRIS | Alexander | GBR | ALLEYN'S |
| 78 | MILLER | Edward | GBR | BRENTWOOD |
| 79 | STUART | David | GBR | MILLFIELD |
| 79 | BURROWS | James | GBR | WARWICK |
| 81 | BISHOP | Jack | GBR | MILLFIELD |
| 81 | LAVENDAR | Nick | GBR | BRENTWOOD |
| 83 | SPRULES | Alexander | GBR | BRENTWOOD |
| 83 | WARING | Neil | GBR | BRENTWOOD |
| 85 | ASH | Tom | GBR | WARWICK |
| 86 | DODD | Sam | GBR | BRENTWOOD |
| 86 | MACLELLAN | Alex | GBR | BRENTWOOD |
| 88 | BARKER | Grant | GBR | WARWICK |
| 89 | HERAN | Ashan | GBR | BRENTWOOD |
Document Engarde - 25/02/2004 16:44:06