Boys' Senior Sabre
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Thursday, 26th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | GILL | Thomas | GBR | BRENTWOOD |
| 2 | PREVETT | Andrew | GBR | BRISTOL GRAMMAR |
| 3 | KENBER | Jamie | GBR | MILLFIELD |
| 3 | O'MAHONY | Dominic | GBR | WESTMINSTER |
| 5 | LANGTON | Valerian | GBR | ST PAUL'S |
| 6 | TRESTLER | Cornelius | GBR | WESTMINSTER |
| 7 | BARNETT | Michael | GBR | CITY OF LONDON |
| 8 | DODWELL | Matthew | GBR | WHITGIFT |
| 9 | THORNTON | James | GBR | ARNOLD |
| 10 | HOLGATE | Andrew | GBR | WESTMINSTER |
| 11 | WILLIAMS | Adeniyi | GBR | MILLFIELD |
| 12 | COLLIGAN | Jacob | GBR | KING'S CANTERBURY |
| 13 | CHONG | Kevin | GBR | MILLFIELD |
| 14 | ESSER | Jacob | GBR | ETON |
| 15 | MILNER | Tom | GBR | KCS WIMBLEDON |
| 16 | WILLIS | Robert | GBR | ETON |
| 17 | BANG | Ji-Whan | GBR | WESTMINSTER |
| 18 | LYEO | Seung-Wook | GBR | WHITGIFT |
| 19 | KETTLEY | Martin | GBR | BRIGHTON COLL |
| 20 | HARLOCK | Alex | GBR | KCS WIMBLEDON |
| 21 | NAMDAR | Darius | GBR | MILLFIELD |
| 22 | CAMPION-AWAAD | Ollie | GBR | WESTMINSTER |
| 23 | BOTELER | Jack | GBR | ETON |
| 24 | WYNNE-DAVIES | John | GBR | WELLINGTON COLL |
| 25 | HAMLIN | Ruari | GBR | ST PAUL'S |
| 26 | WOODWARD | Guy | GBR | KCS WIMBLEDON |
| 27 | WERTHEIM | Eddy | GBR | MILLFIELD |
| 28 | CAINE | David | GBR | WARWICK |
| 29 | WRIGHT | Phillip | GBR | MILLFIELD |
| 30 | SPEAKMAN | Adrian | GBR | ARNOLD |
| 31 | PAINES | Rupert | GBR | WESTMINSTER |
| 32 | PERRIER | Rupert | GBR | ST PAUL'S |
| 33 | WONG | Abilius | GBR | EPSOM COLL |
| 34 | HALL | Will | GBR | WARWICK |
| 35 | DURMAN | Martin | GBR | HAMPTON |
| 36 | GOVINDARAJAH | Naren | GBR | ST PAUL'S |
| 37 | COOMBES | Mike | GBR | ST PAUL'S |
| 37 | WAN | Enoch | GBR | ST PAUL'S |
| 39 | BENNETT | Tom | GBR | RGS HIGH WYCOMBE |
| 40 | HIBBERD | Andrew | GBR | ARNOLD |
| 41 | WRENCH | Alistair | GBR | ELIZABETH COLL |
| 42 | COLEMAN | Robert | GBR | BRENTWOOD |
| 43 | CARTER | William | GBR | RGS HIGH WYCOMBE |
| 44 | HSU | Bill | GBR | MILLFIELD |
| 45 | FROSDICK | Luke | GBR | KING'S ROCHESTER |
| 46 | FERGUSON | Adam | GBR | KCS WIMBLEDON |
| 47 | COOLEY | Edward | GBR | WHITGIFT |
| 48 | GILHAMS | Richard | GBR | WHITGIFT |
| 49 | SMITH-LAING | Tim | GBR | TONBRIDGE |
| 50 | UDEN | Thomas | GBR | WELLINGTON COLL |
| 51 | WAREHAM | Nick | GBR | WESTMINSTER |
| 52 | GROVES | Christian | GBR | WHITGIFT |
| 53 | ARNOLD | Jack | GBR | WHITGIFT |
| 53 | SILVERSTONE | Edward | GBR | WHITGIFT |
| 55 | NAVEIN | Jack | GBR | WARWICK |
| 56 | POW | Jonathan | GBR | TONBRIDGE |
| 57 | MOLLOY | James | GBR | RGS NEWCASTLE |
| 58 | CHOW | Richard | GBR | EPSOM COLL |
| 59 | MANN | Greg | GBR | WARWICK |
| 60 | WALSH | Christian | GBR | DOWNSIDE |
| 61 | ROUX-DIT-BUISSON | Corentin | GBR | WESTMINSTER |
| 62 | MCINTOSH | Andrew | GBR | RGS NEWCASTLE |
| 63 | RATNESWARAN | Kajanesh | GBR | WHITGIFT |
| 63 | SUNG | Jonathan | GBR | TONBRIDGE |
| 65 | JONES | Chris | GBR | BEDFORD MODERN |
| 65 | FLINT | Simon | GBR | DOWNSIDE |
| 67 | HYNES | Thomas | GBR | DOWNSIDE |
| 68 | HASSAM | Zameer | GBR | KCS WIMBLEDON |
| 69 | LEGGE | David | GBR | BISHOP CHALLONER |
| 70 | FLINT | Christopher | GBR | DOWNSIDE |
| 71 | LEUNG | Kingsley | GBR | TONBRIDGE |
| 72 | KOVACS | Nat | GBR | MILLFIELD |
| 72 | ASHWORTH | Glenn | GBR | ELIZABETH COLL |
| 74 | CHAN | Vincent | GBR | KING'S ROCHESTER |
| 75 | MUSHTAQ | Hyder | GBR | WHITGIFT |
Document Engarde - 27/02/2004 08:28:35