| Rank | Name | First name | School |
|---|---|---|---|
| 1 | WHITE | Benjamin | DAUNTSEY'S |
| 2 | MEPSTEAD | Marcus | WESTMINSTER |
| 3 | BARNETT | Tom | WYCLIFFE COLLEGE |
| 3 | CHUNG | Tom | KING'S CANTERBURY |
| 5 | COLLINS | Joshua | RGS GUILDFORD |
| 5 | MULVANEY | Thomas | KING'S CANTERBURY |
| 7 | SANDFORD | Christopher | CITY OF LONDON |
| 8 | HERBERT | Ben | BRADFIELD COLLEGE |
| 9 | HARLOW | Alexander | ELIZABETH COLLEGE |
| 10 | MAY | Jonathan | CITY OF LONDON |
| 11 | MCDONALD | Basil | WESTMINSTER |
| 12 | THAM | Jonathan | WESTMINSTER |
| 13 | BONNER | Joseph | EXETER |
| 14 | FOSS | Christian | WESTMINSTER |
| 15 | COCKCROFT | Joshua | CITY OF LONDON |
| 16 | SNELL | Aeron | WELLINGTON SCHOOL |
| 17 | COLLIER | Edward | RGS HIGH WYCOMBE |
| 18 | CHAPMAN | Josh | BRENTWOOD |
| 18 | MCCONNON | Ramana | WESTMINSTER |
| 20 | START | Sami | WESTMINSTER |
| 21 | DAVIS | Tony | BISHOP CHALLONER |
| 22 | EDGAR | Stephen | BROMSGROVE |
| 23 | HILLGARTH | Tim | HARROW |
| 24 | MILLER | Thomas | ELIZABETH COLLEGE |
| 25 | PFAU | Maximilian | WELLINGTON SCHOOL |
| 26 | RATNESWARAN | Maiyuran | WHITGIFT |
| 27 | INKESTER | Mark | KING'S COLLEGE WIMBLEDON |
| 28 | ALLEN | Robert | KING'S COLLEGE WIMBLEDON |
| 29 | DE CARTERET | Jamie | ELIZABETH COLLEGE |
| 30 | INNES | Callum | HYMERS COLLEGE |
| 31 | BLOOMFIELD | Tom | WHITGIFT |
| 32 | GLICK | Louis | MILLFIELD |
| 33 | OZANNE | Nicolas | ELIZABETH COLLEGE |
| 34 | HOYLE | Philip | UPPINGHAM |
| 35 | CRIPPS | Richard | ETON COLLEGE |
| 36 | MAUGHAN | Oliver | KING'S CANTERBURY |
| 37 | RADVAN | Ben | RGS HIGH WYCOMBE |
| 38 | CHARTRES | Louis | CITY OF LONDON |
| 39 | BUCKNOR | Joseph | WESTMINSTER |
| 40 | CARR | Sam | WESTMINSTER |
| 41 | AJAMI | Rashid | WESTMINSTER |
| 42 | WORMINGTON | Edward | WESTMINSTER |
| 43 | SHEVELEW | David | BRENTWOOD |
| 44 | DAVIS | Boris | WARWICK |
| 45 | STAINES | Peter | HAMPTON |
| 46 | SHAH | Saj | WHITGIFT |
| 47 | ANDERSON | Thomas | MILLFIELD |
| 48 | FERGUSON | Alex | KING'S COLLEGE WIMBLEDON |
| 49 | WEST | Lucien | CITY OF LONDON |
| 50 | CUMMINGS | Will | EXETER |
| 51 | TEE | Chris | HAMPTON |
| 52 | BOULENGE | Francois | MILLFIELD |
| 53 | GOODEN | Joe | BRENTWOOD |
| 54 | MARQUARDT | Charles | ETON COLLEGE |
| 55 | RENTOUL | James | CITY OF LONDON |
| 56 | TRAIN | Benjamin | KING EDWARD'S BIRMINGHAM |
| 57 | JOHNSON | Douglas | CITY OF LONDON |
| 58 | NAZOA | David | WORTH |
| 59 | SEEDAT | Mohamed | CITY OF LONDON |
| 60 | WAKEHAM | Max | TONBRIDGE |
| 61 | EASTCOTT | James | KING'S COLLEGE WIMBLEDON |
| 62 | PARISH | Benjamin | ELIZABETH COLLEGE |
| 63 | SHOESMITH | Jordan | WARWICK |
| 64 | WINTER | Damian | WESTMINSTER |
| 65 | BISHOP | Jack | MILLFIELD |
| 66 | MORRIS | Richard | WARWICK |
| 67 | LUNTS | Louis | WESTMINSTER |
| 67 | MOSLEY | Alex | RGS HIGH WYCOMBE |
| 69 | CHIRAYUS | Naruj | MILLFIELD |
| 70 | ISAKOV | Serge | WESTMINSTER |
| 71 | BOARDMAN | Dominic | BRADFIELD COLLEGE |
| 72 | AMIN | Nirav | WHITGIFT |
| 73 | NIKOLIC | Aleksandar | WESTMINSTER |
| 74 | HOWES | Anton | WHITGIFT |
| 75 | SALTER | Michael | WHITGIFT |
| 76 | FENTON | Laurence | HURSTPIERPOINT COLLEGE |
| 77 | COSANS | Thomas | KING'S CANTERBURY |
| 78 | CHAOYI | Feng | WARWICK |
| 79 | WHITTAKER | Thomas | RGS GUILDFORD |
| 80 | BAILEY | Charles | WELLINGTON COLLEGE |
| 81 | JIGGINS-ROFFEY | Arthur | BISHOP CHALLONER |
| 82 | START | Joe | WESTMINSTER |
| 83 | FOSTER | Alexander | WESTMINSTER |
| 83 | YATES | Sean | KING'S CANTERBURY |
| 85 | SCOTT | Phillip | SUTTON VALENCE |
| 86 | BROOKS | Daniel | HAMPTON |
| 87 | SCHRIRE | Tim | RGS HIGH WYCOMBE |
| 88 | DORMER | Matthew | BRENTWOOD |
| 89 | BUTLER | Adam | RGS HIGH WYCOMBE |
| 90 | ASH | Tom | WARWICK |
| 91 | HAZLEWOOD | Michael | KING'S COLLEGE WIMBLEDON |
| 92 | STEWART | David | MILLFIELD |
| 92 | YU | Justin | KING'S CANTERBURY |
| 92 | GLASSPOOL | Thomas | RGS GUILDFORD |
| 95 | RILEY | Nathen | BISHOP CHALLONER |
| 95 | BREUER-WEIL | Theo | CITY OF LONDON |
| 97 | BROUARD | Colin | WHITGIFT |
| 97 | ROBERTS | Joshua | BRENTWOOD |
| 97 | MOYNIHAN | Luke | CITY OF LONDON |
| 97 | SMITH | Ashley | RGS GUILDFORD |
| 101 | FELTHAM | Tim | KING'S COLLEGE WIMBLEDON |
| 102 | THONG | Alasdair | ETON COLLEGE |
| 102 | KNIGHT | Adam | ELIZABETH COLLEGE |
| 104 | LAU | Martin | KING'S CANTERBURY |
| 105 | FOLLIOTT-VAUGHAN | Henry | ETON COLLEGE |
| 106 | HAGGAR | Michael | WESTMINSTER |
| 107 | EVERARD | Hugo | UPPINGHAM |
| 108 | HANDLEY | William | ALLEYN'S |
| 108 | GRANT | William | RGS GUILDFORD |
| 110 | GREENALL | Nick | BEDFORD MODERN |
| 110 | GRANT | Daniel | KING'S COLLEGE WIMBLEDON |
| 112 | COPE | Jonathan | ALLEYN'S |
| 113 | MURKHURJEE | Bibek | KING'S CANTERBURY |
| 114 | FERNANDO | Max | KINGSTON GRAMMAR |
| 114 | THOMAS | David | MILLFIELD |
| 116 | CHAN | Mun-Hong | RGS HIGH WYCOMBE |
| 116 | NEVILLE | Oliver | RGS GUILDFORD |
| 116 | GREENWAY | Darren | MILLFIELD |
| 119 | MARJOT | Oliver | WELLINGTON COLLEGE |
| 120 | GREENISH | Jonathan | UPPINGHAM |
| 121 | ROBSON | Huey | WESTMINSTER |
| 121 | NIELD | Robbie | WARWICK |
| 123 | KELSEY | Inigo | MILLFIELD |
| 124 | SMITH | Philip | RGS HIGH WYCOMBE |
| 125 | NEW | Joe | CITY OF LONDON |
| 126 | OLIVER | Toby | UPPINGHAM |
| 127 | HIRST | Thomas | WELLINGTON COLLEGE |
| 128 | MUNNICK | Corbyn | MILLFIELD |
| 129 | FAIERS | Alistair | CITY OF LONDON |
| 130 | SYKES | Mathew | DULWICH COLLEGE |
| 131 | MCGREGOR | Ross | WELLINGTON COLLEGE |
| 132 | VORA | Nihal | BRENTWOOD |
| 133 | SWANN | Joseph | HIGHGATE |
| 134 | WATSON | Ryan | ROYAL BELFAST A I |
| 135 | ALLTHORPE-MULLIS | Theo | UPPINGHAM |
| 135 | KING | Simon | ARNOLD |
| 137 | MURPHY | Jonathan | BRENTWOOD |
| 138 | CHESTER | Mike | RGS GUILDFORD |
| 138 | LAVER | Andrew | RGS GUILDFORD |
| 138 | SPRULES | Alexander | BRENTWOOD |
| 138 | HYNDMAN | Rob | RGS GUILDFORD |
| 142 | JAMES | Marc | BISHOP CHALLONER |
| 143 | STACEY | Thomas | BRENTWOOD |
| 144 | COOMBS | Christopher | BROMSGROVE |
| 145 | BUTLER | Olivier | KING'S COLLEGE WIMBLEDON |
| 146 | WILDRIDGE | William | UPPINGHAM |
| 146 | LAND | Nicholas | MALVERN COLLEGE |
| 146 | HOLMES | Hugo | KING EDWARD'S BIRMINGHAM |
| 146 | DOHERTY | Tom | RGS GUILDFORD |
| 150 | MUTH | Adam | KING EDWARD'S BIRMINGHAM |
| 150 | ATKINSON | Sam | RGS GUILDFORD |
| 150 | FERRIS | Benjamin | CITY OF LONDON |
| 153 | HERATH | Ashan | BRENTWOOD |
| 154 | MENDELOWITZ | William | KING'S COLLEGE WIMBLEDON |
| 154 | MACLELLAN | Alexander | BRENTWOOD |
| 154 | BENTAL | Daniel | HAMPTON |
Document Engarde - 23/03/2006 12:29:50