| Rank | Name | First name | School |
|---|---|---|---|
| 1 | ORCHART | George | MONMOUTH |
| 2 | OSTACCHINI | Glen | BISHOP CHALLONER |
| 3 | FREWIN | James | CITY OF LONDON FREEMEN'S |
| 3 | ROBINSON | Alexander | WESTMINSTER |
| 5 | JUNIAC | Nicolas | ETON COLLEGE |
| 6 | CHARLES | Giovanni | WHITGIFT |
| 7 | SUPACHOK | Kasi | KING'S CANTERBURY |
| 8 | JOHNSON | Graham | CITY OF LONDON |
| 9 | SAMMAN | Sari | BRENTWOOD |
| 10 | ASHWORTH | Matthew | ELIZABETH COLLEGE |
| 11 | RADVAN | Josh | RGS HIGH WYCOMBE |
| 12 | HARBISON | Sean | KING'S CANTERBURY |
| 13 | INGARFIELD | Alexander | ALLEYN'S |
| 14 | BLOCK | Jonathan | RGS HIGH WYCOMBE |
| 15 | SUTTON | Benjamin | SUTTON VALENCE |
| 16 | CHAMBERS | Nick | WESTMINSTER |
| 17 | ALLEN | James | KING'S COLLEGE WIMBLEDON |
| 18 | CORNWELL | Daniel | WESTMINSTER |
| 19 | SLOAN | Oliver | RGS HIGH WYCOMBE |
| 20 | OZANNE | Pierre | ELIZABETH COLLEGE |
| 21 | HENDERSON | Ashley | BRENTWOOD |
| 22 | DIXON | Stuart | MILLFIELD |
| 23 | AUSTIN | Richard | UPPINGHAM |
| 24 | GUNPUT | Satya | WESTMINSTER |
| 25 | CARNEY | John | MILLFIELD |
| 26 | AMIN | Dharmic | ELTHAM COLLEGE |
| 27 | EDWARDS | Adam | ST PETER'S |
| 28 | HENDERSON | Matt | RGS NEWCASTLE |
| 29 | QUIGLEY | Alexander | BRENTWOOD |
| 30 | ASH | Hugh | BEDFORD MODERN |
| 31 | TAI | Alex | BRENTWOOD |
| 32 | ROPER | Mark | ARNOLD |
| 33 | FULLWOOD | Tom | BROMSGROVE |
| 34 | MEISTER | Reiss | BRENTWOOD |
| 35 | MACONICK | Benjamin | WESTMINSTER |
| 36 | STUBBS | Sasha | WESTMINSTER |
| 37 | HANDLEY | Tom | ALLEYN'S |
| 38 | ANDREWS | Harry | KING'S COLLEGE WIMBLEDON |
| 39 | LAWRENCE-JONES | Charlie | KING'S CANTERBURY |
| 40 | CRIPPS | Frederick | ETON COLLEGE |
| 41 | HOLLAND | Charles | WESTMINSTER |
| 42 | PARKER | Oliver | SUTTON VALENCE |
| 43 | PATEL | Jaysal | WESTMINSTER |
| 44 | DUTTON | Jack | RGS HIGH WYCOMBE |
| 45 | WILLIAMS | Josh | MILLFIELD |
| 46 | CLUETT | Jamie | ELIZABETH COLLEGE |
| 47 | HENSON | Sean | BISHOP CHALLONER |
| 48 | MATTHEWS | Kai | EMANUEL |
| 49 | PRANKERD-SMITH | James | WESTMINSTER |
| 50 | EVANS | Luke | BRENTWOOD |
| 51 | EPSTEIN | Isaac | WESTMINSTER |
| 52 | MASHRU | Neeraj | WESTMINSTER |
| 53 | VONDEE | Morgan | MILLFIELD |
| 54 | HALL | Edward | ST PAUL'S |
| 55 | MARGOLIS | Alexander | CITY OF LONDON |
| 56 | HAYLETT | Robbie | ALLEYN'S |
| 57 | CIGMAN-MARK | Adam | WESTMINSTER |
| 58 | ASHALL | James | WELLINGTON COLLEGE |
| 59 | HARTLEY | Alexei | ALLEYN'S |
| 60 | JOHNSON | Christopher | CITY OF LONDON |
| 61 | GRAY | James | BROMSGROVE |
| 62 | MONTLAKE | Lewis | BRENTWOOD |
| 63 | AYLWARD | James | ALLEYN'S |
| 64 | ROGERS | Ben | ALLEYN'S |
| 65 | HUGHES | James | ROYAL BELFAST A I |
| 66 | BIRD | Jacob | BRENTWOOD |
| 67 | CALF | Thomas | WESTMINSTER |
| 68 | LING | Max | RGS NEWCASTLE |
| 69 | MORTON | Peter | ALLEYN'S |
| 69 | HUGHES | Matthew | ROYAL BELFAST A I |
| 71 | SULLIVAN | Tadhg | BRENTWOOD |
| 72 | DAGGER | Ben | ARNOLD |
| 73 | STALLARD | Joe | ALLEYN'S |
| 73 | CLAXTON | Robin | ROYAL BELFAST A I |
| 75 | MOSLEY | Jack | RGS HIGH WYCOMBE |
| 76 | MILLER | Tom | BRENTWOOD |
| 77 | TOOMEY | Max | WESTMINSTER |
| 77 | STROUD | Edward | CITY OF LONDON |
| 79 | ATTWALL | Kiran | BRENTWOOD |
| 80 | HYER | Andrew | WESTMINSTER |
| 81 | HETHERINGTON | Thomas | ROYAL BELFAST A I |
| 82 | FRASER | Alex | WHITGIFT |
| 83 | HILL | Fred | CITY OF LONDON |
| 84 | TATTERSALL | Jack | KING'S COLLEGE WIMBLEDON |
| 85 | CLEAVER-ROSS | Tobias | ARNOLD |
| 86 | WILLIAMS | Matthew | WESTMINSTER |
| 87 | PHAOPHANIT | Savanh | ALLEYN'S |
| 88 | COVENTRY | James | ALLEYN'S |
| 89 | ALEXANDER | Alasdair | WESTMINSTER |
| 90 | ROBINSON | Oliver | WHITGIFT |
| 90 | FAULKNER | Christopher | ROYAL BELFAST A I |
| 92 | WHITE | Thomas | BRENTWOOD |
| 93 | WILLANS | James | BRENTWOOD |
| 94 | CARNELLI | Pietro | WESTMINSTER |
| 95 | QUERSHI | Taro | BRENTWOOD |
| 96 | CURRIE | Hugh | ROYAL BELFAST A I |
| 97 | SIMS | Leo | CITY OF LONDON |
| 98 | ARBUTHNOT | Alex | ALLEYN'S |
Document Engarde - 23/03/2006 12:31:14