| Rank | Name | First name | School |
|---|---|---|---|
| 1 | RANDALL | George | BRISTOL GRAMMAR |
| 2 | ROBINSON | Alexander | WESTMINSTER |
| 3 | OSTACCHINI | Glen | BISHOP CHALLONER |
| 3 | SAMMAN | Sari | BRENTWOOD |
| 5 | ORCHART | George | MONMOUTH |
| 6 | JENNINGS | Basil | HIGHGATE |
| 7 | CHARLES | Giovanni | WHITGIFT |
| 8 | JUNIAC | Nicolas | ETON COLLEGE |
| 9 | CHIVERS | Callum | BRISTOL GRAMMAR |
| 10 | DIXON | Stuart | MILLFIELD |
| 11 | BLOCK | Jonathan | RGS HIGH WYCOMBE |
| 12 | TAI | Alex | BRENTWOOD |
| 13 | OZANNE | Pierre | ELIZABETH COLLEGE |
| 14 | CORNWELL | Daniel | WESTMINSTER |
| 14 | HINE | David | BRISTOL GRAMMAR |
| 16 | CHUNG | Andrew | KING'S WORCESTER |
| 17 | RADVAN | Josh | RGS HIGH WYCOMBE |
| 18 | NAREY | Matthew | BRISTOL GRAMMAR |
| 19 | LEE | Jason | BRISTOL GRAMMAR |
| 20 | MEISTER | Reiss | BRENTWOOD |
| 21 | TOFALIDES | Alex | UNIVERSITY COLLEGE |
| 22 | ASH | Hugh | BEDFORD MODERN |
| 23 | WILLIAMS | Josh | MILLFIELD |
| 24 | BICKERS | Ben | BRISTOL GRAMMAR |
| 25 | SLOAN | Oliver | RGS HIGH WYCOMBE |
| 26 | DOREY | Thomas | ELIZABETH COLLEGE |
| 27 | HOLLAND | Charles | WESTMINSTER |
| 28 | QUIGLEY | Alexander | BRENTWOOD |
| 29 | ELDERFIELD | James | KING'S WORCESTER |
| 30 | CARNEY | John | MILLFIELD |
| 31 | KIRKMAN | Christopher | WORTH |
| 32 | CLEAVER-ROSS | Tobias | ARNOLD |
| 33 | DRAPER | Freddie | BRISTOL GRAMMAR |
| 34 | CRIPPS | Frederick | ETON COLLEGE |
| 35 | AMIN | Dharmic | ELTHAM COLLEGE |
| 36 | MACONICK | Benjamin | WESTMINSTER |
| 37 | CLUETT | Jamie | ELIZABETH COLLEGE |
| 38 | MATES | Leo | MARLBOROUGH COLLEGE |
| 39 | ASHWORTH | Matthew | ELIZABETH COLLEGE |
| 40 | BIRD | Jacob | BRENTWOOD |
| 41 | DETHRIDGE | Thomas | BRADFIELD COLLEGE |
| 42 | WOODMAN | Tim | WOODHOUSE GROVE |
| 43 | BROTHWELL | Seth | BRISTOL GRAMMAR |
| 44 | INGARFIELD | Alexander | ALLEYN'S |
| 45 | VICKERS | Christopher | BISHOP CHALLONER |
| 46 | LING | Max | RGS NEWCASTLE |
| 47 | CHAU | David | MILLFIELD |
| 48 | WEATHERILL | James | HARROW |
| 49 | BOLT | Peter | WOODHOUSE GROVE |
| 50 | CURRIE | Hugh | ROYAL BELFAST A I |
| 51 | TRAIN | Alastair | BRADFIELD COLLEGE |
| 52 | MASHRU | Neeraj | WESTMINSTER |
| 53 | HARBISON | Sean | KING'S CANTERBURY |
| 54 | WILTSHIRE | Thomas | MARLBOROUGH COLLEGE |
| 55 | PRESCOTT | James | MILLFIELD |
| 56 | EVANS | Luke | BRENTWOOD |
| 57 | GILL | Robin | SUTTON VALENCE |
| 58 | DUTTON | Jack | RGS HIGH WYCOMBE |
| 59 | WATKINS | William | WORTH |
| 60 | SULLIVAN | Tadhg | BRENTWOOD |
| 61 | MAYER | Alex | BRISTOL GRAMMAR |
| 62 | RUTHERFORD | Andrew | KING'S COLLEGE WIMBLEDON |
| 63 | HOWARD | Matthew | VICTORIA COLLEGE |
| 64 | WOODHOUSE | Hamish | MARLBOROUGH COLLEGE |
| 65 | STUBBS | Sasha | WESTMINSTER |
| 66 | ASHALL | James | WELLINGTON COLLEGE |
| 67 | LAWTHER | Richard | ELIZABETH COLLEGE |
| 68 | GRAFEN | Alex | KING'S COLLEGE WIMBLEDON |
| 69 | AHMET | Adam | BISHOP CHALLONER |
| 69 | ANDREWS | Harry | KING'S ROCHESTER |
| 71 | BRODNAX-BELL | Angus | BRISTOL GRAMMAR |
| 72 | GUNPUT | Satya | WESTMINSTER |
| 72 | CLAXTON | Robin | ROYAL BELFAST A I |
| 72 | HUGHES | Matthew | ROYAL BELFAST A I |
| 75 | ROPER | Mark | ARNOLD |
| 76 | MOSLEY | Jack | RGS HIGH WYCOMBE |
| 77 | HENDERSON | Ashley | BRENTWOOD |
| 78 | SUPACHOK | Kasi | KING'S CANTERBURY |
| 78 | GREEN | Christopher | BISHOP CHALLONER |
| 78 | CHEUNG | Alistair | WOODHOUSE GROVE |
| 78 | DIXON | James | WOODHOUSE GROVE |
| 82 | HUGHES | James | ROYAL BELFAST A I |
| 83 | DENOUAL | Joshua | ELIZABETH COLLEGE |
| 83 | DAGGER | Ben | ARNOLD |
| 85 | SMITH | Alex | HAMPTON |
| 86 | HENSON | Sean | BISHOP CHALLONER |
| 87 | RILEY | Tom | ELIZABETH COLLEGE |
| 88 | MONTLAKE | Lewis | BRENTWOOD |
| 89 | NEWELL | Leo | RGS NEWCASTLE |
| 90 | WILLANS | James | BRENTWOOD |
| 91 | FAULKNER | Christopher | ROYAL BELFAST A I |
| 92 | MULVANEY | Jarly | KING'S CANTERBURY |
| 93 | DUNN | Douglas | BRISTOL GRAMMAR |
| 94 | VONDEE | Morgan | MILLFIELD |
| 95 | QUERSHI | Taro | BRENTWOOD |
| 96 | MILLER | Tom | BRENTWOOD |
| 96 | WILLIAMS | Rowan | WELLINGTON COLLEGE |
| 98 | ATTWALL | Kiran | BRENTWOOD |
| 99 | MUSTAFA | Emirali | BISHOP CHALLONER |
| 99 | APLIN | Adrian | ELIZABETH COLLEGE |
| 99 | FULLWOOD | Tom | BROMSGROVE |
| 102 | GOSSELIN | Daniel | ELIZABETH COLLEGE |
| 102 | WILLEY | Lawrence | KING'S COLLEGE WIMBLEDON |
| 104 | HETHERINGTON | Thomas | ROYAL BELFAST A I |
| 105 | PASSANT | Jonathan | WOODHOUSE GROVE |
| 106 | GRAY | James | BROMSGROVE |
| 107 | BOARDMAN | Nicholas | BRADFIELD COLLEGE |
| 108 | WHITE | Thomas | BRENTWOOD |
| 108 | WALLIS | Henry | ELIZABETH COLLEGE |
Document Engarde - 23/03/2006 12:31:32