| Rank | Name | First name | School |
|---|---|---|---|
| 1 | ROWCLIFFE | Tristan | QUEEN ELIZABETH'S HOSPITAL |
| 2 | EDGAR | Matthew | BROMSGROVE |
| 3 | LLOYD-JONES | Richard | HYMERS COLLEGE |
| 3 | TAYLOR | Chris | BROMSGROVE |
| 5 | ST CLAIR-JONES | Gregory | BRIGHTON COLLEGE |
| 6 | HOLBURN | Simon | BROMSGROVE |
| 7 | SRISKANDARAJAH | Jeyathesh | WHITGIFT |
| 8 | BJELLAND | Christian | ETON COLLEGE |
| 9 | PAIRADEAU | Henry | HYMERS COLLEGE |
| 10 | CRAIG | Joseph | ARNOLD |
| 11 | HAMER | Timothy | HYMERS COLLEGE |
| 12 | RAZZAKI | Salman | HYMERS COLLEGE |
| 13 | RATNESWARAN | Culadeeban | WHITGIFT |
| 14 | TAYLER | Edward | TONBRIDGE |
| 15 | LUKIC | Luka | KING'S COLLEGE WIMBLEDON |
| 16 | JENNINGS | William | KING'S CANTERBURY |
| 17 | DAZELEY | Paul | RGS HIGH WYCOMBE |
| 18 | RETTER | Jason | WELLINGTON SCHOOL |
| 19 | DAWNAY | Tom | ETON COLLEGE |
| 20 | WAREHAM | Edmund | WESTMINSTER |
| 21 | KWAN | Herman | WELLINGTON SCHOOL |
| 22 | WONG | George | CLIFTON COLLEGE |
| 23 | INNES | Thomas | HYMERS COLLEGE |
| 24 | DEMOTT | Edward | WORTH |
| 25 | HOLMES | Jonathan | CITY OF LONDON |
| 26 | ELLINGTON | James | ELIZABETH COLLEGE |
| 27 | PHILLIPS | Charles | BRENTWOOD |
| 28 | DIBB | Alex | WESTMINSTER |
| 29 | MORRIS | Alexander | WESTMINSTER |
| 30 | GANN | Henry | BRENTWOOD |
| 31 | DUNN | Ben | CLIFTON COLLEGE |
| 32 | TRESTLER | Lucian | WESTMINSTER |
| 33 | STUBBERT | Daniel | CITY OF LONDON |
| 34 | PARISH | Samuel | ELIZABETH COLLEGE |
| 35 | MIZEL | James | MILLFIELD |
| 36 | DENNISS | Michael | UPPINGHAM |
| 37 | TURNER | Joshua | TONBRIDGE |
| 38 | KELLY | Alex | WESTMINSTER |
| 39 | COHEN | Guy | EMANUEL |
| 40 | HALL-SMITH | Edward | WORTH |
| 41 | LI | Hanlin | KING'S ROCHESTER |
| 42 | MCLAURIN | Alec | BRADFIELD COLLEGE |
| 43 | EPLETT | Matthew | RGS GUILDFORD |
| 44 | WATT | Patrick | RUGBY |
| 45 | O'CONNELL | Alex | BRENTWOOD |
| 46 | LEVER | Elliot | CITY OF LONDON |
| 47 | WARAICH | Amar | BRENTWOOD |
| 48 | CRUTCHETT | Anthony | BRENTWOOD |
| 49 | NOHLMANS | Didier | BRENTWOOD |
| 50 | SAMUEL | Thomas | WESTMINSTER |
| 51 | BROWNE | Jason | RGS GUILDFORD |
| 52 | BULLENT | Spencer | RGS HIGH WYCOMBE |
| 53 | RAMSBOTTOM | David | RGS HIGH WYCOMBE |
| 54 | MITCHELL | James | TONBRIDGE |
| 55 | VACHER | Toby | CLIFTON COLLEGE |
| 56 | LAU | Ricky | WYCLIFFE COLLEGE |
| 57 | LARSEN | Niels | WESTMINSTER |
| 58 | ALI-NOOR | Sehar | HARROW |
| 59 | MONFRONT | Emeric | WESTMINSTER |
| 60 | LANDAU | Aaron | HABERDASHERS' ASKE'S |
| 61 | WILLIAMSON | James | KING'S CANTERBURY |
| 62 | SLOAN | Max | RGS HIGH WYCOMBE |
| 63 | JOHNSTONE | Chris | RGS HIGH WYCOMBE |
| 64 | ENGLISH | Billy | ST PAUL'S |
| 65 | SHERLOCK | Mark | ARNOLD |
| 66 | WHEATLEY | Ben | TONBRIDGE |
| 67 | NOONEY | Adam | KING EDWARD'S BIRMINGHAM |
| 68 | THOMPSON | George | RGS HIGH WYCOMBE |
| 69 | LICHTI | Max | WYCLIFFE COLLEGE |
| 70 | WYSK | Sebastian | WYCLIFFE COLLEGE |
| 71 | EGRY | Martyn | CLIFTON COLLEGE |
| 72 | ANDREW | Matthew | UPPINGHAM |
| 73 | HSU | Bill | MILLFIELD |
| 74 | AMOS | Oliver | MILLFIELD |
| 75 | YIU | King-Yu | MILLFIELD |
| 76 | LEUNG | Louis | RENDCOMB COLLEGE |
| 76 | BRITTON | Joseph | RGS GUILDFORD |
| 78 | CAMPBELL | Peter | HABERDASHERS' ASKE'S |
| 79 | TREMINSKY | Vojteck | WHITGIFT |
| 79 | REDSTON | Thomas | HIGHGATE |
| 81 | HOULT | Will | RGS HIGH WYCOMBE |
| 82 | PERKS | Lawrence | WORTH |
| 82 | COOPER | Ben | BRENTWOOD |
| 84 | BULL | Dominic | BRENTWOOD |
| 84 | ZHOU | Johnson | CLIFTON COLLEGE |
| 84 | BREACH | Alex | CLIFTON COLLEGE |
| 87 | HARDWICK | Paul | HABERDASHERS' ASKE'S |
| 87 | CHO | Heemok | BRENTWOOD |
| 89 | JUDD | Thomas | BRENTWOOD |
| 89 | BURGESS | Andrew | BRENTWOOD |
| 91 | KEAL | Alex | MILLFIELD |
| 91 | JACKSON | Adam | CITY OF LONDON |
| 93 | TOOTHONGKHAM | Athiwat | MILLFIELD |
| 94 | FLIPPANT | Tom | BEDFORD MODERN |
| 95 | TULGA | Bircan | EMANUEL |
| 95 | SANCHETI | Ankur | WESTMINSTER |
| 97 | HARNETT | George | HABERDASHERS' ASKE'S |
| 98 | KELLER | Nicholas | WESTMINSTER |
| 99 | BURGUN | Patrick | CLIFTON COLLEGE |
| 100 | HENDERSON | Tom | WESTMINSTER |
| 101 | WOODWARK | Jerome | HABERDASHERS' ASKE'S |
| 102 | LELAND | Jacob | HIGHGATE |
| 103 | CHUNG | Adrian | SUTTON VALENCE |
| 104 | TITHERLEY | Harry | WELLINGTON COLLEGE |
| 105 | YANG | Tony | TONBRIDGE |
| 106 | VICKERY | Owen | WELLINGTON SCHOOL |
| 107 | PORTER | Michael | TONBRIDGE |
| 107 | BAXTER | Ben | BRADFIELD COLLEGE |
| 109 | THOMAS | Harry | MILLFIELD |
| 109 | TING | H | KING'S ROCHESTER |
| 111 | PATEL | Shaneel | HABERDASHERS' ASKE'S |
| 112 | BARRY | Daniel | HABERDASHERS' ASKE'S |
| 113 | AHMEDANI | Usman | WESTMINSTER |
| 114 | WONG | Tommy | RGS HIGH WYCOMBE |
| 114 | RUSSELL | Thomas | ETON COLLEGE |
| 116 | SMEEDEN | Harry | UPPINGHAM |
| 117 | BAILEY | Drew | CLIFTON COLLEGE |
| 117 | GOTO | Hiroyasu | MILLFIELD |
Document Engarde - 23/03/2006 12:31:49