| Rank | Name | First name | School |
|---|---|---|---|
| 1 | MEPSTEAD | Alexander | HIGHGATE |
| 2 | WILLIAMSON | Alex | BRISTOL GRAMMAR |
| 3 | HYNDMAN | Donald | PERSE |
| 3 | POTTERTON | Tom | BRISTOL GRAMMAR |
| 5 | PARISH | Samuel | ELIZABETH COLLEGE |
| 6 | WYSK | Sebastian | WYCLIFFE COLLEGE |
| 7 | LUKIC | Luka | KING'S COLLEGE WIMBLEDON |
| 8 | EDGAR | Matthew | BROMSGROVE |
| 9 | DAZELEY | Paul | RGS HIGH WYCOMBE |
| 9 | PHILLIPS | Charles | BRENTWOOD |
| 11 | HAMER | Timothy | HYMERS COLLEGE |
| 12 | ROWCLIFFE | Tristan | QUEEN ELIZABETH'S HOSPITAL |
| 13 | BARNET | Robert | EMANUEL |
| 14 | TRESTLER | Lucian | WESTMINSTER |
| 15 | O'CONNELL | Alex | BRENTWOOD |
| 16 | BULLENT | Spencer | RGS HIGH WYCOMBE |
| 17 | VACHER | Toby | CLIFTON COLLEGE |
| 18 | BJELLAND | Christian | ETON COLLEGE |
| 19 | MORGAN | David | LLANDOVERY COLLEGE |
| 20 | RATNESWARAN | Culadeeban | WHITGIFT |
| 21 | SRISKANDARAJAH | Jeyathesh | WHITGIFT |
| 22 | SAMUEL | Thomas | WESTMINSTER |
| 23 | HOLBURN | Simon | BROMSGROVE |
| 24 | TAYLER | Edward | TONBRIDGE |
| 25 | RAZZAKI | Salman | HYMERS COLLEGE |
| 26 | CRAIG | Joseph | ARNOLD |
| 27 | STUBBERT | Daniel | CITY OF LONDON |
| 28 | WONG | George | CLIFTON COLLEGE |
| 29 | MCLAURIN | Alec | BRADFIELD COLLEGE |
| 30 | DUNN | Ben | CLIFTON COLLEGE |
| 31 | AMOS | Oliver | MILLFIELD |
| 32 | BAXTER | Ben | BRADFIELD COLLEGE |
| 33 | DAWNAY | Thomas | ETON COLLEGE |
| 34 | DIBB | Alex | WESTMINSTER |
| 35 | MORRIS | Alexander | WESTMINSTER |
| 36 | WILLIAMSON | James | KING'S CANTERBURY |
| 37 | HOU | Jingda | CITY OF LONDON |
| 38 | RETTER | Jason | WELLINGTON SCHOOL |
| 39 | ST CLAIR-JONES | Gregory | BRIGHTON COLLEGE |
| 40 | YANNAKOUDAKIS | Larry | HIGHGATE |
| 41 | COOPER | Ben | BRENTWOOD |
| 42 | THOMPSON | George | RGS HIGH WYCOMBE |
| 43 | MIZEL | James | MILLFIELD |
| 44 | ZHVITIASHVILI | Andrey | ABINGDON |
| 45 | WHITWELL | Harry | WOODHOUSE GROVE |
| 46 | WALSH | Patrick | BRISTOL GRAMMAR |
| 47 | LIM | Anthony | EPSOM COLLEGE |
| 48 | YANG | Tony | TONBRIDGE |
| 49 | HIAM | Alex | WORTH |
| 50 | ALI-NOOR | Sehar | HARROW |
| 51 | EGRY | Marten | CLIFTON COLLEGE |
| 52 | TAYLOR | Chris | BROMSGROVE |
| 53 | TURNER | Joshua | TONBRIDGE |
| 54 | CHO | Heemok | BRENTWOOD |
| 55 | GANN | Henry | BRENTWOOD |
| 56 | BATT | Dominic | HIGHGATE |
| 57 | SLOAN | Max | RGS HIGH WYCOMBE |
| 58 | KREINCZES | Christopher | DULWICH COLLEGE |
| 59 | WAREHAM | Edmund | WESTMINSTER |
| 60 | FLIPPANT | Tom | BEDFORD MODERN |
| 61 | HOULT | Will | RGS HIGH WYCOMBE |
| 62 | TAI | Terrence | EPSOM COLLEGE |
| 63 | GARDNER | James | WELLINGTON COLLEGE |
| 63 | GILLESPIE | Alastair | WELLINGTON COLLEGE |
| 65 | ELLINGTON | James | ELIZABETH COLLEGE |
| 66 | JUDD | Thomas | BRENTWOOD |
| 67 | PERKINS | Benedict | WINCHESTER COLLEGE |
| 67 | GRANT | Max | HIGHGATE |
| 69 | HALL-SMITH | Edward | WORTH |
| 70 | KELLY | Alex | WESTMINSTER |
| 71 | PAIRADEAU | Henry | HYMERS COLLEGE |
| 72 | JOHNSTONE | Chris | RGS HIGH WYCOMBE |
| 73 | BURGUN | Patrick | CLIFTON COLLEGE |
| 74 | CRUTCHETT | Anthony | BRENTWOOD |
| 75 | ZHOU | Johnson | CLIFTON COLLEGE |
| 75 | PORTER | Michael | TONBRIDGE |
| 77 | HSU | Bill | MILLFIELD |
| 78 | WARAICH | Amar | BRENTWOOD |
| 78 | RAMSBOTTOM | David | RGS HIGH WYCOMBE |
| 78 | VAUGHAN-DICK | Aaron | DULWICH COLLEGE |
| 81 | NOONEY | Adam | KING EDWARD'S BIRMINGHAM |
| 81 | HENDERSON | Tom | WESTMINSTER |
| 81 | QUELCH | James | PERSE |
| 84 | WHEATLEY | Ben | TONBRIDGE |
| 85 | BARTON | Benjamin | DULWICH COLLEGE |
| 86 | KNIGHT | Peter | ELIZABETH COLLEGE |
| 87 | LAU | Ricky | WYCLIFFE COLLEGE |
| 88 | KWAN | Herman | WELLINGTON SCHOOL |
| 89 | PAULL | Alexander | STOWE |
| 90 | GOTO | Hiroyasu | MILLFIELD |
| 91 | PENTLAND | Liam | RGS NEWCASTLE |
| 92 | BAILEY | Drew | CLIFTON COLLEGE |
| 93 | SHERLOCK | Mark | ARNOLD |
| 93 | WONG | Tommy | RGS HIGH WYCOMBE |
| 93 | MITCHELL | James | TONBRIDGE |
| 96 | KARET | Jack | WOODHOUSE GROVE |
| 96 | HARPER | William | ST PAUL'S |
| 96 | ANDREWS | Christopher | RGS NEWCASTLE |
| 99 | KANORIA | Mukund | ST PAUL'S |
| 100 | BURGESS | Andrew | BRENTWOOD |
| 100 | KO | Brendan | BEDFORD |
| 102 | SYMES | Kitson | WINCHESTER COLLEGE |
| 103 | TOOTHONGKHAM | Athiwat | MILLFIELD |
| 103 | CARRATT | Stephen | ST PAUL'S |
| 103 | HARRISON | Stephen | WELLINGTON COLLEGE |
| 106 | SAMUELS | Nicholas | ETON COLLEGE |
| 107 | BULL | Dominic | BRENTWOOD |
| 108 | SCURFIELD | Nicholas | WINCHESTER COLLEGE |
Document Engarde - 23/03/2006 12:32:10