| Rank | Name | First name | School |
|---|---|---|---|
| 1 | CRUTCHETT | Anthony | BRENTWOOD |
| 2 | O'CONNELL | Alex | BRENTWOOD |
| 3 | GANN | Henry | BRENTWOOD |
| 3 | MIZEL | James | MILLFIELD |
| 5 | RIZZUTO | Stefano | ELIZABETH COLLEGE |
| 6 | SRISKANDARAJAH | Jeyathesh | WHITGIFT |
| 7 | NOHLMANS | Didier | BRENTWOOD |
| 8 | STUART | Pen | WESTMINSTER |
| 9 | PHILLIPS | Charles | BRENTWOOD |
| 10 | VICKERY | Owen | WELLINGTON SCHOOL |
| 11 | ROWCLIFFE | Tristan | QUEEN ELIZABETH'S HOSPITAL |
| 12 | RATNESWARAN | Culadeeban | WHITGIFT |
| 13 | HAMER | Timothy | HYMERS COLLEGE |
| 14 | COOPER | Ben | BRENTWOOD |
| 15 | BULLENT | Spencer | RGS HIGH WYCOMBE |
| 16 | PAIRADEAU | Henry | HYMERS COLLEGE |
| 17 | ELLINGTON | James | ELIZABETH COLLEGE |
| 18 | DAWNAY | Thomas | ETON COLLEGE |
| 19 | EDGAR | Matthew | BROMSGROVE |
| 20 | PARISH | Samuel | ELIZABETH COLLEGE |
| 21 | TAYLER | Edward | TONBRIDGE |
| 22 | SAMUEL | Thomas | WESTMINSTER |
| 23 | CRAIG | Joseph | ARNOLD |
| 24 | KIM | Ning | WHITGIFT |
| 25 | HOLBURN | Simon | BROMSGROVE |
| 26 | MOON | Giles | BEDFORD |
| 27 | DAZELEY | Paul | RGS HIGH WYCOMBE |
| 28 | TRESTLER | Lucian | WESTMINSTER |
| 29 | SWEENEY | Ciaran | DOWNSIDE |
| 30 | KELLY | Alex | WESTMINSTER |
| 31 | SMITH | Edward | WHITGIFT |
| 32 | CARALL-GREEN | Daniel | TONBRIDGE |
| 33 | HOULT | Will | RGS HIGH WYCOMBE |
| 34 | AMOS | Oliver | MILLFIELD |
| 35 | TAYLOR | Alex | VICTORIA COLLEGE |
| 36 | TURNER | Joshua | TONBRIDGE |
| 37 | MORRIS | Alexander | WESTMINSTER |
| 38 | FLIPPANT | Tom | BEDFORD MODERN |
| 39 | ALI | Sehar | HARROW |
| 40 | JAJBHAY | Adam | KING'S COLLEGE WIMBLEDON |
| 41 | JOHNSTONE | Chris | RGS HIGH WYCOMBE |
| 42 | BURGESS | Andrew | BRENTWOOD |
| 43 | SHERLOCK | Mark | ARNOLD |
| 43 | EGRY | Marten | CLIFTON COLLEGE |
| 45 | WARAICH | Amar | BRENTWOOD |
| 45 | MILLER | Simon | BEDFORD |
| 47 | ECONOMIDES | Alex | KING'S COLLEGE WIMBLEDON |
| 48 | JEFFERIES | Steven | WHITGIFT |
| 49 | ELLARD | David | WESTMINSTER |
| 50 | RUSSELL | Thomas | ETON COLLEGE |
| 51 | HSU | Bill | MILLFIELD |
| 52 | BAXTER | Ben | BRADFIELD COLLEGE |
| 52 | WALKER-SMITH | Andrew | UPPINGHAM |
| 54 | RAMSBOTTOM | David | RGS HIGH WYCOMBE |
| 55 | KARACS | Thomas | HIGHGATE |
| 56 | THOMPSON | George | RGS HIGH WYCOMBE |
| 57 | JUDD | Thomas | BRENTWOOD |
| 58 | GIN | James | WHITGIFT |
| 59 | MCLAURIN | Alec | BRADFIELD COLLEGE |
| 60 | CHO | Heemok | BRENTWOOD |
| 61 | KIM | Young-Rok | ABINGDON |
| 61 | WONG | Tommy | RGS HIGH WYCOMBE |
| 63 | TOOTHONGKHAM | Athiwat | MILLFIELD |
| 63 | LODHA | Alankar | EPSOM COLLEGE |
| 65 | BULL | Dominic | BRENTWOOD |
| 66 | WAREHAM | Edmund | WESTMINSTER |
| 67 | SAMUELS | Nicholas | ETON COLLEGE |
| 68 | HENDERSON | Tom | WESTMINSTER |
Document Engarde - 24/03/2006 09:09:14