| Rank | Name | First name | School |
|---|---|---|---|
| 1 | MOORE | Josie | MILLFIELD |
| 2 | HUDSON | Eleanor | SIR WILLIAM PERKINS |
| 3 | DAVEY | Natalia | WELLINGTON SCHOOL |
| 3 | STAFFORD | Grace | PORTSMOUTH HIGH |
| 5 | ST CLAIR-JONES | Sophie | BRIGHTON COLLEGE |
| 6 | SHAW | Chloe | BISHOP CHALLONER |
| 7 | MCAULAY | Victoria | BISHOP CHALLONER |
| 8 | BELL | Jessica | SIR WILLIAM PERKINS |
| 9 | PLANT | Laura | ST SWITHUN'S |
| 10 | BOND | Nell | SIR WILLIAM PERKINS |
| 11 | LEWIS-OLIVER | Natasha | CITY OF LONDON FREEMEN'S |
| 12 | BARKER | Eloise | SIR WILLIAM PERKINS |
| 13 | QUINLAN | Natalie | MILLFIELD |
| 14 | SANDFORD | Fay | GUILDFORD HIGH |
| 15 | LEE-HARRIS | Diamond | EDGBASTON HIGH |
| 16 | KEMPE | Sara | MILLFIELD |
| 17 | MILNER | Sarah | KINGSTON GRAMMAR |
| 18 | SHEPHERD | Alice | BLUNDELL'S |
| 19 | SHERLOCK | Sarah | ARNOLD |
| 20 | SARGENT | Pippa | ST SWITHUN'S |
| 21 | ELLIS | Bryony | BROMLEY HIGH |
| 22 | BROWN | Cristina | CITY OF LONDON GIRLS' |
| 23 | FITZROY-STONE | Alex | MILLFIELD |
| 24 | MATON | Verity | SIR WILLIAM PERKINS |
| 25 | SMITH | Miranda | SIR WILLIAM PERKINS |
| 26 | BALEN | Katya | ALLEYN'S |
| 27 | DAVIS | Mary | BISHOP CHALLONER |
| 28 | TYAGI | Nikhita | LADY ELEANOR HOLLES |
| 29 | WEBSTER | Leah | EDGBASTON HIGH |
| 30 | HEALD | Ellie | WYCOMBE ABBEY |
| 31 | TILLOT | Jenny | MILLFIELD |
| 31 | LEE | Bauhinia | ST SWITHUN'S |
| 33 | TATLOW | Rebecca | EDGBASTON HIGH |
| 34 | DAWSON | Faye | SIR WILLIAM PERKINS |
| 34 | ROWLAND | Grace | COLFE'S |
| 36 | COOPER | Lucy | HEADINGTON |
| 37 | BERGH | Lucy | ST MARY'S ASCOT |
| 37 | MOSELY | Francesca | KING'S CANTERBURY |
| 39 | MULLIN | Victoria | ROYAL MASONIC |
| 40 | LITMAN | Sophie | MILLFIELD |
| 41 | CRIPPS | Laura | WOLDINGHAM |
| 42 | BHARJ | Davina | SIR WILLIAM PERKINS |
| 43 | WADSWORTH | Georgina | WOLDINGHAM |
| 44 | O'CONNELL | Cordelia | ST MARY'S ASCOT |
| 45 | TURNER | Gabriella | WOLDINGHAM |
| 46 | BISHOP | Emma | CHELTENHAM LADIES' COLLEGE |
| 47 | SAINI | Nikitta | LADY ELEANOR HOLLES |
| 48 | PERRY | Kate | SIR WILLIAM PERKINS |
| 49 | SPALL | India | SIR WILLIAM PERKINS |
Document Engarde - 23/03/2006 12:32:36