| Rank | Name | First name | School |
|---|---|---|---|
| 1 | ADEBO | Olivia | GODOLPHIN AND LATYMER |
| 2 | CHO | Heeah | BRENTWOOD |
| 3 | HYMAN | Amy | ST MARGARET'S |
| 3 | TUCK | Claryce | BISHOP CHALLONER |
| 5 | MCGEEVER | Jennifer | BLUNDELL'S |
| 6 | HUDSON | Natalie | SIR WILLIAM PERKINS |
| 6 | POTTERTON | Pebbles | BRISTOL GRAMMAR |
| 8 | PIOLI | Francesca | BROMSGROVE |
| 9 | JAMES | Claire | LAVANT HOUSE |
| 10 | CHURCH | Annabel | KING'S CANTERBURY |
| 11 | MALKAN | Georgina | CHELTENHAM LADIES' COLLEGE |
| 12 | OSS | Madeleine | HEADINGTON |
| 13 | O'CONNELL | Grace | BRENTWOOD |
| 14 | BADENOCH | Charlie | WYCOMBE ABBEY |
| 15 | JOHNSON | Rowena | RED MAIDS' |
| 16 | HARRIS | Jessica | HEADINGTON |
| 17 | PHILLIPS | Alexandra | BRENTWOOD |
| 18 | EDELSTEIN | Lucy | HEATHFIELD |
| 19 | SIMMONDS | Cairistiona | CHELTENHAM LADIES' COLLEGE |
| 20 | TREHARNE | Rachael | BURGESS HILL |
| 21 | LEUSHING-WALSH | Shannon | BISHOP CHALLONER |
| 22 | BROWN | Kimberely | ALICE OTTLEY |
| 23 | BENNETT | Alice | HEADINGTON |
| 24 | MELLAR | Alice | BROMSGROVE |
| 25 | CURRAN | Kate | ST MARY'S ASCOT |
| 26 | PITTS | Chloe | ST MARY'S ASCOT |
| 27 | ABBY-VITAL | Isabel | HEADINGTON |
| 28 | ROSS-SKINNER | Emily | ST SWITHUN'S |
| 29 | SHAW | Jennifer | CITY OF LONDON GIRLS' |
| 30 | KETTLE | Gabby | ALICE OTTLEY |
| 31 | SIMS | Alexandra | SIR WILLIAM PERKINS |
| 32 | BALDWIN | Helen | SIR WILLIAM PERKINS |
| 33 | BOWERS | Justine | MILLFIELD |
| 34 | HASSON | Lucy | GUILDFORD HIGH |
| 35 | KENNEDY | Katie | ST MARY'S ASCOT |
| 36 | GREEN | Amelia | BENENDEN |
| 37 | BIRDWOOD | Katherine | ST MARY'S ASCOT |
| 38 | WEBB | Angharad | CLIFTON HIGH |
| 39 | CHRISTIE | Eleanor | KING'S CANTERBURY |
| 40 | VODEN | Charlie | MILLFIELD |
| 41 | BOTTLE | Juliet | GUILDFORD HIGH |
| 42 | COLWILL | Lizzie | SIR WILLIAM PERKINS |
| 43 | MALLORIE | Saoirse | ST MARY'S ASCOT |
| 44 | LAM | Jaime | ST LEONARDS-MAYFIELD |
| 45 | BAXTER | Chloe | CHELTENHAM LADIES' COLLEGE |
| 46 | MARTIN | Kerys | BRENTWOOD |
| 47 | GAMMERMAN | Anya | SIR WILLIAM PERKINS |
| 48 | VENTRESS | Anna | KING'S CANTERBURY |
| 48 | MOULDER | Katie | CHELTENHAM LADIES' COLLEGE |
| 50 | TAYLOR | Madeleine | JAMES ALLEN'S GIRLS |
| 51 | BENNETT-JONES | Alexandra | HEADINGTON |
| 52 | NICHOLS | Catrin | GUILDFORD HIGH |
| 53 | MARMION | Stephanie | ST LEONARDS-MAYFIELD |
| 54 | DEAKIN | Flavia | ST SWITHUN'S |
| 55 | BERRY | Alyce | BRISTOL GRAMMAR |
| 56 | CROZIER | Alice | MILLFIELD |
| 57 | WENTWORTH | Guinevere | ST SWITHUN'S |
| 58 | SHINER | Megan | CHELTENHAM LADIES' COLLEGE |
| 59 | HUTTON | Ruby | HEADINGTON |
| 59 | KRAUSE | Alexandra | ST MARY'S ASCOT |
| 61 | RICE | Zoe | GUILDFORD HIGH |
| 62 | ANDREWS | Francesca | KING'S CANTERBURY |
Document Engarde - 23/03/2006 12:33:37