| Rank | Name | First name | School |
|---|---|---|---|
| 1 | BRYANT | Acland | ST EDMUND'S COLLEGE |
| 2 | MING | Daniel | HYMERS COLLEGE |
| 3 | CHIVERS | Callum | BRISTOL GRAMMAR |
| 3 | TOFALIDES | Alex | UNIVERSITY COLLEGE |
| 5 | FABRE | Henry | MILLFIELD |
| 6 | HALL | Edward | ETON COLLEGE |
| 7 | BICKERS | Ben | BRISTOL GRAMMAR |
| 8 | SAMUEL | Luke | WINCHESTER COLLEGE |
| 9 | HENSON | Sean | BISHOP CHALLONER |
| 10 | SAMMAN | Sari | BRENTWOOD |
| 11 | CAPERN-BURGESS | Aubery | HYMERS COLLEGE |
| 12 | BEYTS | Milo | WESTMINSTER |
| 13 | CLYDE-SMITH | Benjamin | WORTH |
| 14 | BUSWELL | Anthony | CHARTERHOUSE |
| 15 | LITTLE | Edward | HARROW |
| 16 | APLIN | Adrian | ELIZABETH COLLEGE |
| 17 | HALL | Tom | EXETER |
| 18 | PLUMB | Oliver | WORTH |
| 19 | CLAXTON | Robin | ROYAL BELFAST A I |
| 20 | CARROLL | Oliver | BEDFORD MODERN |
| 21 | SIMPSON | James | WESTMINSTER |
| 22 | BAXTER | George | BRENTWOOD |
| 23 | MORRIS | Sam | HYMERS COLLEGE |
| 24 | DUTTON | Jack | RGS HIGH WYCOMBE |
| 25 | GRAFEN | Alex | KING'S COLLEGE WIMBLEDON |
| 26 | MELHUISH | George | ELIZABETH COLLEGE |
| 27 | YOUNG | Samuel | ALLEYN'S |
| 28 | LEISEGANG | Saul | HAMPTON |
| 29 | WHITE | Tom | BRENTWOOD |
| 30 | MOSLEY | Daniel | RGS HIGH WYCOMBE |
| 31 | HARRISON | Peter | WINCHESTER COLLEGE |
| 32 | FREEDMAN | Oliver | WESTMINSTER |
| 33 | CLEAVER-ROSS | Tobias | ARNOLD |
| 34 | INDERWICK | Benjamin | ELIZABETH COLLEGE |
| 35 | FOX | Daniel | ELTHAM COLLEGE |
| 36 | SHAPLAND | Richard | UNIVERSITY COLLEGE |
| 37 | LIVADAS | Daniel | RGS HIGH WYCOMBE |
| 38 | POWLE | Tom | WARWICK |
| 39 | SCHAFF | Dominic | ELTHAM COLLEGE |
| 40 | LONGSTAFF | Charles | ETON COLLEGE |
| 41 | CRAME | Tom | ELIZABETH COLLEGE |
| 42 | EDDINGS | Toby | RGS HIGH WYCOMBE |
| 43 | MILLER | Tom | BRENTWOOD |
| 44 | JELLICO | Benjamin | KING EDWARD'S BIRMINGHAM |
| 45 | BENNETT | Daniel | LLANDOVERY COLLEGE |
| 46 | MILNER | Luke | ELIZABETH COLLEGE |
| 47 | WILLANS | James | BRENTWOOD |
| 48 | GILL | Robin | SUTTON VALENCE |
| 49 | JOHNSON | William | WELLINGTON COLLEGE |
| 50 | MCHUGH | Stephen | WESTMINSTER |
| 51 | HOLTUM | Chris | HIGHGATE |
| 52 | WILLEY | Lawrence | KING'S COLLEGE WIMBLEDON |
| 53 | KEMP | Jack | WESTMINSTER |
| 54 | HERBERT | Evan | BISHOP CHALLONER |
| 55 | LUMAR | Adam | BRENTWOOD |
| 56 | COURAGE | Edward | MILLFIELD |
| 57 | HOOPER | Alisdair | BRENTWOOD |
| 58 | WALLIS | Henry | ELIZABETH COLLEGE |
| 59 | WILSON | Marcus | RGS HIGH WYCOMBE |
| 60 | SHAYLE | Alexander | UNIVERSITY COLLEGE |
| 61 | FRASER | Alex | WHITGIFT |
| 62 | CHUGHTAI | Haroon | ELTHAM COLLEGE |
| 63 | HETHERINGTON | Thomas | ROYAL BELFAST A I |
| 64 | HUDSON | Matthew | ELIZABETH COLLEGE |
| 65 | ZOLMAN | Oliver | PERSE |
| 66 | CARD | Alexander | ARNOLD |
| 67 | PECK | William | WESTMINSTER |
| 68 | JEFFS | Charles | RGS HIGH WYCOMBE |
| 69 | PETRAGALLO | Sebastian | DULWICH COLLEGE |
| 70 | JONES | Eliot | KING'S WORCESTER |
| 71 | PIMM | Oliver | ELTHAM COLLEGE |
| 72 | D'COSTA | James | WHITGIFT |
| 73 | PERRYMAN-OWENS | Patrick | WESTMINSTER |
| 74 | OZARD | William | ELIZABETH COLLEGE |
| 75 | PARRY | Ben | WESTMINSTER |
| 76 | HOLLIS | Daniel | BROMSGROVE |
| 77 | MONTLAKE | Lewis | BRENTWOOD |
| 78 | ALAWODE | Olamide | BRENTWOOD |
| 79 | STYLES | Daniel | RGS HIGH WYCOMBE |
| 80 | CINIEWICZ | Liam | DULWICH COLLEGE |
| 81 | WOOLLEY | Peter | KING'S ROCHESTER |
| 81 | SMALL | Taylor | RGS HIGH WYCOMBE |
| 83 | MORRIS | Louis | HAMPTON |
| 84 | MEISTER | Bradley | BRENTWOOD |
| 85 | DAVID | Matthew | ELIZABETH COLLEGE |
| 85 | COWLEY | Sam | RGS HIGH WYCOMBE |
| 87 | FERRIS | Oliver | ELIZABETH COLLEGE |
| 87 | MARSHALL | William | RGS HIGH WYCOMBE |
| 89 | ABBOUD | Alexander | WESTMINSTER |
| 89 | SMURTHWAITE | James | ARNOLD |
| 91 | GARDNER | Matthew | HYMERS COLLEGE |
| 91 | QUERSHI | Taro | BRENTWOOD |
| 93 | ROBINSON | Philip | BRENTWOOD |
| 94 | LEES | Tom | WHITGIFT |
| 95 | FLANNERY | James | WESTMINSTER |
| 95 | JOBANPUTRA | Vishal | RGS HIGH WYCOMBE |
| 97 | DAWKINS | Tom | WHITGIFT |
| 98 | TAYLOR | Jake | RGS HIGH WYCOMBE |
| 98 | SPEELMAN | Lawrence | UNIVERSITY COLLEGE |
| 98 | BISHOP | Guy | WELLINGTON COLLEGE |
| 101 | NIKOLOV | Alex | WESTMINSTER |
| 101 | ALLEN | Hugh | RGS HIGH WYCOMBE |
| 101 | SIMPSON | Jamie | STOCKPORT GRAMMAR |
| 104 | O'BRIEN | Daniel | ELIZABETH COLLEGE |
| 105 | BROWN | Alexander | BRENTWOOD |
| 106 | ATTWALL | Kiran | BRENTWOOD |
| 107 | KERSHAW | Andrew | BISHOP CHALLONER |
| 108 | CALLAGHAN | Harry | BROMSGROVE |
| 108 | DENOUAL | Joshua | ELIZABETH COLLEGE |
| 110 | THOMPSETT | Christopher | KING'S ROCHESTER |
| 111 | WATSON | Luke | ROYAL BELFAST A I |
| 112 | JONES | Andrew | BRENTWOOD |
| 113 | BYRNES | Thomas | ARNOLD |
| 113 | WHITE | Thomas | BRENTWOOD |
| 115 | THOMPSON | Alex | RGS HIGH WYCOMBE |
| 116 | BROWN | Alexander | CITY OF LONDON |
| 117 | BUSSELL | Oliver | TONBRIDGE |
| 118 | FIRTH | James | ELIZABETH COLLEGE |
| 119 | BROWN | Fred | BRENTWOOD |
| 120 | JAYASEKERA | Chandika | BRENTWOOD |
| 121 | JAFFERJI | Daniel | ST PAUL'S |
| 122 | MORGAN | Tom | WHITGIFT |
| 122 | THISTLETHWAITE | Michael | ARNOLD |
| 124 | PEARSON | Thomas | WOODHOUSE GROVE |
| 125 | RIMMER | Scott | BRENTWOOD |
| 125 | WHITE | Daniel | ELIZABETH COLLEGE |
| 127 | BISSON | Luke | ELIZABETH COLLEGE |
| 128 | WRIGHT | Bill | RGS HIGH WYCOMBE |
| 129 | LONDON | James | STOCKPORT GRAMMAR |
| 130 | DAWSON | Charles | BRENTWOOD |
| 131 | RICHARDS | Peter | RGS HIGH WYCOMBE |
| 131 | TROULLIDES | Dassos | BISHOP CHALLONER |
Document Engarde - 23/03/2007 08:16:55