| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | NAGLE | Chris | HARROW |
| 2 | FREWIN | James | CITY OF LONDON FREEMEN'S |
| 3 | CAPERN-BURGESS | Aubrey | HYMERS COLL |
| 3 | CURRY | Sam | WHITGIFT |
| 5 | ALLEN | James | WHITGIFT |
| 6 | BETTINELLI | Juan | MILLFIELD |
| 7 | FOSTER | Adam | DULWICH COLL |
| 8 | LI | Mark | HARROW |
| 9 | PLUMB | Oliver | WORTH |
| 10 | SIMPSON | Jamie | STOCKPORT GRAMMAR |
| 11 | ADAM | Fahim | CITY OF LONDON |
| 12 | DOHERTY | William | RGS GUILDFORD |
| 13 | HALL | Tom | EXETER |
| 14 | HENRIQUES | Joshua | HARROW |
| 15 | BROWN | Fred | BRENTWOOD |
| 16 | AKERELE | Leke | WELLINGTON COLL |
| 17 | POWELL | Tom | WARWICK |
| 18 | CHERITON | Kareem | HARROW |
| 19 | CARTER | Edward | WESTMINSTER |
| 20 | BICKERS | Ben | BRISTOL GRAMMAR |
| 21 | SHARP | Alastair | ST PAUL'S |
| 22 | BENNETT | Chris | RGS GUILDFORD |
| 23 | COURAGE | Edward | MILLFIELD |
| 24 | ETEROVIC | Lucas | ST PAUL'S |
| 25 | NEWMAN | Christopher | WESTMINSTER |
| 26 | CRAIG | Martin | ELIZABETH COLL |
| 27 | SODAHL | Kai | ST BEDE'S |
| 28 | VRIGNEAU | Xavier | MILLFIELD |
| 29 | LITTLE | Ed | HARROW |
| 30 | MA | Lawrence | KING'S CANTERBURY |
| 31 | LELLIOT | Richard | WARWICK |
| 32 | SEALE | Alexander | MERCHANT TAYLORS' |
| 33 | HOULIHAN | Jonathan | WARWICK |
| 34 | DONOVAN | James | CITY OF LONDON |
| 35 | JOHNSON | Jamie | KING'S CANTERBURY |
| 36 | FRASER | Alex | WHITGIFT |
| 37 | SADIQ | Hussain | ST BENEDICT'S EALING |
| 38 | STANTON | Johnnie | HARROW |
| 39 | WALLIS | Henry | ELIZABETH COLL |
| 40 | COWAN | Alex | TONBRIDGE |
| 41 | DERBYSHIRE | James | TONBRIDGE |
| 42 | SENSO | Michale | WARWICK |
| 43 | EVANS | James | MILLFIELD |
| 44 | COWLEY | Sam | RGS HIGH WYCOMBE |
| 45 | SMITH | Tristan | KING'S CANTERBURY |
| 46 | MOSLEY | Daniel | RGS HIGH WYCOMBE |
| 47 | HUSEYIN | Miles | WESTMINSTER |
| 48 | POLLOCK | Andrew | FOYLE & LONDONDERRY COLL |
| 49 | GUERRINI-NAZOA | Christian | WORTH |
| 50 | BOTELER | Harry | ETON COLL |
| 51 | PETTIT | Luke | WARWICK |
| 52 | CHIVERS | Callum | BRISTOL GRAMMAR |
| 53 | O'BRIEN | Daniel | ELIZABETH COLL |
| 54 | GILLBE | Tom | CLIFTON COLL |
| 55 | INDERWICK | Benjamin | ELIZABETH COLL |
| 56 | BISHOP | Guy | WELLINGTON COLL |
| 57 | EDELSTEN | Felix | UPPINGHAM |
| 58 | AU-YEUNG | Jethro | CITY OF LONDON FREEMEN'S |
| 59 | JENKINS | James | ABINGDON |
| 60 | MILLER | Tom | BRENTWOOD |
| 61 | CRAME | Thomas | ELIZABETH COLL |
| 62 | LEES | Tom | WHITGIFT |
| 62 | THURSTON | Freddy | ETON COLL |
| 64 | MORGAN | Harry | CLIFTON COLL |
| 65 | LEVER | Charley | CITY OF LONDON |
| 66 | MURPHY | Christoph | WINCHESTER COLL |
| 67 | SULLIVAN | Tadhg | BRENTWOOD |
| 68 | BINKIEWICZ-JONES | Oliver | BRADFIELD COLL |
| 69 | HONORE | James | ABINGDON |
| 69 | LLOYD | James | KING EDWARD'S BIRMINGHAM |
| 71 | JOHNSON | William | WELLINGTON COLL |
| 71 | JONES | Eliot | KING'S WORCESTER |
| 73 | JEFFS | Charles | RGS HIGH WYCOMBE |
| 73 | EDDINGS | Toby | RGS HIGH WYCOMBE |
| 75 | FIRTH | James | ELIZABETH COLL |
| 75 | GALLAGHER | James | CITY OF LONDON FREEMEN'S |
| 75 | SHICKLE | Timothy | CITY OF LONDON FREEMEN'S |
| 78 | BROWN | Alexander | BRENTWOOD |
| 79 | HENSHAW | Andrzej | ST BENEDICT'S EALING |
| 79 | HUDSON | Matthew | ELIZABETH COLL |
| 81 | PARRY | Ben | WESTMINSTER |
| 82 | DATTENBERG-DOYLE | Tasso | CHARTERHOUSE |
| 82 | PARK | Jinjae | CHARTERHOUSE |
| 82 | MORRIS | Sam | HYMERS COLL |
| 85 | HAMBLIN-PYKE | Benjamin | KING'S CANTERBURY |
| 85 | LASKOWSKI | Robert | UPPINGHAM |
| 87 | BLONDIAU | Timmy | ST BENEDICT'S EALING |
| 88 | HORNER | Edward | ETON COLL |
| 89 | SALT | Tom | ABINGDON |
| 90 | DAVID | Matthew | ELIZABETH COLL |
| 91 | DENOUAL | Joshua | ELIZABETH COLL |
| 92 | WONG | David | WESTMINSTER |
| 93 | PORTER | George | CLIFTON COLL |
| 93 | SULTANA | Andrew | KING'S CANTERBURY |
| 95 | BOUGOURD | Joshua | ELIZABETH COLL |
| 95 | TIBBELS | Jacques | RGS HIGH WYCOMBE |
| 97 | ROBERTSON | Donald | CITY OF LONDON FREEMEN'S |
| 98 | BANDAR | Abdul | ETON COLL |
| 98 | KENNAWAY | James | MILLFIELD |
| 100 | PEYMAN | Na'Im | ABINGDON |
| 101 | LEE | Kristian | STOCKPORT GRAMMAR |
| 102 | SABNIS | Kshitij | WESTMINSTER |
| 103 | WOODS | Henry | ETON COLL |
| 104 | HOOPER | Alisdair | BRENTWOOD |
| 105 | FFISKE | Tom | CLIFTON COLL |
| 105 | BERTAGNE | Marc | CLIFTON COLL |
| 107 | MILLEN | Angus | FOYLE & LONDONDERRY COLL |
| 108 | HAMBLIN-PYKE | Jacob | KING'S CANTERBURY |
| 108 | GALPIN | Iain | ABINGDON |
| 108 | IKEDA | Keita | UPPINGHAM |
| 111 | WOOLLEY | Peter | KING'S ROCHESTER |
| 112 | HUI | Jasper | CITY OF LONDON FREEMEN'S |
| 113 | SMITH | Oliver | CLIFTON COLL |
| 113 | WYNN-OWEN | Andrew | TONBRIDGE |
| 113 | LINDSAY | Charlie | CLIFTON COLL |
| 116 | LUM | Evan | KING'S CANTERBURY |
| 116 | CLUGSTON | John | TONBRIDGE |
| 118 | STEINMAN | Daniel | IMMANUEL COLL |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNAWAY James | Millfield | 2 | 1 | V | 1 | 1/4 | -10 | 9 | |||
| BROWN Fred | Brentwood | V | 0 | V | 4 | 2/4 | 2 | 14 | |||
| FREWIN James | City Of London Freemen'S | V | V | 4 | V | 3/4 | 13 | 19 | |||
| BOUGOURD Joshua | Elizabeth Coll | 4 | 0 | V | 1 | 1/4 | -9 | 10 | |||
| HENRIQUES Joshua | Harrow | V | V | 0 | V | 3/4 | 4 | 15 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRTH James | Elizabeth Coll | 2 | V | 1 | V | 2/4 | 3 | 13 | |||
| COWLEY Sam | Rgs High Wycombe | V | V | V | V | 4/4 | 9 | 20 | |||
| HAMBLIN-PYKE Jacob | King'S Canterbury | 1 | 4 | 1 | 3 | 0/4 | -11 | 9 | |||
| LITTLE Ed | Harrow | V3 | 2 | V | V | 3/4 | 5 | 15 | |||
| LEVER Charley | City Of London | 1 | 3 | V | 3 | 1/4 | -6 | 12 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER Edward | Westminster | V | V | V | V | 4/4 | 14 | 20 | |||
| NAGLE Chris | Harrow | 4 | V | V | V | 3/4 | 11 | 19 | |||
| SHICKLE Timothy | City Of London Freemen'S | 0 | 1 | V | 4 | 1/4 | -6 | 10 | |||
| PEYMAN Na'Im | Abingdon | 1 | 1 | 1 | V | 1/4 | -10 | 8 | |||
| TIBBELS Jacques | Rgs High Wycombe | 1 | 1 | V | 3 | 1/4 | -9 | 10 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRY Sam | Whitgift | 4 | V | V | V | 3/4 | 10 | 19 | |||
| ETEROVIC Lucas | St Paul'S | V | 4 | V | V | 3/4 | 3 | 19 | |||
| FOSTER Adam | Dulwich Coll | 4 | V | V | V | 3/4 | 9 | 19 | |||
| LUM Evan | King'S Canterbury | 0 | 3 | 1 | 1 | 0/4 | -15 | 5 | |||
| DENOUAL Joshua | Elizabeth Coll | 0 | 4 | 0 | V | 1/4 | -7 | 9 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM Fahim | City Of London | V | V | V | V | 4/4 | 13 | 20 | |||
| FFISKE Tom | Clifton Coll | 2 | 2 | 4 | 2 | 0/4 | -10 | 10 | |||
| EVANS James | Millfield | 3 | V | V | V | 3/4 | 8 | 18 | |||
| BANDAR Abdul | Eton Coll | 1 | V | 1 | 2 | 1/4 | -10 | 9 | |||
| CHIVERS Callum | Bristol Grammar | 1 | V | 2 | V | 2/4 | -1 | 13 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Tristan | King'S Canterbury | V | V | 1 | V | 3/4 | 3 | 16 | |||
| MILLER Tom | Brentwood | 3 | 4 | 3 | V | 1/4 | -4 | 15 | |||
| THURSTON Freddy | Eton Coll | 3 | V | 0 | 4 | 1/4 | -7 | 12 | |||
| CAPERN-BURGESS Aubrey | Hymers Coll | V | V | V | V | 4/4 | 16 | 20 | |||
| AKERELE Leke | Wellington Coll | 2 | 4 | V | 0 | 1/4 | -8 | 11 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUDSON Matthew | Elizabeth Coll | 1 | V | 2 | 3 | 1/4 | -8 | 11 | |||
| ALLEN James | Whitgift | V | V2 | V | V | 4/4 | 11 | 17 | |||
| SABNIS Kshitij | Westminster | 4 | 1 | 2 | 3 | 0/4 | -7 | 10 | |||
| GUERRINI-NAZOA Christian | Worth | V | 3 | V | 4 | 2/4 | 3 | 17 | |||
| LELLIOT Richard | Warwick | V | 1 | V | V | 3/4 | 1 | 16 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLOYD James | King Edward'S Birmingham | V | V | 1 | 2 | 2/4 | 2 | 13 | |||
| PARRY Ben | Westminster | 1 | V | 3 | 2 | 1/4 | -8 | 11 | |||
| LINDSAY Charlie | Clifton Coll | 0 | 4 | 3 | 0 | 0/4 | -13 | 7 | |||
| CHERITON Kareem | Harrow | V | V | V | 4 | 3/4 | 7 | 19 | |||
| HOULIHAN Jonathan | Warwick | V | V | V | V | 4/4 | 12 | 20 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUI Jasper | City Of London Freemen'S | 4 | 3 | 0 | 1 | 0/4 | -12 | 8 | |||
| MORGAN Harry | Clifton Coll | V | 2 | 3 | 4 | 1/4 | -5 | 14 | |||
| SIMPSON Jamie | Stockport Grammar | V | V | V4 | V | 4/4 | 8 | 19 | |||
| SENSO Michale | Warwick | V | V | 3 | 3 | 2/4 | 4 | 16 | |||
| BENNETT Chris | Rgs Guildford | V | V | 3 | V | 3/4 | 5 | 18 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SULTANA Andrew | King'S Canterbury | 2 | 0 | 2 | V | 1/4 | -8 | 9 | |||
| MOSLEY Daniel | Rgs High Wycombe | V | 3 | 4 | V | 2/4 | 5 | 17 | |||
| LASKOWSKI Robert | Uppingham | V | V | 2 | V | 3/4 | 5 | 17 | |||
| POWELL Tom | Warwick | V | V | V | V | 4/4 | 11 | 20 | |||
| WYNN-OWEN Andrew | Tonbridge | 2 | 0 | 4 | 1 | 0/4 | -13 | 7 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS Sam | Hymers Coll | V | V | V | V | 4/4 | 15 | 20 | |||
| ROBERTSON Donald | City Of London Freemen'S | 1 | V | 1 | 1 | 1/4 | -9 | 8 | |||
| BERTAGNE Marc | Clifton Coll | 0 | 2 | 4 | 4 | 0/4 | -10 | 10 | |||
| STANTON Johnnie | Harrow | 2 | V | V | V | 3/4 | 5 | 17 | |||
| HORNER Edward | Eton Coll | 2 | V | V | 2 | 2/4 | -1 | 14 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LI Mark | Harrow | 3 | V | V | V | 3/4 | 8 | 18 | |||
| SALT Tom | Abingdon | V | V | 3 | V | 3/4 | 6 | 18 | |||
| CLUGSTON John | Tonbridge | 0 | 1 | 2 | 2 | 0/4 | -15 | 5 | |||
| SEALE Alexander | Merchant Taylors' | 3 | V | V | V | 3/4 | 7 | 18 | |||
| CRAME Thomas | Elizabeth Coll | 2 | 3 | V | 1 | 1/4 | -6 | 11 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JEFFS Charles | Rgs High Wycombe | V | 1 | 1 | V | 2/4 | -1 | 12 | |||
| MURPHY Christoph | Winchester Coll | 3 | 2 | 2 | V | 1/4 | -7 | 12 | |||
| BICKERS Ben | Bristol Grammar | V | V | 1 | V | 3/4 | 4 | 16 | |||
| COURAGE Edward | Millfield | V | V | V | V | 4/4 | 15 | 20 | |||
| IKEDA Keita | Uppingham | 0 | 4 | 4 | 1 | 0/4 | -11 | 9 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SULLIVAN Tadhg | Brentwood | 3 | V | 4 | 3 | 1/4 | -4 | 15 | |||
| BOTELER Harry | Eton Coll | V | V | 3 | 4 | 2/4 | 4 | 17 | |||
| GALPIN Iain | Abingdon | 4 | 0 | 1 | 4 | 0/4 | -11 | 9 | |||
| DONOVAN James | City Of London | V | V | V | V | 4/4 | 10 | 20 | |||
| HAMBLIN-PYKE Benjamin | King'S Canterbury | V | V | V | 2 | 3/4 | 1 | 17 |
| Poule no 15 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PETTIT Luke | Warwick | V | 4 | 1 | V | 2/4 | -1 | 15 | |||
| SMITH Oliver | Clifton Coll | 2 | 2 | 2 | 1 | 0/4 | -13 | 7 | |||
| NEWMAN Christopher | Westminster | V | V | 2 | V | 3/4 | 6 | 17 | |||
| FRASER Alex | Whitgift | V | V | V | V | 4/4 | 15 | 20 | |||
| JOHNSON William | Wellington Coll | 4 | V | 0 | 0 | 1/4 | -7 | 9 |
| Poule no 16 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MA Lawrence | King'S Canterbury | V | 4 | 3 | V | 2/4 | 2 | 17 | |||
| HOOPER Alisdair | Brentwood | 3 | 4 | 2 | 2 | 0/4 | -9 | 11 | |||
| DOHERTY William | Rgs Guildford | V | V | 4 | V | 3/4 | 2 | 19 | |||
| BETTINELLI Juan | Millfield | V | V | V | V | 4/4 | 9 | 20 | |||
| WONG David | Westminster | 2 | V | 4 | 2 | 1/4 | -4 | 13 |
| Poule no 17 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HENSHAW Andrzej | St Benedict'S Ealing | V | 2 | 3 | 2 | 1/4 | -7 | 12 | |||
| HONORE James | Abingdon | 4 | 2 | 3 | V | 1/4 | -3 | 14 | |||
| HALL Tom | Exeter | V | V | 4 | V | 3/4 | 6 | 19 | |||
| JOHNSON Jamie | King'S Canterbury | V | V | V | V | 4/4 | 7 | 20 | |||
| BROWN Alexander | Brentwood | V | 2 | 4 | 3 | 1/4 | -3 | 14 |
| Poule no 18 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODS Henry | Eton Coll | 4 | 3 | 3 | 2 | 0/4 | -8 | 12 | |||
| JONES Eliot | King'S Worcester | V | 3 | 2 | V | 2/4 | 1 | 15 | |||
| SHARP Alastair | St Paul'S | V | V4 | V | V | 4/4 | 7 | 19 | |||
| SADIQ Hussain | St Benedict'S Ealing | V | V | 3 | V | 3/4 | 8 | 18 | |||
| PORTER George | Clifton Coll | V | 1 | 3 | 0 | 1/4 | -8 | 9 |
| Poule no 19 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDDINGS Toby | Rgs High Wycombe | V | 2 | V | V | 3/4 | 6 | 17 | |||
| BINKIEWICZ-JONES Oliver | Bradfield Coll | 4 | 2 | V | 2 | 1/4 | -5 | 13 | |||
| VRIGNEAU Xavier | Millfield | V | V | 3 | V | 3/4 | 8 | 18 | |||
| DAVID Matthew | Elizabeth Coll | 2 | 3 | V | 4 | 1/4 | -4 | 14 | |||
| PARK Jinjae | Charterhouse | 0 | V | 1 | V | 2/4 | -5 | 11 |
| Poule no 20 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JENKINS James | Abingdon | 4 | V3 | V | 4 | 2/4 | 3 | 16 | |||
| AU-YEUNG Jethro | City Of London Freemen'S | V | 4 | 4 | V | 2/4 | 1 | 18 | |||
| O'BRIEN Daniel | Elizabeth Coll | 1 | V | V | 1 | 2/4 | -4 | 12 | |||
| LEES Tom | Whitgift | 2 | V | 4 | V | 2/4 | -2 | 16 | |||
| HUSEYIN Miles | Westminster | V | 3 | V | 4 | 2/4 | 2 | 17 |
| Poule no 21 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILLBE Tom | Clifton Coll | V | V | 4 | 3 | 2 | 2/5 | 0 | 19 | |||
| EDELSTEN Felix | Uppingham | 3 | V | 2 | 0 | V | 2/5 | -7 | 15 | |||
| WOOLLEY Peter | King'S Rochester | 1 | 3 | 3 | 4 | 2 | 0/5 | -12 | 13 | |||
| COWAN Alex | Tonbridge | V | V | V | V | 2 | 4/5 | 5 | 22 | |||
| POLLOCK Andrew | Foyle & Londonderry Coll | V | V | V | 3 | 2 | 3/5 | 5 | 20 | |||
| WALLIS Henry | Elizabeth Coll | V | 4 | V | V | V3 | 4/5 | 9 | 22 |
| Poule no 22 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BISHOP Guy | Wellington Coll | 4 | V | 4 | V | 2 | 2/5 | 0 | 20 | |||
| PLUMB Oliver | Worth | V | V | V | V | V | 5/5 | 13 | 25 | |||
| INDERWICK Benjamin | Elizabeth Coll | 1 | 1 | V | V | 4 | 2/5 | -4 | 16 | |||
| BLONDIAU Timmy | St Benedict'S Ealing | V | 2 | 2 | V | V | 3/5 | 0 | 19 | |||
| MILLEN Angus | Foyle & Londonderry Coll | 4 | 2 | 3 | 1 | 4 | 0/5 | -11 | 14 | |||
| SODAHL Kai | St Bede'S | V | 3 | V | 4 | V | 3/5 | 2 | 22 |
| Poule no 23 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALLAGHER James | City Of London Freemen'S | V | V | 3 | V | 2 | 3/5 | 3 | 20 | |||
| STEINMAN Daniel | Immanuel Coll | 0 | 3 | 4 | 0 | 1 | 0/5 | -17 | 8 | |||
| LEE Kristian | Stockport Grammar | 3 | V | 3 | 1 | 1 | 1/5 | -7 | 13 | |||
| DERBYSHIRE James | Tonbridge | V | V | V | 0 | V | 4/5 | 1 | 20 | |||
| CRAIG Martin | Elizabeth Coll | 4 | V | V2 | V | V3 | 4/5 | 11 | 19 | |||
| DATTENBERG-DOYLE Tasso | Charterhouse | V | V | V | 4 | 2 | 3/5 | 9 | 21 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LASKOWSKI Robert | Uppingham | 4 | 3 | 2 | 2 | 0/4 | -9 | 11 | |||
| CAPERN-BURGESS Aubrey | Hymers Coll | V | V | V | V | 4/4 | 7 | 20 | |||
| HONORE James | Abingdon | V | 4 | 3 | 0 | 1/4 | -6 | 12 | |||
| STANTON Johnnie | Harrow | V | 2 | V | V | 3/4 | 4 | 17 | |||
| INDERWICK Benjamin | Elizabeth Coll | V | 3 | V | 3 | 2/4 | 4 | 16 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LITTLE Ed | Harrow | 4 | V | 2 | V | 2/4 | 4 | 16 | |||
| GILLBE Tom | Clifton Coll | V | 2 | 4 | V | 2/4 | 0 | 16 | |||
| EDELSTEN Felix | Uppingham | 1 | V | 3 | V | 2/4 | -1 | 14 | |||
| BENNETT Chris | Rgs Guildford | V3 | V | V | V | 4/4 | 5 | 18 | |||
| MORRIS Sam | Hymers Coll | 3 | 2 | 3 | 4 | 0/4 | -8 | 12 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Alexander | Brentwood | 0 | 0 | V | 4 | 1/4 | -9 | 9 | |||
| BICKERS Ben | Bristol Grammar | V | V | V | V | 4/4 | 14 | 20 | |||
| COURAGE Edward | Millfield | V | 3 | 3 | V | 2/4 | 3 | 16 | |||
| EDDINGS Toby | Rgs High Wycombe | 3 | 1 | V | 2 | 1/4 | -7 | 11 | |||
| BISHOP Guy | Wellington Coll | V | 2 | 3 | V | 2/4 | -1 | 15 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEWMAN Christopher | Westminster | V | V | V | 2 | 3/4 | 2 | 17 | |||
| PARK Jinjae | Charterhouse | 4 | 2 | 4 | 2 | 0/4 | -8 | 12 | |||
| FRASER Alex | Whitgift | 3 | V | V | 4 | 2/4 | 2 | 17 | |||
| SULLIVAN Tadhg | Brentwood | 3 | V | 3 | 4 | 1/4 | -4 | 15 | |||
| HENRIQUES Joshua | Harrow | V | V | V | V | 4/4 | 8 | 20 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETEROVIC Lucas | St Paul'S | 4 | V | V | V | 3/4 | 6 | 19 | |||
| MILLER Tom | Brentwood | V | 3 | 4 | V | 2/4 | 1 | 17 | |||
| O'BRIEN Daniel | Elizabeth Coll | 3 | V | 0 | V3 | 2/4 | -4 | 11 | |||
| CARTER Edward | Westminster | 2 | V | V | V | 3/4 | 7 | 17 | |||
| SALT Tom | Abingdon | 3 | 2 | 2 | 1 | 0/4 | -10 | 8 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Tristan | King'S Canterbury | V | 3 | V | 1 | 2/4 | -3 | 14 | |||
| LEES Tom | Whitgift | 4 | 2 | V | 1 | 1/4 | -4 | 12 | |||
| HALL Tom | Exeter | V | V3 | V | V | 4/4 | 9 | 18 | |||
| DAVID Matthew | Elizabeth Coll | 3 | 3 | 1 | 1 | 0/4 | -12 | 8 | |||
| PLUMB Oliver | Worth | V | V | 3 | V | 3/4 | 10 | 18 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PETTIT Luke | Warwick | 1 | V | V | 0 | 2/4 | -2 | 11 | |||
| DOHERTY William | Rgs Guildford | V | V | V | V | 4/4 | 13 | 20 | |||
| SEALE Alexander | Merchant Taylors' | 3 | 2 | V | 4 | 1/4 | -2 | 14 | |||
| WONG David | Westminster | 0 | 0 | 1 | 1 | 0/4 | -18 | 2 | |||
| ADAM Fahim | City Of London | V | 4 | V | V | 3/4 | 9 | 19 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOULIHAN Jonathan | Warwick | V | V | V | 2 | 3/4 | 6 | 17 | |||
| HAMBLIN-PYKE Benjamin | King'S Canterbury | 2 | 3 | 3 | 3 | 0/4 | -9 | 11 | |||
| JEFFS Charles | Rgs High Wycombe | 4 | V | 2 | 0 | 1/4 | -7 | 11 | |||
| MORGAN Harry | Clifton Coll | 0 | V | V | 1 | 2/4 | -4 | 11 | |||
| CHERITON Kareem | Harrow | V | V | V | V | 4/4 | 14 | 20 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATTENBERG-DOYLE Tasso | Charterhouse | 3 | 4 | 1 | 4 | 0/4 | -8 | 12 | |||
| SADIQ Hussain | St Benedict'S Ealing | V | 3 | V | V | 3/4 | 5 | 18 | |||
| POWELL Tom | Warwick | V | V | V | V | 4/4 | 10 | 20 | |||
| BINKIEWICZ-JONES Oliver | Bradfield Coll | V | 3 | 1 | 4 | 1/4 | -3 | 13 | |||
| CHIVERS Callum | Bristol Grammar | V | 2 | 2 | V | 2/4 | -4 | 14 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LELLIOT Richard | Warwick | 4 | V | 4 | V | 2/4 | 1 | 18 | |||
| LEVER Charley | City Of London | V | V | 3 | 3 | 2/4 | -2 | 16 | |||
| HORNER Edward | Eton Coll | 4 | 4 | 1 | 1 | 0/4 | -10 | 10 | |||
| ALLEN James | Whitgift | V | V | V | V | 4/4 | 10 | 20 | |||
| EVANS James | Millfield | 3 | V | V | 2 | 2/4 | 1 | 15 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAME Thomas | Elizabeth Coll | V | V | 4 | 4 | 2/4 | 0 | 18 | |||
| AU-YEUNG Jethro | City Of London Freemen'S | 4 | V | 3 | 2 | 1/4 | -2 | 14 | |||
| VRIGNEAU Xavier | Millfield | 4 | 1 | V | V | 2/4 | 1 | 15 | |||
| POLLOCK Andrew | Foyle & Londonderry Coll | V | V | 1 | 4 | 2/4 | -2 | 15 | |||
| DONOVAN James | City Of London | V | V | 3 | V | 3/4 | 3 | 18 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BETTINELLI Juan | Millfield | V | V | V | V | 4/4 | 10 | 20 | |||
| GALLAGHER James | City Of London Freemen'S | 2 | 2 | V | 2 | 1/4 | -8 | 11 | |||
| THURSTON Freddy | Eton Coll | 2 | V | 4 | V | 2/4 | 1 | 16 | |||
| JONES Eliot | King'S Worcester | 2 | 4 | V | 0 | 1/4 | -6 | 11 | |||
| LI Mark | Harrow | 4 | V | 3 | V3 | 2/4 | 3 | 15 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOSTER Adam | Dulwich Coll | V | V | V | V | 4/4 | 14 | 20 | |||
| SHICKLE Timothy | City Of London Freemen'S | 1 | V | 1 | 4 | 1/4 | -8 | 11 | |||
| LLOYD James | King Edward'S Birmingham | 0 | 4 | V | 3 | 1/4 | -6 | 12 | |||
| COWLEY Sam | Rgs High Wycombe | 3 | V | 3 | 3 | 1/4 | -2 | 14 | |||
| SODAHL Kai | St Bede'S | 2 | V | V | V | 3/4 | 2 | 17 |
| Poule no 14 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
