| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | CHART | Yvonne | TRURO |
| 2 | GWILLIM-THOMAS | Rose | HEADINGTON |
| 3 | KURTIS | Emma | HYMERS COLL |
| 3 | SMITH | Millie | TRURO |
| 5 | BANKS | Paisley | MILLFIELD |
| 6 | HAMILTON-HOLBROOK | Alex | GODOLPHIN & LATYMER |
| 7 | SMITH | Rhiannon | HEADINGTON |
| 8 | BROADBENT | Harriet | HEADINGTON |
| 9 | DUPLAN | Garance | ST PAUL'S GIRLS |
| 10 | SHAW | Michelle | BRENTWOOD |
| 11 | WILSON | Sarah | BISHOP CHALLONER |
| 12 | KURGO | Leonara | HEADINGTON |
| 13 | EVANS | Rosie | BRENTWOOD |
| 14 | STAPLES | Victoria | IPSWICH HIGH |
| 15 | CADDIES | Charlotte | BRENTWOOD |
| 16 | KLOOS | Georgina | MILLFIELD |
| 17 | FILIPE | Lydia | BRENTWOOD |
| 18 | TILLOTSON | Rachel | BISHOP CHALLONER |
| 19 | STOPFORD | Alice | HEADINGTON |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAW Michelle | Brentwood | V | V | V | 3 | 1 | 3 | 3/6 | -3 | 22 | |||
| SMITH Rhiannon | Headington | 4 | V | V | V | 3 | V | 4/6 | 4 | 27 | |||
| STAPLES Victoria | Ipswich High | 2 | 3 | V | V | 3 | V | 3/6 | 3 | 23 | |||
| FILIPE Lydia | Brentwood | 4 | 4 | 2 | 2 | 3 | V | 1/6 | -8 | 20 | |||
| BROADBENT Harriet | Headington | V | 2 | 2 | V | 1 | 2 | 2/6 | -8 | 17 | |||
| CHART Yvonne | Truro | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| WILSON Sarah | Bishop Challoner | V | 4 | 1 | 3 | V | 0 | 2/6 | -7 | 18 |
| Poule no 2 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KURGO Leonara | Headington | V | 3 | 1 | 2 | 0 | 1/5 | -9 | 11 | |||
| STOPFORD Alice | Headington | 0 | 2 | 1 | 0 | 3 | 0/5 | -19 | 6 | |||
| EVANS Rosie | Brentwood | V | V | 4 | 0 | 3 | 2/5 | -3 | 17 | |||
| HAMILTON-HOLBROOK Alex | Godolphin & Latymer | V | V | V | V | 4 | 4/5 | 13 | 24 | |||
| BANKS Paisley | Millfield | V | V | V | 0 | V | 4/5 | 13 | 20 | |||
| DUPLAN Garance | St Paul'S Girls | V | V | V | V | 0 | 4/5 | 5 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CADDIES Charlotte | Brentwood | 2 | V | V | 1 | V | 3/5 | 3 | 18 | |||
| GWILLIM-THOMAS Rose | Headington | V | V | V | V | V | 5/5 | 16 | 25 | |||
| TILLOTSON Rachel | Bishop Challoner | 3 | 2 | 3 | 1 | 1 | 0/5 | -15 | 10 | |||
| KLOOS Georgina | Millfield | 1 | 1 | V | 0 | 0 | 1/5 | -16 | 7 | |||
| KURTIS Emma | Hymers Coll | V | 0 | V | V | V | 4/5 | 11 | 20 | |||
| SMITH Millie | Truro | 1 | 4 | V | V | 2 | 2/5 | 1 | 17 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WILSON Sarah | Bishop Challoner | V | 1 | 2 | 3 | 1/4 | -6 | 11 | |||
| EVANS Rosie | Brentwood | 2 | 0 | V | 2 | 1/4 | -10 | 9 | |||
| CHART Yvonne | Truro | V | V | V | V | 4/4 | 16 | 20 | |||
| SMITH Rhiannon | Headington | V | 4 | 2 | V | 2/4 | 3 | 16 | |||
| DUPLAN Garance | St Paul'S Girls | V | V | 1 | 1 | 2/4 | -3 | 12 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KURGO Leonara | Headington | 0 | V | 2 | 3 | 1/4 | -9 | 10 | |||
| GWILLIM-THOMAS Rose | Headington | V | V | V | 4 | 3/4 | 10 | 19 | |||
| CADDIES Charlotte | Brentwood | 4 | 1 | 1 | 2 | 0/4 | -12 | 8 | |||
| KURTIS Emma | Hymers Coll | V | 3 | V | 1 | 2/4 | 1 | 14 | |||
| SMITH Millie | Truro | V | V | V | V | 4/4 | 10 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STAPLES Victoria | Ipswich High | 2 | 4 | 3 | 3 | 0/4 | -8 | 12 | |||
| BANKS Paisley | Millfield | V | V | V | V | 4/4 | 12 | 20 | |||
| HAMILTON-HOLBROOK Alex | Godolphin & Latymer | V | 4 | V | V | 3/4 | 8 | 19 | |||
| BROADBENT Harriet | Headington | V | 1 | 0 | V | 2/4 | -6 | 11 | |||
| SHAW Michelle | Brentwood | V | 1 | 2 | 4 | 1/4 | -6 | 12 |
Tableau of 16
| 1 | CHART Yvonne | Truro | ||||
| CHART Yvonne | ||||||
| 16 | ||||||
| CHART Yvonne | ||||||
| 9 | SHAW Michelle | Brentwood | 15/3 | |||
| SMITH Rhiannon | ||||||
| 8 | SMITH Rhiannon | Headington | 15/9 | |||
| CHART Yvonne | ||||||
| 5 | KURTIS Emma | Hymers Coll | 15/1 | |||
| KURTIS Emma | ||||||
| 12 | ||||||
| KURTIS Emma | ||||||
| 13 | 15/8 | |||||
| HAMILTON-HOLBROOK Alex | ||||||
| 4 | HAMILTON-HOLBROOK Alex | Godolphin & Latymer | ||||
| CHART Yvonne | ||||||
| 3 | BANKS Paisley | Millfield | 15/5 | |||
| BANKS Paisley | ||||||
| 14 | ||||||
| SMITH Millie | ||||||
| 11 | WILSON Sarah | Bishop Challoner | 15/13 | |||
| SMITH Millie | ||||||
| 6 | SMITH Millie | Truro | 15/8 | |||
| GWILLIM-THOMAS Rose | ||||||
| 7 | DUPLAN Garance | St Paul'S Girls | 15/14 | |||
| BROADBENT Harriet | ||||||
| 10 | BROADBENT Harriet | Headington | 15/9 | |||
| GWILLIM-THOMAS Rose | ||||||
| 15 | 15/9 | |||||
| GWILLIM-THOMAS Rose | ||||||
| 2 | GWILLIM-THOMAS Rose | Headington |
Document Engarde - 25/03/2011 11:32:48