| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MACKINNON | Leonora | ST GABRIEL'S |
| 2 | SUMERAY | Jasmine | HEADINGTON |
| 3 | JONES | Caitlin | DR CHALLONER'S HIGH |
| 3 | KETTLE | Gabby | RGS ALICE OTTLEY |
| 5 | RICHARDSON | Emily | WELLINGTON |
| 6 | LINEHAM | Amy | CITY OF LONDON GIRLS |
| 7 | WILTSHIRE | Laura | MILLFIELD |
| 8 | GRANT | Fiona | BENENDEN |
| 9 | BIRD | Florence | MILLFIELD |
| 10 | WOODCOCK | Emma | BRENTWOOD |
| 11 | LINDSAY | Georgie | LADIES COLL |
| 12 | NOBLE | Madelaine | HYMERS COLL |
| 13 | RUSSELL | Charlotte | CHARTERHOUSE |
| 14 | JOHNSON | Rowena | RED MAIDS' |
| 15 | COLWILL | Lizzie | SIR WILLIAM PERKINS |
| 16 | ASHWORTH | Rebecca | LADIES COLL |
| 17 | ROEX | Gia | BENENDEN |
| 18 | MCCAFFERTY | Lucia | FOYLE & LONDONDERRY COLL |
| 19 | LEE | Rachel | WYCOMBE ABBEY |
| 20 | MACKAY | Arran | STOCKPORT GRAMMAR |
| 21 | ELWORTHY | Tyla | WELLINGTON |
| 22 | VON RUEDEN | Sarah | BRENTWOOD |
| 23 | WALKER-SMITH | Marie | WYCOMBE ABBEY |
| 24 | GLADSTONE | Fenella | LADIES COLL |
| 25 | LUMSDEN | Ayesha | BRENTWOOD |
| 26 | SCRINE | Jennifer | GODOLPHIN & LATYMER |
| 27 | WILLIAMSON | Amanda | DR CHALLONER'S HIGH |
| 28 | BEAUMONT | Rebekah | LADIES COLL |
| 29 | BOREHAM | Zoe | RED MAIDS' |
| 30 | BROWN | Lucy | CITY OF LONDON FREEMEN'S |
| 31 | OSTOJIC | Katherine | WYCOMBE ABBEY |
| 32 | TOLENTINO | Chiara | ST BENEDICT'S EALING |
| 33 | SIDEBOTTOM | Alexandra | KING'S CANTERBURY |
| 34 | CORISH | Sophie | BRADFIELD COLL |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODCOCK Emma | Brentwood | V | 4 | V | 4 | 2/4 | 5 | 18 | |||
| NOBLE Madelaine | Hymers Coll | 3 | 1 | V | V | 2/4 | 0 | 14 | |||
| MACKINNON Leonora | St Gabriel'S | V | V | V | 4 | 3/4 | 9 | 19 | |||
| TOLENTINO Chiara | St Benedict'S Ealing | 0 | 0 | 0 | 4 | 0/4 | -16 | 4 | |||
| RICHARDSON Emily | Wellington | V | 4 | V | V | 3/4 | 2 | 19 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKAY Arran | Stockport Grammar | V | 2 | V3 | V | 3/4 | 7 | 15 | |||
| SIDEBOTTOM Alexandra | King'S Canterbury | 0 | 1 | 1 | 1 | 0/4 | -17 | 3 | |||
| KETTLE Gabby | Rgs Alice Ottley | V | V | V | V | 4/4 | 11 | 20 | |||
| COLWILL Lizzie | Sir William Perkins | 2 | V | 3 | V | 2/4 | 5 | 15 | |||
| SCRINE Jennifer | Godolphin & Latymer | 1 | V | 3 | 1 | 1/4 | -6 | 10 |
| Poule no 3 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUMSDEN Ayesha | Brentwood | 1 | 3 | 0 | V | V | 2/5 | -6 | 14 | |||
| ASHWORTH Rebecca | Ladies Coll | V | 1 | 2 | V | 3 | 2/5 | -2 | 16 | |||
| SUMERAY Jasmine | Headington | V | V | 4 | V4 | 1 | 3/5 | 5 | 19 | |||
| JONES Caitlin | Dr Challoner'S High | V | V | V | V | V | 5/5 | 17 | 25 | |||
| OSTOJIC Katherine | Wycombe Abbey | 1 | 2 | 3 | 1 | 4 | 0/5 | -13 | 11 | |||
| JOHNSON Rowena | Red Maids' | 4 | V | V2 | 1 | V | 3/5 | -1 | 17 |
| Poule no 4 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER-SMITH Marie | Wycombe Abbey | 1 | 4 | V | 3 | V | 2/5 | -3 | 18 | |||
| MCCAFFERTY Lucia | Foyle & Londonderry Coll | V | 1 | V | V | 4 | 3/5 | 6 | 20 | |||
| WILTSHIRE Laura | Millfield | V | V | 4 | V | V4 | 4/5 | 7 | 23 | |||
| BOREHAM Zoe | Red Maids' | 3 | 0 | V | 2 | 0 | 1/5 | -14 | 10 | |||
| ROEX Gia | Benenden | V | 3 | 3 | V | V | 3/5 | 6 | 21 | |||
| GLADSTONE Fenella | Ladies Coll | 3 | V | 3 | V | 0 | 2/5 | -2 | 16 |
| Poule no 5 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VON RUEDEN Sarah | Brentwood | 1 | 0 | 1 | V | V | 2/5 | -9 | 12 | |||
| LINEHAM Amy | City Of London Girls | V | V | V | V | V | 5/5 | 15 | 25 | |||
| WILLIAMSON Amanda | Dr Challoner'S High | V | 3 | 2 | 4 | 1 | 1/5 | -5 | 15 | |||
| RUSSELL Charlotte | Charterhouse | V | 2 | V | V | 4 | 3/5 | 6 | 21 | |||
| BEAUMONT Rebekah | Ladies Coll | 4 | 1 | V | 2 | 4 | 1/5 | -8 | 16 | |||
| GRANT Fiona | Benenden | 2 | 3 | V | V | V | 3/5 | 1 | 20 |
| Poule no 6 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORISH Sophie | Bradfield Coll | A | A | A | A | A | abandon1 | |||||
| BROWN Lucy | City Of London Freemen'S | X | 0 | 3 | 2 | 1 | 0/4 | -12 | 6 | |||
| BIRD Florence | Millfield | X | V3 | V | 4 | V2 | 3/4 | 5 | 14 | |||
| ELWORTHY Tyla | Wellington | X | V | 4 | V | 2 | 2/4 | 1 | 16 | |||
| LEE Rachel | Wycombe Abbey | X | V | V | 2 | 3 | 2/4 | -1 | 15 | |||
| LINDSAY Georgie | Ladies Coll | X | V | 0 | V | V | 3/4 | 7 | 15 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROEX Gia | Benenden | V | 0 | 3 | V | 2/4 | -5 | 13 | |||
| RUSSELL Charlotte | Charterhouse | 4 | 1 | V | V | 2/4 | -2 | 15 | |||
| JONES Caitlin | Dr Challoner'S High | V | V | V | V | 4/4 | 15 | 20 | |||
| ASHWORTH Rebecca | Ladies Coll | V | 4 | 1 | 2 | 1/4 | -4 | 12 | |||
| LEE Rachel | Wycombe Abbey | 4 | 3 | 3 | V3 | 1/4 | -4 | 13 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLADSTONE Fenella | Ladies Coll | 3 | 2 | 1 | 1 | 0/4 | -13 | 7 | |||
| NOBLE Madelaine | Hymers Coll | V | V | V | 1 | 3/4 | 0 | 16 | |||
| MCCAFFERTY Lucia | Foyle & Londonderry Coll | V | 4 | 3 | 3 | 1/4 | -2 | 15 | |||
| LINEHAM Amy | City Of London Girls | V | 4 | V | 4 | 2/4 | 4 | 18 | |||
| RICHARDSON Emily | Wellington | V | V | V | V | 4/4 | 11 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KETTLE Gabby | Rgs Alice Ottley | 4 | V | V | V | 3/4 | 10 | 19 | |||
| BIRD Florence | Millfield | V | V3 | V3 | V | 4/4 | 10 | 16 | |||
| SUMERAY Jasmine | Headington | 0 | 0 | V | V | 2/4 | -3 | 10 | |||
| ELWORTHY Tyla | Wellington | 0 | 1 | 2 | V | 1/4 | -8 | 8 | |||
| VON RUEDEN Sarah | Brentwood | 4 | 1 | 3 | 3 | 0/4 | -9 | 11 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUMSDEN Ayesha | Brentwood | 1 | 2 | 3 | 0 | 0/4 | -14 | 6 | |||
| WILTSHIRE Laura | Millfield | V | V | 2 | V | 3/4 | 9 | 17 | |||
| COLWILL Lizzie | Sir William Perkins | V | 0 | V | 3 | 2/4 | -1 | 13 | |||
| GRANT Fiona | Benenden | V | V4 | 2 | V | 3/4 | 2 | 16 | |||
| LINDSAY Georgie | Ladies Coll | V | 3 | V | 4 | 2/4 | 4 | 17 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKINNON Leonora | St Gabriel'S | V | V | V | V | 4/4 | 15 | 20 | |||
| MACKAY Arran | Stockport Grammar | 1 | 2 | 3 | V4 | 1/4 | -8 | 10 | |||
| JOHNSON Rowena | Red Maids' | 1 | V | 0 | V | 2/4 | -4 | 11 | |||
| WOODCOCK Emma | Brentwood | 1 | V | V | V | 3/4 | 7 | 16 | |||
| WALKER-SMITH Marie | Wycombe Abbey | 2 | 3 | 3 | 1 | 0/4 | -10 | 9 |
Tableau of 32
| 1 | JONES Caitlin | Dr Challoner'S High | |||||
| JONES Caitlin | |||||||
| 32 | |||||||
| JONES Caitlin | |||||||
| 17 | MCCAFFERTY Lucia | Foyle & Londonderry Coll | 15/6 | ||||
| COLWILL Lizzie | |||||||
| 16 | COLWILL Lizzie | Sir William Perkins | 15/9 | ||||
| JONES Caitlin | |||||||
| 9 | WOODCOCK Emma | Brentwood | 15/12 | ||||
| WOODCOCK Emma | |||||||
| 24 | |||||||
| GRANT Fiona | |||||||
| 25 | 15/11 | ||||||
| GRANT Fiona | |||||||
| 8 | GRANT Fiona | Benenden | |||||
| SUMERAY Jasmine | |||||||
| 5 | RICHARDSON Emily | Wellington | 15/14 | ||||
| RICHARDSON Emily | |||||||
| 28 | |||||||
| RICHARDSON Emily | |||||||
| 21 | 15/6 | ||||||
| RUSSELL Charlotte | |||||||
| 12 | RUSSELL Charlotte | Charterhouse | |||||
| SUMERAY Jasmine | |||||||
| 13 | SUMERAY Jasmine | Headington | 15/4 | ||||
| SUMERAY Jasmine | |||||||
| 20 | |||||||
| SUMERAY Jasmine | |||||||
| 29 | 15/9 | ||||||
| BIRD Florence | |||||||
| 4 | BIRD Florence | Millfield | |||||
| MACKINNON Leonora | |||||||
| 3 | KETTLE Gabby | Rgs Alice Ottley | 15/7 | ||||
| KETTLE Gabby | |||||||
| 30 | |||||||
| KETTLE Gabby | |||||||
| 19 | ASHWORTH Rebecca | Ladies Coll | 15/3 | ||||
| ASHWORTH Rebecca | |||||||
| 14 | ROEX Gia | Benenden | 15/9 | ||||
| KETTLE Gabby | |||||||
| 11 | NOBLE Madelaine | Hymers Coll | 15/8 | ||||
| NOBLE Madelaine | |||||||
| 22 | |||||||
| LINEHAM Amy | |||||||
| 27 | 15/7 | ||||||
| LINEHAM Amy | |||||||
| 6 | LINEHAM Amy | City Of London Girls | |||||
| MACKINNON Leonora | |||||||
| 7 | WILTSHIRE Laura | Millfield | 15/7 | ||||
| WILTSHIRE Laura | |||||||
| 26 | |||||||
| WILTSHIRE Laura | |||||||
| 23 | 14/12 | ||||||
| LINDSAY Georgie | |||||||
| 10 | LINDSAY Georgie | Ladies Coll | |||||
| MACKINNON Leonora | |||||||
| 15 | JOHNSON Rowena | Red Maids' | 15/4 | ||||
| JOHNSON Rowena | |||||||
| 18 | LEE Rachel | Wycombe Abbey | 15/8 | ||||
| MACKINNON Leonora | |||||||
| 31 | 15/7 | ||||||
| MACKINNON Leonora | |||||||
| 2 | MACKINNON Leonora | St Gabriel'S |
Document Engarde - 25/03/2011 11:39:49