| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ITZKOWITZ | Aliya | ST PAUL'S GIRLS |
| 2 | VON RUEDEN | Sarah | BRENTWOOD |
| 3 | BURTON | Emma | DAME ALICE HARPUR |
| 3 | MACKINNON | Leonora | ST GABRIEL'S |
| 5 | WOODCOCK | Emma | BRENTWOOD |
| 6 | NOBLE | Madelaine | HYMERS COLL |
| 7 | LUMSDEN | Ayesha | BRENTWOOD |
| 8 | ASHWORTH | Rebecca | LADIES COLL |
| 9 | LEE | Rachel | WYCOMBE ABBEY |
| 10 | MACKAY | Arran | STOCKPORT GRAMMAR |
| 11 | GLADSTONE | Fenella | LADIES COLL |
| 12 | ORMONDROYD | Katherine | WOODHOUSE GROVE |
| 13 | WOOD | Nicola | DAUNTSEY'S |
| 14 | GRANT | Fiona | BENENDEN |
| 15 | SUMERAY | Jasmine | HEADINGTON |
| 16 | JOHNSON | Rowena | RED MAIDS' |
| 17 | BOREHAM | Zoe | RED MAIDS' |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITZKOWITZ Aliya | St Paul'S Girls | V | V | V | V | 4/4 | 19 | 20 | |||
| ASHWORTH Rebecca | Ladies Coll | 0 | 1 | V | 1 | 1/4 | -10 | 7 | |||
| WOODCOCK Emma | Brentwood | 0 | V | V | V | 3/4 | 6 | 15 | |||
| JOHNSON Rowena | Red Maids' | 0 | 2 | 1 | 2 | 0/4 | -15 | 5 | |||
| NOBLE Madelaine | Hymers Coll | 1 | V | 2 | V | 2/4 | 0 | 13 |
| Poule no 2 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLADSTONE Fenella | Ladies Coll | 4 | 1 | 0 | V | 3 | 1/5 | -7 | 13 | |||
| GRANT Fiona | Benenden | V | 1 | V | 4 | 3 | 2/5 | -3 | 18 | |||
| BURTON Emma | Dame Alice Harpur | V | V | V | V | V | 5/5 | 18 | 25 | |||
| LUMSDEN Ayesha | Brentwood | V | 2 | 1 | V | 1 | 2/5 | -5 | 14 | |||
| LEE Rachel | Wycombe Abbey | 0 | V | 4 | 4 | V | 2/5 | -1 | 18 | |||
| SUMERAY Jasmine | Headington | V | V | 0 | V | 0 | 3/5 | -2 | 15 |
| Poule no 3 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORMONDROYD Katherine | Woodhouse Grove | 1 | V | 4 | 1 | V | 2/5 | -4 | 16 | |||
| VON RUEDEN Sarah | Brentwood | V | V | V | 4 | V | 4/5 | 16 | 24 | |||
| MACKAY Arran | Stockport Grammar | 4 | 2 | V | 1 | V | 2/5 | -2 | 17 | |||
| WOOD Nicola | Dauntsey'S | V | 0 | 3 | 0 | V | 2/5 | -8 | 13 | |||
| MACKINNON Leonora | St Gabriel'S | V | V | V | V | V | 5/5 | 18 | 25 | |||
| BOREHAM Zoe | Red Maids' | 1 | 0 | 1 | 2 | 1 | 0/5 | -20 | 5 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOBLE Madelaine | Hymers Coll | V | 0 | V | V | 3/4 | 7 | 15 | |||
| SUMERAY Jasmine | Headington | 1 | 1 | 4 | 0 | 0/4 | -14 | 6 | |||
| ITZKOWITZ Aliya | St Paul'S Girls | V | V | V | V | 4/4 | 19 | 20 | |||
| WOOD Nicola | Dauntsey'S | 0 | V | 0 | 0 | 1/4 | -14 | 5 | |||
| LUMSDEN Ayesha | Brentwood | 2 | V | 0 | V | 2/4 | 2 | 12 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Rachel | Wycombe Abbey | V | V | V | 3 | 3/4 | 4 | 18 | |||
| WOODCOCK Emma | Brentwood | 4 | V | V | 1 | 2/4 | 1 | 15 | |||
| ORMONDROYD Katherine | Woodhouse Grove | 3 | 2 | 0 | V | 1/4 | -9 | 10 | |||
| ASHWORTH Rebecca | Ladies Coll | 2 | 2 | V | V | 2/4 | 1 | 14 | |||
| MACKINNON Leonora | St Gabriel'S | V | V | 4 | 3 | 2/4 | 3 | 17 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VON RUEDEN Sarah | Brentwood | V | V | V | V | 4/4 | 13 | 20 | |||
| GRANT Fiona | Benenden | 0 | 4 | 1 | 4 | 0/4 | -11 | 9 | |||
| BURTON Emma | Dame Alice Harpur | 4 | V | V | V | 3/4 | 5 | 19 | |||
| MACKAY Arran | Stockport Grammar | 2 | V | 2 | V | 2/4 | 1 | 14 | |||
| GLADSTONE Fenella | Ladies Coll | 1 | V | 3 | 2 | 1/4 | -8 | 11 |
Tableau of 16
| 1 | ITZKOWITZ Aliya | St Paul'S Girls | ||||
| ITZKOWITZ Aliya | ||||||
| 16 | ||||||
| ITZKOWITZ Aliya | ||||||
| 9 | LUMSDEN Ayesha | Brentwood | 15/4 | |||
| LUMSDEN Ayesha | ||||||
| 8 | MACKAY Arran | Stockport Grammar | 15/11 | |||
| ITZKOWITZ Aliya | ||||||
| 5 | WOODCOCK Emma | Brentwood | 15/0 | |||
| WOODCOCK Emma | ||||||
| 12 | ||||||
| MACKINNON Leonora | ||||||
| 13 | 15/9 | |||||
| MACKINNON Leonora | ||||||
| 4 | MACKINNON Leonora | St Gabriel'S | ||||
| ITZKOWITZ Aliya | ||||||
| 3 | BURTON Emma | Dame Alice Harpur | 15/9 | |||
| BURTON Emma | ||||||
| 14 | ||||||
| BURTON Emma | ||||||
| 11 | GLADSTONE Fenella | Ladies Coll | 15/7 | |||
| NOBLE Madelaine | ||||||
| 6 | NOBLE Madelaine | Hymers Coll | 15/8 | |||
| VON RUEDEN Sarah | ||||||
| 7 | LEE Rachel | Wycombe Abbey | 15/12 | |||
| ASHWORTH Rebecca | ||||||
| 10 | ASHWORTH Rebecca | Ladies Coll | 15/12 | |||
| VON RUEDEN Sarah | ||||||
| 15 | 15/2 | |||||
| VON RUEDEN Sarah | ||||||
| 2 | VON RUEDEN Sarah | Brentwood |
Document Engarde - 25/03/2011 12:00:27