| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | PECK | Harry | ELTHAM COLL |
| 2 | WORMAN | Craig | MILLFIELD |
| 3 | CURRAN-JONES | Tomas | DULWICH COLL |
| 3 | DAWSON | Jack | ABINGDON |
| 5 | CHAN | Herman | ABINGDON |
| 6 | WADDINGTON | Oliver | HYMERS COLL |
| 7 | TIDMARSH | Ned | DULWICH COLL |
| 8 | ATKIN | Benjamin | HYMERS COLL |
| 9 | STIGANT | Liam | PORTSMOUTH GRAMMAR |
| 10 | SMITH | Hugo | KING'S CANTERBURY |
| 11 | MALE | James | ELIZABETH COLL |
| 12 | GODMAN | Charlie | SHREWSBURY |
| 13 | BIRCH | George | ELIZABETH COLL |
| 14 | MILLER | Jack | ELIZABETH COLL |
| 15 | PAO | Alvin | WINCHESTER COLL |
| 16 | DOHERTY | Alexander | ELIZABETH COLL |
| 17 | DEAN | Charles | TRURO |
| 18 | BOYLE | Sam | REPTON |
| 19 | MORTON | Sebastian | RGS GUILDFORD |
| 20 | BAYNE | Max | ST PAUL'S |
| 21 | WORTHINGTON | Charles | ST BENEDICT'S EALING |
| 22 | JOHNSON | William | ABINGDON |
| 23 | CROSS | Jacob | WHITGIFT |
| 24 | LYNCH | Matthew | BROMSGROVE |
| 25 | LE MARCHANT | Benjamin | ELIZABETH COLL |
| 26 | ANDREWS | Tim | PLYMOUTH COLL |
| 27 | LEE | Marco | SHREWSBURY |
| 28 | COOPER | Ryan | CITY OF LONDON FREEMEN'S |
| 29 | BANKS | Joseph | WARWICK |
| 30 | HAASZ | Josh | WHITGIFT |
| 31 | BERNSTEIN | Richard | MILLFIELD |
| 32 | BLACKMORE | Noah | RGS HIGH WYCOMBE |
| 33 | BECK | Alexander | CHARTERHOUSE |
| 34 | LAURENT | Alexandre | ELIZABETH COLL |
| 35 | HARTLEY | Alexander | RGS GUILDFORD |
| 36 | MARTIN | Henry | WELLINGTON COLL |
| 37 | WALWYN | Nathanael | VICTORIA COLL |
| 38 | MAXWELL | Josh | TRURO |
| 39 | PEARSON | David | WHITGIFT |
| 40 | LAU | Leo | WORTH |
| 41 | CHATELIER | Nathan | ST PAUL'S |
| 42 | KENT | Omar | RGS HIGH WYCOMBE |
| 43 | CURTIS | Alex | HARROW |
| 44 | FAGARD | Calliste | NORWICH |
| 45 | BARKER | Hamish | GLENALMOND COLL |
| 46 | HARRISON | Henry | WARWICK |
| 47 | DEARY | Will | TRURO |
| 48 | JEROME | Aaron | WELLINGTON COLL |
| 49 | DELANEY | James | RGS GUILDFORD |
| 50 | GOODGER | Cyrus | MALVERN COLL |
| 51 | GABB | Patrick | RGS GUILDFORD |
| 52 | ROSSELL-EVANS | Daniel | NORWICH |
| 53 | LISSMAN | Robert | BRENTWOOD |
| 54 | HOSKING | William | TRURO |
| 55 | CHENG | Arthur | SHREWSBURY |
| 56 | WOOLF | Benjamin | CHARTERHOUSE |
| 57 | MOGENSEN | Jarl | RGS HIGH WYCOMBE |
| 58 | CROWE | Henry | ABINGDON |
| 59 | ECCLESTON | William | ARNOLD |
| 60 | LITTLEFAIR | James | RGS HIGH WYCOMBE |
| 61 | YUROV | Ivan | KING'S CANTERBURY |
| 62 | DUNHILL | Oli | BRISTOL GRAMMAR |
| 63 | KARUNARATNE | Nisal | BRENTWOOD |
| 64 | BELSHAM | Timothy | ST BENEDICT'S EALING |
| 65 | DOWE | Daniel | WELLINGTON COLL |
| 66 | SINCLAIR | Christian | KING'S CANTERBURY |
| 67 | ALLEN | Benjamin | ELIZABETH COLL |
| 67 | SY-QUIA | Alexander | KING'S CANTERBURY |
| 69 | LE MAITRE | Matthew | ELIZABETH COLL |
| 70 | HEAD | Ian | WHITGIFT |
| 71 | HARRIS | Rafe | MILLFIELD |
| 72 | RAYNER | Alexander | BRENTWOOD |
| 73 | CHOONG | Henry | WHITGIFT |
| 73 | SILAWATTAKUN | Pawat | CHARTERHOUSE |
| 73 | THANTHULAGE | Janith | BRENTWOOD |
| 76 | DAULTRY-BALL | Nicholas | WESTMINSTER |
| 76 | ADIR | Alomog | WELLINGTON COLL |
| 78 | KERCHOFF | Joshua | WHITGIFT |
| 78 | WRIGHT | Arthur | MILLFIELD |
| 80 | CARNEGIE | Charles | MARLBOROUGH COLL |
| 80 | MALCIC | Justin | ELIZABETH COLL |
| 80 | ROBINSON | Ben | BRENTWOOD |
| 83 | HENNICOT | Ben | ROSSALL |
| 84 | TURP | Joseph | BRENTWOOD |
| 85 | SHE | Marco | BRENTWOOD |
| 86 | KOLZHANOV | Nikita | WYCLIFFE COLL |
| 87 | GASPAROTTO | Marlon | WHITGIFT |
| 88 | CHRISTIE | Alexander | WESTMINSTER |
| 89 | CHONG | Brian | BRENTWOOD |
| 89 | KUZNETSOV | Nikita | ST BENEDICT'S EALING |
| 91 | LAI | Ian | WELLINGTON COLL |
| 92 | ADEWALE | Victor | WYCLIFFE COLL |
| 93 | BUNN | Oliver | WORTH |
| 94 | AKKA | Christopher | CHARTERHOUSE |
| 95 | NIKOLAEV | Ivan | ABINGDON |
| 96 | JAMES | Christian | WELLINGTON COLL |
| 97 | SAUNDERS | Max | BRENTWOOD |
| 98 | FARQUHAR | Edward | ETON COLL |
| 99 | WALTON | Martin | NORWICH |
| 100 | CASINI | Louis | MARLBOROUGH COLL |
| 100 | JIA | Jerry | MARLBOROUGH COLL |
| 102 | DRABU | Ali | STOCKPORT GRAMMAR |
| 103 | BARRETT-GILES | Harry | ELIZABETH COLL |
| 103 | TINDALL | Theo | WESTMINSTER |
| 105 | DONALD | Harry | ETON COLL |
| 106 | LAWRENCE | Petrok | BRENTWOOD |
| 107 | DAVIES | Robin | WELLINGTON |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHATELIER Nathan | St Paul'S | V | 3 | V | 0 | X | 2/4 | 1 | 13 | |||
| KOLZHANOV Nikita | Wycliffe Coll | 1 | 1 | V | 1 | X | 1/4 | -10 | 8 | |||
| PECK Harry | Eltham Coll | V | V | V | V | X | 4/4 | 15 | 20 | |||
| JIA Jerry | Marlborough Coll | 1 | 3 | 1 | 2 | X | 0/4 | -13 | 7 | |||
| LEE Marco | Shrewsbury | V | V | 0 | V | X | 3/4 | 7 | 15 | |||
| BAXTER James | Norwich | S | S | S | S | S | forfait1 |
| Poule no 2 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALWYN Nathanael | Victoria Coll | V | V | 1 | V | 1 | 3/5 | 3 | 17 | |||
| LISSMAN Robert | Brentwood | 2 | V | 1 | V | 2 | 2/5 | -4 | 15 | |||
| CHRISTIE Alexander | Westminster | 1 | 3 | 1 | 2 | V | 1/5 | -8 | 12 | |||
| CURRAN-JONES Tomas | Dulwich Coll | V | V | V | V | V | 5/5 | 18 | 25 | |||
| ADEWALE Victor | Wycliffe Coll | 1 | 1 | V | 1 | 1 | 1/5 | -10 | 9 | |||
| FAGARD Calliste | Norwich | V | V | 0 | 3 | V2 | 3/5 | 1 | 15 |
| Poule no 3 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUZNETSOV Nikita | St Benedict'S Ealing | 3 | 0 | 2 | V | 3 | 1/5 | -9 | 13 | |||
| DOHERTY Alexander | Elizabeth Coll | V | 1 | 3 | V | V | 3/5 | 0 | 19 | |||
| WORMAN Craig | Millfield | V | V | V | V | V | 5/5 | 18 | 25 | |||
| HARTLEY Alexander | Rgs Guildford | V | V | 1 | V | V | 4/5 | 10 | 21 | |||
| TINDALL Theo | Westminster | 2 | 4 | 1 | 0 | 4 | 0/5 | -14 | 11 | |||
| ROSSELL-EVANS Daniel | Norwich | V | 2 | 4 | 1 | V | 2/5 | -5 | 17 |
| Poule no 4 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERNSTEIN Richard | Millfield | 3 | V | 2 | V | V | 3/5 | 3 | 20 | |||
| ATKIN Benjamin | Hymers Coll | V | V | V | V | V | 5/5 | 16 | 25 | |||
| TURP Joseph | Brentwood | 2 | 3 | V | 4 | V | 2/5 | 0 | 19 | |||
| GABB Patrick | Rgs Guildford | V | 1 | 3 | V | V | 3/5 | -1 | 19 | |||
| ADIR Alomog | Wellington Coll | 1 | 2 | V | 4 | V | 2/5 | -6 | 17 | |||
| WALTON Martin | Norwich | 4 | 0 | 1 | 4 | 4 | 0/5 | -12 | 13 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMES Christian | Wellington Coll | 3 | 3 | 3 | 3 | 0/4 | -8 | 12 | |||
| LAU Leo | Worth | V | 2 | V | V | 3/4 | 5 | 17 | |||
| JOHNSON William | Abingdon | V | V | V | 3 | 3/4 | 6 | 18 | |||
| GOODGER Cyrus | Malvern Coll | V | 2 | 2 | V | 2/4 | -3 | 14 | |||
| ANDREWS Tim | Plymouth Coll | V | 2 | V | 4 | 2/4 | 0 | 16 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEARY Will | Truro | V | 3 | 3 | V | 2/4 | 1 | 16 | |||
| LITTLEFAIR James | Rgs High Wycombe | 3 | 2 | 2 | V4 | 1/4 | -6 | 11 | |||
| MILLER Jack | Elizabeth Coll | V | V | 4 | V | 3/4 | 8 | 19 | |||
| TIDMARSH Ned | Dulwich Coll | V | V | V | V | 4/4 | 11 | 20 | |||
| DONALD Harry | Eton Coll | 2 | 2 | 1 | 0 | 0/4 | -14 | 5 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SY-QUIA Alexander | King'S Canterbury | 2 | V | 4 | 2 | 1/4 | -3 | 13 | |||
| PEARSON David | Whitgift | V | V3 | 4 | 2 | 2/4 | 1 | 14 | |||
| DRABU Ali | Stockport Grammar | 1 | 1 | 1 | 2 | 0/4 | -13 | 5 | |||
| KENT Omar | Rgs High Wycombe | V | V | V | 4 | 3/4 | 5 | 19 | |||
| BOYLE Sam | Repton | V | V | V | V | 4/4 | 10 | 20 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FARQUHAR Edward | Eton Coll | 3 | 4 | 0 | 3 | 0/4 | -10 | 10 | |||
| COOPER Ryan | City Of London Freemen'S | V | V | 3 | V | 3/4 | 5 | 18 | |||
| RAYNER Alexander | Brentwood | V | 2 | 0 | 4 | 1/4 | -8 | 11 | |||
| CHAN Herman | Abingdon | V | V | V | V | 4/4 | 16 | 20 | |||
| HARRIS Rafe | Millfield | V | 3 | V | 1 | 2/4 | -3 | 14 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STIGANT Liam | Portsmouth Grammar | V | V | V | V | 4/4 | 15 | 20 | |||
| BELSHAM Timothy | St Benedict'S Ealing | 0 | 1 | 4 | V | 1/4 | -9 | 10 | |||
| LE MAITRE Matthew | Elizabeth Coll | 1 | V | V | 0 | 2/4 | -2 | 11 | |||
| KERCHOFF Joshua | Whitgift | 0 | V | 2 | 3 | 1/4 | -9 | 10 | |||
| DAWSON Jack | Abingdon | 4 | 4 | V | V | 2/4 | 5 | 18 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHENG Arthur | Shrewsbury | 3 | X | V | V | 2/3 | 5 | 13 | |||
| BIRCH George | Elizabeth Coll | V | X | V | V | 3/3 | 5 | 15 | |||
| COOPER Max | Eton Coll | S | S | S | S | forfait1 | |||||
| HAASZ Josh | Whitgift | 2 | 4 | X | V | 1/3 | -1 | 11 | |||
| SAUNDERS Max | Brentwood | 1 | 3 | X | 2 | 0/3 | -9 | 6 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HEAD Ian | Whitgift | V | V | V | V | 4/4 | 9 | 20 | |||
| CROWE Henry | Abingdon | 3 | V | 2 | 4 | 1/4 | -2 | 14 | |||
| LAWRENCE Petrok | Brentwood | 2 | 1 | 1 | 1 | 0/4 | -15 | 5 | |||
| MORTON Sebastian | Rgs Guildford | 4 | V | V | V | 3/4 | 7 | 19 | |||
| CURTIS Alex | Harrow | 2 | V | V | 4 | 2/4 | 1 | 16 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THANTHULAGE Janith | Brentwood | X | V | 2 | 2 | 1/3 | -3 | 9 | |||
| LEEDS Peter | St Benedict'S Ealing | S | S | S | S | forfait1 | |||||
| SINCLAIR Christian | King'S Canterbury | 4 | X | 4 | V | 1/3 | 1 | 13 | |||
| CROSS Jacob | Whitgift | V3 | X | V | V | 3/3 | 4 | 13 | |||
| MALCIC Justin | Elizabeth Coll | V | X | 2 | 3 | 1/3 | -2 | 10 |
| Poule no 13 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Hugo | King'S Canterbury | V | V | V | V | V | 5/5 | 15 | 25 | |||
| LAI Ian | Wellington Coll | 1 | 2 | 2 | V | 4 | 1/5 | -10 | 14 | |||
| LE MARCHANT Benjamin | Elizabeth Coll | 1 | V | V | V | V | 4/5 | 5 | 21 | |||
| KARUNARATNE Nisal | Brentwood | 2 | V | 3 | 2 | V3 | 2/5 | -3 | 15 | |||
| DUNHILL Oli | Bristol Grammar | 4 | 4 | 2 | V | V | 2/5 | 1 | 20 | |||
| GASPAROTTO Marlon | Whitgift | 2 | V | 4 | 1 | 2 | 1/5 | -8 | 14 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBINSON Ben | Brentwood | 2 | 2 | V | 0 | 1/4 | -10 | 9 | |||
| BARKER Hamish | Glenalmond Coll | V | V | 2 | 4 | 2/4 | 2 | 16 | |||
| YUROV Ivan | King'S Canterbury | V | 3 | 3 | 2 | 1/4 | -4 | 13 | |||
| BLACKMORE Noah | Rgs High Wycombe | 4 | V4 | V | 0 | 2/4 | -2 | 13 | |||
| WADDINGTON Oliver | Hymers Coll | V | V | V | V | 4/4 | 14 | 20 |
| Poule no 15 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIKOLAEV Ivan | Abingdon | 1 | 4 | X | 3 | 0/3 | -7 | 8 | |||
| MALE James | Elizabeth Coll | V | V | X | V | 3/3 | 9 | 15 | |||
| CHOONG Henry | Whitgift | V | 1 | X | V | 2/3 | -1 | 11 | |||
| GROES Alexander | Eton Coll | S | S | S | S | forfait1 | |||||
| MOGENSEN Jarl | Rgs High Wycombe | V | 4 | 3 | X | 1/3 | -1 | 12 |
| Poule no 16 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWE Daniel | Wellington Coll | V | 1 | X | 1 | 1/3 | -6 | 7 | |||
| DAULTRY-BALL Nicholas | Westminster | 3 | 2 | X | V | 1/3 | -4 | 10 | |||
| ALLEN Benjamin | Elizabeth Coll | V | V | X | V | 3/3 | 9 | 15 | |||
| HART Jasper | Winchester Coll | S | S | S | S | forfait1 | |||||
| WOOLF Benjamin | Charterhouse | V | 4 | 3 | X | 1/3 | 1 | 12 |
| Poule no 17 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASINI Louis | Marlborough Coll | 1 | 2 | 4 | 0 | 0/4 | -13 | 7 | |||
| HARRISON Henry | Warwick | V | 2 | V | 3 | 2/4 | 3 | 15 | |||
| BECK Alexander | Charterhouse | V | V | V | V | 4/4 | 12 | 20 | |||
| HENNICOT Ben | Rossall | V | 1 | 3 | V4 | 2/4 | -4 | 13 | |||
| MAXWELL Josh | Truro | V | V | 1 | 3 | 2/4 | 2 | 14 |
| Poule no 18 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELANEY James | Rgs Guildford | V | V | V | 1 | 3/4 | 0 | 16 | |||
| ECCLESTON William | Arnold | 4 | V | V4 | 2 | 2/4 | -1 | 15 | |||
| CARNEGIE Charles | Marlborough Coll | 4 | 3 | V | 1 | 1/4 | -6 | 13 | |||
| AKKA Christopher | Charterhouse | 3 | 3 | 4 | 4 | 0/4 | -5 | 14 | |||
| PAO Alvin | Winchester Coll | V | V | V | V | 4/4 | 12 | 20 |
| Poule no 19 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUNN Oliver | Worth | 0 | 2 | V | 2 | 0 | 1/5 | -13 | 9 | |||
| LAURENT Alexandre | Elizabeth Coll | V | 0 | V | V | 3 | 3/5 | 8 | 18 | |||
| BAYNE Max | St Paul'S | V | V | V | V | 3 | 4/5 | 16 | 23 | |||
| DAVIES Robin | Wellington | 2 | 0 | 0 | 1 | 1 | 0/5 | -21 | 4 | |||
| WRIGHT Arthur | Millfield | V | 0 | 0 | V | 2 | 2/5 | -6 | 12 | |||
| DEAN Charles | Truro | V | V | V | V | V | 5/5 | 16 | 25 |
| Poule no 20 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLAUGHTER Alexander | Eton Coll | S | S | S | S | S | forfait1 | |||||
| BANKS Joseph | Warwick | X | 1 | V | 3 | V | 2/4 | -2 | 14 | |||
| WORTHINGTON Charles | St Benedict'S Ealing | X | V | V | 3 | V | 3/4 | 7 | 18 | |||
| SILAWATTAKUN Pawat | Charterhouse | X | 2 | 4 | V | V | 2/4 | 3 | 16 | |||
| SHE Marco | Brentwood | X | V | V | 0 | 3 | 2/4 | -3 | 13 | |||
| JEROME Aaron | Wellington Coll | X | 4 | 1 | 3 | V | 1/4 | -5 | 13 |
| Poule no 21 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRETT-GILES Harry | Elizabeth Coll | 2 | 3 | 2 | 2 | 2 | 0/5 | -14 | 11 | |||
| LYNCH Matthew | Bromsgrove | V | 1 | V | V | V | 4/5 | 9 | 21 | |||
| GODMAN Charlie | Shrewsbury | V | V4 | V | V | V | 5/5 | 11 | 24 | |||
| MARTIN Henry | Wellington Coll | V | 3 | 3 | V | V | 3/5 | 4 | 21 | |||
| HOSKING William | Truro | V | 2 | 3 | 3 | V | 2/5 | -1 | 18 | |||
| CHONG Brian | Brentwood | V | 1 | 3 | 2 | 2 | 1/5 | -9 | 13 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENT Alexandre | Elizabeth Coll | V | V | 0 | V | 3/4 | 4 | 15 | |||
| SINCLAIR Christian | King'S Canterbury | 2 | V | 1 | 4 | 1/4 | -6 | 12 | |||
| CHOONG Henry | Whitgift | 3 | 3 | 3 | 2 | 0/4 | -9 | 11 | |||
| WORMAN Craig | Millfield | V | V | V | V | 4/4 | 16 | 20 | |||
| WOOLF Benjamin | Charterhouse | 1 | V | V | 0 | 2/4 | -5 | 11 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHENG Arthur | Shrewsbury | 4 | 4 | 0 | V | 1/4 | -3 | 13 | |||
| MOGENSEN Jarl | Rgs High Wycombe | V | 2 | 2 | V | 2/4 | -4 | 14 | |||
| MARTIN Henry | Wellington Coll | V | V | 2 | V | 3/4 | 3 | 17 | |||
| CURRAN-JONES Tomas | Dulwich Coll | V | V | V | V | 4/4 | 15 | 20 | |||
| WRIGHT Arthur | Millfield | 1 | 4 | 3 | 1 | 0/4 | -11 | 9 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAASZ Josh | Whitgift | V | V | 3 | V | 3/4 | 3 | 18 | |||
| BERNSTEIN Richard | Millfield | 4 | V | 1 | V | 2/4 | 0 | 15 | |||
| ADIR Alomog | Wellington Coll | 4 | 2 | 3 | 1 | 0/4 | -10 | 10 | |||
| DEAN Charles | Truro | V | V | V | V | 4/4 | 12 | 20 | |||
| DELANEY James | Rgs Guildford | 2 | 3 | V | 1 | 1/4 | -5 | 11 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAU Leo | Worth | V | 4 | V | 2 | 2/4 | 1 | 16 | |||
| MALCIC Justin | Elizabeth Coll | 3 | 4 | 0 | 1 | 0/4 | -12 | 8 | |||
| WALWYN Nathanael | Victoria Coll | V | V | 4 | V | 3/4 | 4 | 19 | |||
| ATKIN Benjamin | Hymers Coll | 2 | V | V | V | 3/4 | 6 | 17 | |||
| ROSSELL-EVANS Daniel | Norwich | V | V | 2 | 2 | 2/4 | 1 | 14 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LISSMAN Robert | Brentwood | V | 3 | 2 | V | 2/4 | 0 | 15 | |||
| DAULTRY-BALL Nicholas | Westminster | 2 | 4 | 3 | 1 | 0/4 | -10 | 10 | |||
| FAGARD Calliste | Norwich | V | V | 4 | 3 | 2/4 | 0 | 17 | |||
| CHAN Herman | Abingdon | V | V | V | V | 4/4 | 10 | 20 | |||
| COOPER Ryan | City Of London Freemen'S | 3 | V | V | 1 | 2/4 | 0 | 14 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DOHERTY Alexander | Elizabeth Coll | V | 4 | 4 | V | 2/4 | 4 | 18 | |||
| KENT Omar | Rgs High Wycombe | 1 | 3 | V | V | 2/4 | -3 | 14 | |||
| SMITH Hugo | King'S Canterbury | V | V | V | V | 4/4 | 10 | 20 | |||
| KARUNARATNE Nisal | Brentwood | V | 3 | 2 | 4 | 1/4 | -5 | 14 | |||
| DOWE Daniel | Wellington Coll | 3 | 4 | 1 | V | 1/4 | -6 | 13 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOSKING William | Truro | V | 3 | 0 | V | 2/4 | -4 | 13 | |||
| GABB Patrick | Rgs Guildford | 4 | 4 | 4 | V | 1/4 | -2 | 17 | |||
| JOHNSON William | Abingdon | V | V | 0 | V | 3/4 | 0 | 15 | |||
| PECK Harry | Eltham Coll | V | V | V | V | 4/4 | 15 | 20 | |||
| THANTHULAGE Janith | Brentwood | 3 | 4 | 3 | 1 | 0/4 | -9 | 11 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SY-QUIA Alexander | King'S Canterbury | 1 | V | 3 | 1 | 1/4 | -6 | 10 | |||
| DAWSON Jack | Abingdon | V | V | V | 3 | 3/4 | 6 | 18 | |||
| TURP Joseph | Brentwood | 1 | 2 | 2 | 1 | 0/4 | -14 | 6 | |||
| LEE Marco | Shrewsbury | V | 4 | V | 3 | 2/4 | 2 | 17 | |||
| STIGANT Liam | Portsmouth Grammar | V | V | V | V | 4/4 | 12 | 20 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDINGTON Oliver | Hymers Coll | V | V | V | V | 4/4 | 11 | 20 | |||
| DUNHILL Oli | Bristol Grammar | 3 | 4 | V | 3 | 1/4 | -3 | 15 | |||
| WORTHINGTON Charles | St Benedict'S Ealing | 4 | V | V | V | 3/4 | 4 | 19 | |||
| SILAWATTAKUN Pawat | Charterhouse | 0 | 3 | 4 | 4 | 0/4 | -9 | 11 | |||
| CROWE Henry | Abingdon | 2 | V | 2 | V | 2/4 | -3 | 14 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BECK Alexander | Charterhouse | 2 | V | V | 3 | 2/4 | 2 | 15 | |||
| YUROV Ivan | King'S Canterbury | V | 0 | V4 | 0 | 2/4 | -6 | 9 | |||
| HARRISON Henry | Warwick | 2 | V | V | 2 | 2/4 | 3 | 14 | |||
| HENNICOT Ben | Rossall | 1 | 3 | 1 | 2 | 0/4 | -12 | 7 | |||
| MORTON Sebastian | Rgs Guildford | V | V | V | V | 4/4 | 13 | 20 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHE Marco | Brentwood | 1 | 1 | 1 | 0 | 0/4 | -17 | 3 | |||
| BARKER Hamish | Glenalmond Coll | V | 3 | 4 | V | 2/4 | 4 | 17 | |||
| PAO Alvin | Winchester Coll | V | V | 4 | 1 | 2/4 | 1 | 15 | |||
| JEROME Aaron | Wellington Coll | V | V | V | 4 | 3/4 | 5 | 19 | |||
| MILLER Jack | Elizabeth Coll | V | 2 | V | V | 3/4 | 7 | 17 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAXWELL Josh | Truro | 4 | V | V | V | 3/4 | 9 | 19 | |||
| GOODGER Cyrus | Malvern Coll | V | V | 1 | 3 | 2/4 | -3 | 14 | |||
| CARNEGIE Charles | Marlborough Coll | 2 | 3 | 0 | 3 | 0/4 | -12 | 8 | |||
| GODMAN Charlie | Shrewsbury | 1 | V | V | V | 3/4 | 9 | 16 | |||
| LE MARCHANT Benjamin | Elizabeth Coll | 2 | V | V | 1 | 2/4 | -3 | 13 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIS Rafe | Millfield | 4 | 3 | 2 | 3 | 0/4 | -7 | 12 | |||
| LYNCH Matthew | Bromsgrove | V | 0 | 4 | V | 2/4 | -4 | 14 | |||
| TIDMARSH Ned | Dulwich Coll | V4 | V | V | V | 4/4 | 11 | 19 | |||
| LITTLEFAIR James | Rgs High Wycombe | V | V | 3 | 2 | 2/4 | -1 | 15 | |||
| DEARY Will | Truro | V | 4 | 2 | V | 2/4 | 1 | 16 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTLEY Alexander | Rgs Guildford | V | V | 4 | 4 | 2/4 | 1 | 18 | |||
| LE MAITRE Matthew | Elizabeth Coll | 4 | V | 1 | 1 | 1/4 | -8 | 11 | |||
| RAYNER Alexander | Brentwood | 3 | 4 | 1 | 4 | 0/4 | -8 | 12 | |||
| BOYLE Sam | Repton | V | V | V | V | 4/4 | 14 | 20 | |||
| CURTIS Alex | Harrow | V | V | V | 0 | 3/4 | 1 | 15 |
| Poule no 15 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BELSHAM Timothy | St Benedict'S Ealing | 4 | 1 | V | 3 | 1/4 | -3 | 13 | |||
| CHATELIER Nathan | St Paul'S | V | V | 4 | V | 3/4 | 2 | 19 | |||
| BLACKMORE Noah | Rgs High Wycombe | V | 4 | V | 3 | 2/4 | 3 | 17 | |||
| HEAD Ian | Whitgift | 1 | V | 3 | 0 | 1/4 | -10 | 9 | |||
| BIRCH George | Elizabeth Coll | V | 4 | V | V | 3/4 | 8 | 19 |
| Poule no 16 | V/M | Hs-hr | HS | ||||||||
