| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | WOODLEY | William | MILLFIELD |
| 2 | VIGAR | Harry | MILLFIELD |
| 3 | MILLER | Joshua | WHITGIFT |
| 3 | WHELAN | Roo | MILLFIELD |
| 5 | SLAUGHTER | William | ETON COLL |
| 6 | STIGANT | Devlin | PORTSMOUTH GRAMMAR |
| 7 | MAHY | Jacob | ELIZABETH COLL |
| 8 | SCHULTE | Maxim | CHARTERHOUSE |
| 9 | CUMMINS | Ryan | VICTORIA COLL |
| 10 | ESSIEN | Tete | BISHOP CHALLONER |
| 11 | SCHNEIDER | Benjamin | ABINGDON |
| 12 | INDERWICK | Jonathan | ELIZABETH COLL |
| 13 | REYNOLDS | Jake | WARWICK |
| 14 | ODGERS | James | KING'S CANTERBURY |
| 15 | STEWART | Jacob | DULWICH COLL |
| 16 | GILBERT | Joshua | BROMSGROVE |
| 17 | MOHOLKAR | Pratik | BROMSGROVE |
| 18 | MANSON | Justin | WHITGIFT |
| 19 | BRAY | Alex | WARWICK |
| 20 | COTTON | Alexander | VICTORIA COLL |
| 21 | HOPE | Arran | KING'S CANTERBURY |
| 22 | SAVAGE | Henry | WELLINGTON |
| 23 | JAITLY | Rahul | HAMPTON |
| 24 | TRAPNELL | David | ROSSALL |
| 25 | GOFF | Mitchell | WHITGIFT |
| 25 | PEARSON | Timothy | ELTHAM COLL |
| 27 | MITCHELL | William | WELLINGTON |
| 28 | SANDEMAN | Scott | BISHOP CHALLONER |
| 29 | NICHOLSON | Joshua | DULWICH COLL |
| 30 | JONES | Luke | REIGATE GRAMMAR |
| 31 | LYNCH | Thomas | BROMSGROVE |
| 32 | PERRY | Daniel | WARWICK |
| 33 | HAYNES | Gabriel | ELIZABETH COLL |
| 34 | ATKIN | Samuel | HYMERS COLL |
| 35 | OBRETETSKIY | Ilya | MILLFIELD |
| 36 | BLACKMAN | Edward | ELTHAM COLL |
| 37 | DUCKWORTH | Cameron | ELIZABETH COLL |
| 38 | DINES | Ben | ELTHAM COLL |
| 39 | HONEYMAN | Matthew | WHITGIFT |
| 40 | REYNOLDS | Oliver | ELIZABETH COLL |
| 41 | WILLSON | Cameron | RGS HIGH WYCOMBE |
| 42 | BLACKMORE | Seth | RGS HIGH WYCOMBE |
| 43 | KURZ-JORDAN | Max | CITY OF LONDON |
| 44 | O'GORMAN | Tom | BISHOP CHALLONER |
| 45 | MANN | Alexander | ELIZABETH COLL |
| 45 | WATERFIELD | James | BEDFORD MODERN |
| 47 | HOBSON | Finn | ST BENEDICT'S EALING |
| 48 | WEDGE | Elliot | ELTHAM COLL |
| 49 | TUCK | Owen | ELTHAM COLL |
| 50 | HOPE | Oliver | KING'S CANTERBURY |
| 51 | CRAZE | Jamie | TRURO |
| 52 | RIZVI | Thomas | RGS HIGH WYCOMBE |
| 53 | CULPAN | George | ARNOLD |
| 54 | LUC | Ethan | ALLEYN'S SCHOOL |
| 55 | IMRAN | Saif | BRENTWOOD |
| 56 | CHIVERS | Matty | CLIFTON COLL |
| 56 | NEIL-BOSS | Joshua | CITY OF LONDON FREEMEN'S |
| 56 | WADE | Oliver | ELIZABETH COLL |
| 59 | LAWRENCE | Henry | ELIZABETH COLL |
| 60 | NAKADE | Trojan | ETON COLL |
| 61 | PHILLIPS | Jake | CLIFTON COLL |
| 62 | NEUBERG | Elliot | BROMSGROVE |
| 63 | MARSH | Jack | BRENTWOOD |
| 64 | SURESH | Jessal | WHITGIFT |
| 65 | HAMEED | Sulymaan | BRENTWOOD |
| 65 | LATHAM | Matthew | RGS HIGH WYCOMBE |
| 65 | FLAMIGNI | Kyle | MILLFIELD |
| 65 | MORRISSEY | Tuppy | ETON COLL |
| 69 | TAYLOR | Daniel | WARWICK |
| 70 | BASNYAT | Kushal | KING'S CANTERBURY |
| 71 | KOSLOVER | Samuel | IMMANUEL COLL |
| 72 | SADHEURA | Nikhil | BRENTWOOD |
| 73 | ROLLAND | Victor | WHITGIFT |
| 74 | PORTWAY | Joshua | BRENTWOOD |
| 75 | WALL | Robert | ALLEYN'S SCHOOL |
| 76 | HAISER | Alex | BRENTWOOD |
| 77 | MARSDEN | James | ELTHAM COLL |
| 78 | NEWCOMBE | David | CITY OF LONDON FREEMEN'S |
| 79 | MCCARTHY | Daniel | BRENTWOOD |
| 80 | WONG | Derek | KING'S CANTERBURY |
| 81 | GRAHAM | Jonah | WARWICK |
| 82 | MACLENNAN | Robert | ABINGDON |
| 83 | BRAY | Will | WARWICK |
| 84 | FITZGERALD | Thomas | ELIZABETH COLL |
| 85 | DITMORE | Jonathon | BRENTWOOD |
| 86 | WALLACE | Toby | NORWICH |
| 87 | CAINER | Samuel | IMMANUEL COLL |
| 87 | MAHMUT | Dylan | BRENTWOOD |
| 89 | FLETCHER | Benjamin | ELIZABETH COLL |
| 90 | STOREY | Jacob | ST BEDE'S |
| 91 | TURNER | Joseph | WARWICK |
| 92 | GOODWIN-ADELEKE | Brandon | BISHOP CHALLONER |
| 93 | MUNN | Ciaran | BRENTWOOD |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SURESH Jessal | Whitgift | V | V | 3 | V | 3/4 | 5 | 18 | |||
| JONES Luke | Reigate Grammar | 1 | V | V | V | 3/4 | 6 | 16 | |||
| GRAHAM Jonah | Warwick | 4 | 2 | 3 | 4 | 0/4 | -7 | 13 | |||
| CHIVERS Matty | Clifton Coll | V | 3 | V | V | 3/4 | 6 | 18 | |||
| SADHEURA Nikhil | Brentwood | 3 | 0 | V | 1 | 1/4 | -10 | 9 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALL Robert | Alleyn'S School | 0 | V | 2 | 0 | 1/4 | -12 | 7 | |||
| COTTON Alexander | Victoria Coll | V | V | V | 3 | 3/4 | 9 | 18 | |||
| TURNER Joseph | Warwick | 4 | 1 | 1 | 0 | 0/4 | -14 | 6 | |||
| PEARSON Timothy | Eltham Coll | V | 3 | V | V3 | 3/4 | 6 | 16 | |||
| GOFF Mitchell | Whitgift | V | V | V | 2 | 3/4 | 11 | 17 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAZE Jamie | Truro | 4 | 2 | 1 | V | 1/4 | -4 | 12 | |||
| TRAPNELL David | Rossall | V | V | 4 | V | 3/4 | 10 | 19 | |||
| KURZ-JORDAN Max | City Of London | V | 0 | 1 | V | 2/4 | -1 | 11 | |||
| SLAUGHTER William | Eton Coll | V | V | V | V | 4/4 | 14 | 20 | |||
| MUNN Ciaran | Brentwood | 1 | 0 | 0 | 0 | 0/4 | -19 | 1 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMEED Sulymaan | Brentwood | V | V | 3 | 3 | 2/4 | 2 | 16 | |||
| GOODWIN-ADELEKE Brandon | Bishop Challoner | 0 | 1 | 1 | 0 | 0/4 | -18 | 2 | |||
| STEWART Jacob | Dulwich Coll | 4 | V | V | 1 | 2/4 | 5 | 15 | |||
| MORRISSEY Tuppy | Eton Coll | V | V | 2 | 0 | 2/4 | -2 | 12 | |||
| MILLER Joshua | Whitgift | V | V | V2 | V | 4/4 | 13 | 17 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WALLACE Toby | Norwich | 1 | 1 | 2 | 3 | 0/4 | -11 | 7 | |||
| WADE Oliver | Elizabeth Coll | V | V | 3 | 3 | 2/4 | 1 | 16 | |||
| JAITLY Rahul | Hampton | V | 4 | V | V | 3/4 | 10 | 19 | |||
| FLAMIGNI Kyle | Millfield | V4 | V | 0 | 2 | 2/4 | -4 | 11 | |||
| GILBERT Joshua | Bromsgrove | V4 | V | 3 | V | 3/4 | 4 | 17 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAWRENCE Henry | Elizabeth Coll | 2 | V | 4 | 1 | 1/4 | -6 | 12 | |||
| NICHOLSON Joshua | Dulwich Coll | V | V | V | 3 | 3/4 | 7 | 18 | |||
| STOREY Jacob | St Bede'S | 3 | 1 | 0 | 1 | 0/4 | -13 | 5 | |||
| NEUBERG Elliot | Bromsgrove | V | 3 | V3 | 0 | 2/4 | -3 | 11 | |||
| WOODLEY William | Millfield | V | V | V | V | 4/4 | 15 | 20 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUCKWORTH Cameron | Elizabeth Coll | V | 1 | V | V | 3/4 | 3 | 16 | |||
| OBRETETSKIY Ilya | Millfield | 4 | 2 | V | V | 2/4 | 0 | 16 | |||
| CUMMINS Ryan | Victoria Coll | V | V | 3 | V | 3/4 | 7 | 18 | |||
| ODGERS James | King'S Canterbury | 2 | 4 | V4 | V | 2/4 | 2 | 15 | |||
| MAHMUT Dylan | Brentwood | 2 | 2 | 4 | 0 | 0/4 | -12 | 8 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PORTWAY Joshua | Brentwood | 2 | V | 0 | 1 | 1/4 | -11 | 8 | |||
| O'GORMAN Tom | Bishop Challoner | V | 1 | 2 | V | 2/4 | 0 | 13 | |||
| INDERWICK Jonathan | Elizabeth Coll | 4 | V | V | V | 3/4 | 5 | 19 | |||
| SCHULTE Maxim | Charterhouse | V | V | 4 | V | 3/4 | 10 | 19 | |||
| HOPE Oliver | King'S Canterbury | V | 1 | 4 | 2 | 1/4 | -4 | 12 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DINES Ben | Eltham Coll | 4 | 4 | 1 | V | 1/4 | -1 | 14 | |||
| MAHY Jacob | Elizabeth Coll | V | V | V | V | 4/4 | 9 | 20 | |||
| WATERFIELD James | Bedford Modern | V | 4 | 3 | V | 2/4 | -1 | 17 | |||
| HONEYMAN Matthew | Whitgift | V4 | 2 | V | V | 3/4 | 5 | 16 | |||
| CAINER Samuel | Immanuel Coll | 1 | 1 | 4 | 2 | 0/4 | -12 | 8 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNEIDER Benjamin | Abingdon | 4 | V | V | V | 3/4 | 6 | 19 | |||
| MANSON Justin | Whitgift | V | V | V | V | 4/4 | 7 | 20 | |||
| LATHAM Matthew | Rgs High Wycombe | 3 | 3 | 3 | V4 | 1/4 | -5 | 13 | |||
| REYNOLDS Oliver | Elizabeth Coll | 3 | 3 | V | V | 2/4 | 1 | 16 | |||
| BRAY Will | Warwick | 2 | 3 | 3 | 2 | 0/4 | -9 | 10 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATKIN Samuel | Hymers Coll | V | 2 | V | V | 3/4 | 4 | 17 | |||
| BASNYAT Kushal | King'S Canterbury | 2 | 1 | 1 | V4 | 1/4 | -5 | 8 | |||
| MOHOLKAR Pratik | Bromsgrove | V | V | V4 | V | 4/4 | 12 | 19 | |||
| NAKADE Trojan | Eton Coll | 3 | V2 | 2 | 2 | 1/4 | -6 | 9 | |||
| NEIL-BOSS Joshua | City Of London Freemen'S | 3 | 1 | 2 | V | 1/4 | -5 | 11 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMRAN Saif | Brentwood | 2 | 0 | 2 | V | 1/4 | -7 | 9 | |||
| RIZVI Thomas | Rgs High Wycombe | V | 0 | 3 | 2 | 1/4 | -7 | 10 | |||
| WHELAN Roo | Millfield | V | V | V | V | 4/4 | 15 | 20 | |||
| LYNCH Thomas | Bromsgrove | V | V | 3 | V | 3/4 | 6 | 18 | |||
| CULPAN George | Arnold | 1 | V | 2 | 2 | 1/4 | -7 | 10 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOSLOVER Samuel | Immanuel Coll | 4 | V4 | 0 | 1 | 1/4 | -9 | 9 | |||
| MANN Alexander | Elizabeth Coll | V | V | 2 | 3 | 2/4 | -2 | 15 | |||
| DITMORE Jonathon | Brentwood | 3 | 3 | 2 | 0 | 0/4 | -11 | 8 | |||
| SAVAGE Henry | Wellington | V | V | V | 3 | 3/4 | 9 | 18 | |||
| ESSIEN Tete | Bishop Challoner | V | V | V | V | 4/4 | 13 | 20 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROLLAND Victor | Whitgift | 0 | 1 | V | 1 | 1/4 | -10 | 7 | |||
| TAYLOR Daniel | Warwick | V | 0 | V | V | 3/4 | 2 | 15 | |||
| STIGANT Devlin | Portsmouth Grammar | V | V | V | V | 4/4 | 15 | 20 | |||
| MACLENNAN Robert | Abingdon | 3 | 4 | 1 | 3 | 0/4 | -9 | 11 | |||
| MARSH Jack | Brentwood | V4 | 4 | 3 | V | 2/4 | 2 | 16 |
| Poule no 15 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAYNES Gabriel | Elizabeth Coll | 3 | V | V | 4 | V | 3/5 | 7 | 22 | |||
| BRAY Alex | Warwick | V | V | V | V | V4 | 5/5 | 13 | 24 | |||
| MARSDEN James | Eltham Coll | 2 | 3 | V | 2 | 4 | 1/5 | -8 | 16 | |||
| MCCARTHY Daniel | Brentwood | 3 | 2 | 4 | 0 | V1 | 1/5 | -10 | 10 | |||
| SANDEMAN Scott | Bishop Challoner | V | 3 | V | V | V4 | 4/5 | 8 | 22 | |||
| WONG Derek | King'S Canterbury | 0 | 0 | V | 0 | 3 | 1/5 | -10 | 8 |
| Poule no 16 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PERRY Daniel | Warwick | 4 | V | V | V | 3/4 | 4 | 19 | |||
| MITCHELL William | Wellington | V | V | 4 | V4 | 3/4 | 3 | 18 | |||
| FITZGERALD Thomas | Elizabeth Coll | 2 | 4 | 1 | 3 | 0/4 | -10 | 10 | |||
| BLACKMAN Edward | Eltham Coll | 4 | V | V | V4 | 3/4 | 7 | 18 | |||
| HOBSON Finn | St Benedict'S Ealing | 4 | 2 | V | 1 | 1/4 | -4 | 12 |
| Poule no 17 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACKMORE Seth | Rgs High Wycombe | V | V3 | 1 | 0 | 3 | 2/5 | -5 | 12 | |||
| FLETCHER Benjamin | Elizabeth Coll | 1 | 4 | 1 | 2 | 4 | 0/5 | -13 | 12 | |||
| WEDGE Elliot | Eltham Coll | 1 | V | 4 | 3 | V | 2/5 | -2 | 18 | |||
| REYNOLDS Jake | Warwick | V | V | V | V | V | 5/5 | 11 | 25 | |||
| HOPE Arran | King'S Canterbury | V | V | V | 4 | V | 4/5 | 12 | 24 | |||
| LUC Ethan | Alleyn'S School | V | V | 3 | 4 | 2 | 2/5 | -3 | 19 |
| Poule no 18 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAISER Alex | Brentwood | 2 | V | 2 | 4 | 4 | 1/5 | -3 | 17 | |||
| VIGAR Harry | Millfield | V4 | V | V | V | V | 5/5 | 11 | 24 | |||
| PHILLIPS Jake | Clifton Coll | 1 | 2 | V | V | V | 3/5 | -1 | 18 | |||
| TUCK Owen | Eltham Coll | V | 4 | 3 | V | 4 | 2/5 | 1 | 21 | |||
| NEWCOMBE David | City Of London Freemen'S | V | 1 | 3 | 3 | 3 | 1/5 | -9 | 15 | |||
| WILLSON Cameron | Rgs High Wycombe | V | 4 | 3 | V | V | 3/5 | 1 | 22 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEDGE Elliot | Eltham Coll | 3 | 4 | 4 | V | 1/4 | -1 | 16 | |||
| STIGANT Devlin | Portsmouth Grammar | V | 1 | V | V | 3/4 | 5 | 16 | |||
| INDERWICK Jonathan | Elizabeth Coll | V | V | V | V | 4/4 | 8 | 20 | |||
| JONES Luke | Reigate Grammar | V | 3 | 4 | V | 2/4 | 1 | 17 | |||
| FLAMIGNI Kyle | Millfield | 2 | 0 | 3 | 2 | 0/4 | -13 | 7 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODLEY William | Millfield | V | V | V | V | 4/4 | 16 | 20 | |||
| PEARSON Timothy | Eltham Coll | 1 | V | V | V | 3/4 | 7 | 16 | |||
| SURESH Jessal | Whitgift | 2 | 2 | 2 | 3 | 0/4 | -10 | 9 | |||
| LUC Ethan | Alleyn'S School | 1 | 1 | V | 4 | 1/4 | -6 | 11 | |||
| BLACKMORE Seth | Rgs High Wycombe | 0 | 1 | V4 | V | 2/4 | -7 | 10 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOBSON Finn | St Benedict'S Ealing | V | 2 | 0 | V1 | 2/4 | -6 | 8 | |||
| TUCK Owen | Eltham Coll | 4 | V | 0 | 3 | 1/4 | -4 | 12 | |||
| HONEYMAN Matthew | Whitgift | V | 2 | 2 | 2 | 1/4 | -4 | 11 | |||
| WHELAN Roo | Millfield | V | V | V | V4 | 4/4 | 14 | 19 | |||
| LYNCH Thomas | Bromsgrove | 0 | V4 | V3 | 3 | 2/4 | 0 | 10 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLAUGHTER William | Eton Coll | V | V | V | V4 | 4/4 | 12 | 19 | |||
| PERRY Daniel | Warwick | 4 | V | 0 | V | 2/4 | -1 | 14 | |||
| CHIVERS Matty | Clifton Coll | 2 | 2 | 2 | V | 1/4 | -7 | 11 | |||
| DINES Ben | Eltham Coll | 1 | V | V | V | 3/4 | 5 | 16 | |||
| NEUBERG Elliot | Bromsgrove | 0 | 3 | 3 | 4 | 0/4 | -9 | 10 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATKIN Samuel | Hymers Coll | V | 3 | 2 | V | 2/4 | 4 | 15 | |||
| HOPE Oliver | King'S Canterbury | 1 | 3 | 4 | V | 1/4 | -4 | 13 | |||
| BRAY Alex | Warwick | V | V | 1 | V | 3/4 | 5 | 16 | |||
| SCHNEIDER Benjamin | Abingdon | V4 | V | V3 | V | 4/4 | 8 | 17 | |||
| MORRISSEY Tuppy | Eton Coll | 1 | 2 | 2 | 2 | 0/4 | -13 | 7 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MANN Alexander | Elizabeth Coll | 4 | V | 4 | 1 | 1/4 | -5 | 14 | |||
| ESSIEN Tete | Bishop Challoner | V | V | V | 4 | 3/4 | 2 | 19 | |||
| CRAZE Jamie | Truro | 4 | 4 | V | 1 | 1/4 | -5 | 14 | |||
| GILBERT Joshua | Bromsgrove | V | 4 | 4 | 2 | 1/4 | -4 | 15 | |||
| CUMMINS Ryan | Victoria Coll | V | V | V | V | 4/4 | 12 | 20 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLER Joshua | Whitgift | V | V | V | V | 4/4 | 12 | 20 | |||
| BLACKMAN Edward | Eltham Coll | 1 | V | V | 2 | 2/4 | -3 | 13 | |||
| KURZ-JORDAN Max | City Of London | 3 | 3 | V | 3 | 1/4 | -4 | 14 | |||
| LATHAM Matthew | Rgs High Wycombe | 0 | 3 | 3 | 1 | 0/4 | -13 | 7 | |||
| MITCHELL William | Wellington | 4 | V | V | V | 3/4 | 8 | 19 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUCKWORTH Cameron | Elizabeth Coll | V | 2 | V | 3 | 2/4 | -2 | 15 | |||
| NICHOLSON Joshua | Dulwich Coll | 4 | 2 | V | V | 2/4 | 3 | 16 | |||
| MOHOLKAR Pratik | Bromsgrove | V4 | V | V | V | 4/4 | 12 | 19 | |||
| WATERFIELD James | Bedford Modern | 4 | 3 | 0 | V | 1/4 | -6 | 12 | |||
| NEIL-BOSS Joshua | City Of London Freemen'S | V | 0 | 3 | 3 | 1/4 | -7 | 11 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'GORMAN Tom | Bishop Challoner | 1 | 1 | 3 | V | 1/4 | -5 | 10 | |||
| REYNOLDS Jake | Warwick | V | 4 | 3 | V | 2/4 | 6 | 17 | |||
| COTTON Alexander | Victoria Coll | V | V | V | V | 4/4 | 13 | 20 | |||
| HAYNES Gabriel | Elizabeth Coll | V | V | 2 | V | 3/4 | 6 | 17 | |||
| BASNYAT Kushal | King'S Canterbury | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIGAR Harry | Millfield | V | V4 | V | V | 4/4 | 10 | 19 | |||
| TAYLOR Daniel | Warwick | 2 | 0 | 1 | 3 | 0/4 | -13 | 6 | |||
| SAVAGE Henry | Wellington | 3 | V | V | V4 | 3/4 | 13 | 17 | |||
| NAKADE Trojan | Eton Coll | 1 | V | 0 | 2 | 1/4 | -8 | 8 | |||
| REYNOLDS Oliver | Elizabeth Coll | 3 | V4 | 0 | V | 2/4 | -2 | 12 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLSON Cameron | Rgs High Wycombe | 4 | V | 2 | 4 | 1/4 | -2 | 15 | |||
| CULPAN George | Arnold | V | 2 | 3 | 4 | 1/4 | -5 | 14 | |||
| MAHY Jacob | Elizabeth Coll | 2 | V | V | 1 | 2/4 | -2 | 13 | |||
| TRAPNELL David | Rossall | V | V | 3 | V | 3/4 | 5 | 18 | |||
| OBRETETSKIY Ilya | Millfield | V | V | V | 3 | 3/4 | 4 | 18 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WADE Oliver | Elizabeth Coll | 2 | 0 | 4 | V | 1/4 | -7 | 11 | |||
| PHILLIPS Jake | Clifton Coll | V | 1 | 0 | 1 | 1/4 | -10 | 7 | |||
| JAITLY Rahul | Hampton | V4 | V | 1 | V | 3/4 | 7 | 15 | |||
| MANSON Justin | Whitgift | V | V | V | V | 4/4 | 13 | 20 | |||
| RIZVI Thomas | Rgs High Wycombe | 4 | V | 2 | 2 | 1/4 | -3 | 13 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOPE Arran | King'S Canterbury | V | V | V | 3 | 3/4 | 9 | 18 | |||
| SCHULTE Maxim | Charterhouse | 1 | V | V | 3 | 2/4 | 3 | 14 | |||
| MARSH Jack | Brentwood | 2 | 1 | 4 | 3 | 0/4 | -10 | 10 | |||
| LAWRENCE Henry | Elizabeth Coll | 1 | 1 | V | 4 | 1/4 | -8 | 11 | |||
| STEWART Jacob | Dulwich Coll | V | V4 | V | V | 4/4 | 6 | 19 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMRAN Saif | Brentwood | V | 1 | 4 | 2 | 1/4 | -7 | 12 | |||
| HAMEED Sulymaan | Brentwood | 4 | 0 | 3 | 0 | 0/4 | -13 | 7 | |||
| SANDEMAN Scott | Bishop Challoner | V | V | 1 | 2 | 2/4 | 2 | 13 | |||
| GOFF Mitchell | Whitgift | V | V | V | 0 | 3/4 | 2 | 15 | |||
| ODGERS James | King'S Canterbury | V | V | V | V | 4/4 | 16 | 20 |
Tableau of 64
| 1 | WOODLEY William | Millfield | ||||||
| WOODLEY William | ||||||||
| 64 | ||||||||
| WOODLEY William | ||||||||
| 33 | OBRETETSKIY Ilya | Millfield | 15/5 | |||||
| LYNCH Thomas | ||||||||
| 32 | LYNCH Thomas | Bromsgrove | 15/8 | |||||
| WOODLEY William | ||||||||
| 17 | SAVAGE Henry | Wellington | 10/4 | |||||
| SAVAGE Henry | ||||||||
| 48 | WEDGE Elliot | Eltham Coll | 15/10 | |||||
| REYNOLDS Jake | ||||||||
| 49 | TUCK Owen | Eltham Coll | 15/7 | |||||
| REYNOLDS Jake | ||||||||
| 16 | REYNOLDS Jake | Warwick | 15/10 | |||||
| WOODLEY William | ||||||||
| 9 | COTTON Alexander | Victoria Coll | 15/13 | |||||
| COTTON Alexander | ||||||||
| 56 | ||||||||
| STEWART Jacob | ||||||||
| 41 | WILLSON Cameron | Rgs High Wycombe | 15/14 | |||||
| STEWART Jacob | ||||||||
| 24 | STEWART Jacob | Dulwich Coll | 15/9 | |||||
| MAHY Jacob | ||||||||
| 25 | MAHY Jacob | Elizabeth Coll | 9/8 | |||||
| MAHY Jacob | ||||||||
| 40 | REYNOLDS Oliver | Elizabeth Coll | 15/9 | |||||
| MAHY Jacob | ||||||||
| 57 | 6/2 | |||||||
| BRAY Alex | ||||||||
| 8 | BRAY Alex | Warwick | ||||||
| WOODLEY William | ||||||||
| 5 | MOHOLKAR Pratik | Bromsgrove | 10/5 | |||||
| MOHOLKAR Pratik | ||||||||
| 60 | ||||||||
| SCHULTE Maxim | ||||||||
| 37 | DINES Ben | Eltham Coll | 10/9 | |||||
| SCHULTE Maxim | ||||||||
| 28 | SCHULTE Maxim | Charterhouse | 15/12 | |||||
| SCHULTE Maxim | ||||||||
| 21 | GOFF Mitchell | Whitgift | 15/14 | |||||
| GOFF Mitchell | ||||||||
| 44 | O'GORMAN Tom | Bishop Challoner | 15/6 | |||||
| ESSIEN Tete | ||||||||
| 53 | CULPAN George | Arnold | 15/9 | |||||
| ESSIEN Tete | ||||||||
| 12 | ESSIEN Tete | Bishop Challoner | 15/4 | |||||
| MILLER Joshua | ||||||||
| 13 | SCHNEIDER Benjamin | Abingdon | 15/9 | |||||
| SCHNEIDER Benjamin | ||||||||
| 52 | RIZVI Thomas | Rgs High Wycombe | 15/5 | |||||
| SCHNEIDER Benjamin | ||||||||
| 45 | WATERFIELD James | Bedford Modern | 15/5 | |||||
| TRAPNELL David | ||||||||
| 20 | TRAPNELL David | Rossall | 15/2 | |||||
| MILLER Joshua | ||||||||
| 29 | NICHOLSON Joshua | Dulwich Coll | 15/10 | |||||
| NICHOLSON Joshua | ||||||||
| 36 | DUCKWORTH Cameron | Elizabeth Coll | 15/13 | |||||
| MILLER Joshua | ||||||||
| 61 | 15/3 | |||||||
| MILLER Joshua | ||||||||
| 4 | MILLER Joshua | Whitgift | ||||||
| WOODLEY William | ||||||||
| 3 | SLAUGHTER William | Eton Coll | 15/4 | |||||
| SLAUGHTER William | ||||||||
| 62 | ||||||||
| SLAUGHTER William | ||||||||
| 35 | PERRY Daniel | Warwick | 15/3 | |||||
| PERRY Daniel | ||||||||
| 30 | ATKIN Samuel | Hymers Coll | 14/9 | |||||
