| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | STEWART | Jacob | DULWICH COLL |
| 2 | SUDDERICK | Felix | CRANLEIGH |
| 3 | BIRD | Harry | WESTMINSTER |
| 3 | MAHY | Jacob | ELIZABETH COLL |
| 5 | FARDELL | Felix | NEW HALL |
| 6 | SAVAGE | Henry | WELLINGTON |
| 7 | ATKIN | Samuel | HYMERS COLL |
| 8 | VIGAR | Harry | MILLFIELD |
| 9 | INDERWICK | Jonathan | ELIZABETH COLL |
| 10 | TUSHINGHAM | Sam | RENDCOMB COLL |
| 11 | CUSS | David | ST BENEDICT'S EALING |
| 12 | WOODLEY | William | MILLFIELD |
| 13 | COLLINS | Laurie | BRENTWOOD |
| 14 | COTTON | Alexander | VICTORIA COLL |
| 15 | CUMMINS | Ryan | VICTORIA COLL |
| 16 | SCHULTE | Maxim | CHARTERHOUSE |
| 17 | MITCHELL | William | WELLINGTON |
| 18 | ESSIEN | Tete | BISHOP CHALLONER |
| 19 | LAWRENCE | Henry | ELIZABETH COLL |
| 20 | WHELAN | Roo | MILLFIELD |
| 21 | WILLSON | Cameron | RGS HIGH WYCOMBE |
| 22 | MILLER | Joshua | WHITGIFT |
| 23 | CARSE | Hector | CITY OF LONDON |
| 24 | HAYNES | Gabriel | ELIZABETH COLL |
| 25 | PATTERSON | Daragh | ROYAL BELFAST A I |
| 26 | MAHMUT | Dylan | BRENTWOOD |
| 27 | PEARSON | Timothy | ELTHAM COLL |
| 28 | BLACKMORE | Seth | RGS HIGH WYCOMBE |
| 29 | DUCKWORTH | Cameron | ELIZABETH COLL |
| 30 | WANG | Robert | WESTMINSTER |
| 31 | CHEVELEY | Alexander | WESTMINSTER |
| 32 | CRAZE | Jamie | TRURO |
| 33 | SLAUGHTER | William | ETON COLL |
| 34 | HARRIS | James | BRISTOL GRAMMAR |
| 35 | HOPE | David | ST BENEDICT'S EALING |
| 36 | TRAPNELL | David | ROSSALL |
| 37 | FITZGERALD | Thomas | ELIZABETH COLL |
| 38 | POZZI | Matteo | WESTMINSTER |
| 39 | HAMEED | Sulymaan | BRENTWOOD |
| 40 | KITCHEN | William | WESTMINSTER |
| 41 | SHEVCHUK | Arkady | WESTMINSTER |
| 42 | CHIVERS | Matty | CLIFTON COLL |
| 43 | VERDON | Paul | ROYAL BELFAST A I |
| 44 | MORRIS | Jonathan | ELIZABETH COLL |
| 45 | FLAMIGNI | Kyle | MILLFIELD |
| 45 | MILLAR | Theo | ROYAL BELFAST A I |
| 47 | DITMORE | Jonathon | BRENTWOOD |
| 48 | TRIGG | George | BRISTOL GRAMMAR |
| 49 | REYNOLDS | Jake | WARWICK |
| 50 | TUCK | Owen | ELTHAM COLL |
| 51 | MANSON | Justin | WHITGIFT |
| 52 | HOLLAND | Matthew | WESTMINSTER |
| 53 | HAMILTON | Max | HAMPTON |
| 54 | WALSH | Jack | ROYAL BELFAST A I |
| 55 | WEBSTER-KHAN | Luke | CLIFTON COLL |
| 56 | MARSDEN | James | ELTHAM COLL |
| 57 | SMITH | Oscar | DULWICH COLL |
| 58 | OBRETETSKIY | Ilya | MILLFIELD |
| 59 | DAVEY | Philip | NOTTINGHAM HIGH |
| 60 | JAITLY | Rahul | HAMPTON |
| 61 | TAYLOR | Reuben | VICTORIA COLL |
| 62 | RIZVI | Thomas | RGS HIGH WYCOMBE |
| 63 | PHILLIPS | Jake | CLIFTON COLL |
| 64 | RICHARDS | Adam | RGS HIGH WYCOMBE |
| 65 | TAYLOR | Daniel | WARWICK |
| 66 | FITKOV-NORRIS | Benjamin | WESTMINSTER |
| 67 | GILBERT | Joshua | BROMSGROVE |
| 68 | GRAVINA | Alex | RGS HIGH WYCOMBE |
| 69 | CASS | Joseph | ARDINGLY COLL |
| 70 | IMRAN | Saif | BRENTWOOD |
| 71 | PRYDDERCH | William | MOUNT ST MARY'S COLL |
| 72 | STEELE | Sam | NOTTINGHAM HIGH |
| 73 | BLACKMAN | Edward | ELTHAM COLL |
| 73 | WEDGE | Elliot | ELTHAM COLL |
| 73 | HUDSON | Oliver | ELIZABETH COLL |
| 73 | MOFFATT | Robert | RGS HIGH WYCOMBE |
| 77 | CHEUK | Ethan | ROYAL BELFAST A I |
| 78 | KAPILA | Annanay | NOTTINGHAM HIGH |
| 79 | WATSON-BROWN | John | CHARTERHOUSE |
| 80 | DINES | Ben | ELTHAM COLL |
| 81 | SORENSEN | Kristian | ARDINGLY COLL |
| 82 | SANDEMAN | Scott | BISHOP CHALLONER |
| 83 | MUNDY | George | HAMPTON |
| 84 | HONEYMAN | Matthew | WHITGIFT |
| 85 | MOHOLKAR | Pratik | BROMSGROVE |
| 85 | PERRY | Daniel | WARWICK |
| 87 | BRAY | Will | WARWICK |
| 88 | LEVERETT | Toby | MOUNT ST MARY'S COLL |
| 88 | PORTWAY | Joshua | BRENTWOOD |
| 90 | COYLE | Daniel | HIGHGATE |
| 91 | NAKADE | Trojan | ETON COLL |
| 92 | COLE | Cameron | RGS HIGH WYCOMBE |
| 93 | FIRTH | Michael | ELIZABETH COLL |
| 94 | WATERFIELD | James | BEDFORD MODERN |
| 94 | MCCARTHY | Daniel | BRENTWOOD |
| 96 | AHMAD | Sharjeel | RGS HIGH WYCOMBE |
| 97 | BRANN | Toby | ARDINGLY COLL |
| 98 | LYNCH | Thomas | BROMSGROVE |
| 99 | HAISER | Alex | BRENTWOOD |
| 100 | HARDY | Jack | BRISTOL GRAMMAR |
| 101 | WOOD | Connor | ELIZABETH COLL |
| 102 | ANAND | Nithin | MOUNT ST MARY'S COLL |
| 103 | O'GORMAN | Tom | BISHOP CHALLONER |
| 104 | BRAY | Alex | WARWICK |
| 105 | AUBEELACK | Adam | ST BENEDICT'S EALING |
| 106 | ELEFTHERIOU | Kosmas | MOUNT ST MARY'S COLL |
| 107 | SIMMONS | Johnny | WESTMINSTER |
| 108 | NEUBERG | Elliot | BROMSGROVE |
| 109 | CULPAN | George | ARNOLD |
| 109 | ALDRIDGE | Daniel | RGS HIGH WYCOMBE |
| 111 | SHAW | Patrick | MOUNT ST MARY'S COLL |
| 112 | SLOAN | Ben | ROYAL BELFAST A I |
| 112 | BOYCE | Taylor | WESTMINSTER |
| 112 | SURESH | Jessal | WHITGIFT |
| 115 | WHITTAKER | Finn | WHITGIFT |
| 116 | MUNN | Ciaran | BRENTWOOD |
| 116 | GRAHAM | Jonah | WARWICK |
| 118 | GOFF | Mitchell | WHITGIFT |
| 119 | GOODWIN-ADELEKE | Brandon | BISHOP CHALLONER |
| 120 | ROLLAND | Victor | WHITGIFT |
| 121 | WATSON | Caleb | WHITGIFT |
| 122 | TURNER | Joseph | WARWICK |
| 123 | FISHER | Jj | HIGHGATE |
| 124 | GLEN | Alex | ST BENEDICT'S EALING |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATKIN Samuel | Hymers Coll | V | 4 | V | V | 3/4 | 12 | 19 | |||
| WALSH Jack | Royal Belfast A I | 1 | 2 | V | V | 2/4 | -1 | 13 | |||
| BIRD Harry | Westminster | V | V | V | V | 4/4 | 14 | 20 | |||
| GOFF Mitchell | Whitgift | 1 | 1 | 0 | 1 | 0/4 | -15 | 3 | |||
| LYNCH Thomas | Bromsgrove | 0 | 3 | 0 | V3 | 1/4 | -10 | 6 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Adam | Rgs High Wycombe | 1 | 4 | 3 | V | 1/4 | -3 | 13 | |||
| STEWART Jacob | Dulwich Coll | V | V | V | V | 4/4 | 16 | 20 | |||
| DINES Ben | Eltham Coll | V | 3 | 0 | V | 2/4 | -4 | 13 | |||
| CHEVELEY Alexander | Westminster | V | 0 | V | V | 3/4 | 5 | 15 | |||
| SLOAN Ben | Royal Belfast A I | 1 | 0 | 3 | 2 | 0/4 | -14 | 6 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLAR Theo | Royal Belfast A I | V | 0 | V | V | 3/4 | 2 | 15 | |||
| FITZGERALD Thomas | Elizabeth Coll | 4 | V | V | V | 3/4 | 7 | 19 | |||
| TRAPNELL David | Rossall | V | 3 | V | V | 3/4 | 5 | 18 | |||
| SURESH Jessal | Whitgift | 1 | 0 | 4 | 1 | 0/4 | -14 | 6 | |||
| BLACKMAN Edward | Eltham Coll | 3 | 4 | 4 | V | 1/4 | 0 | 16 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEUK Ethan | Royal Belfast A I | V | 1 | 3 | V | 2/4 | -1 | 14 | |||
| WEDGE Elliot | Eltham Coll | 4 | 0 | V | V | 2/4 | 1 | 14 | |||
| TUSHINGHAM Sam | Rendcomb Coll | V | V | V | V | 4/4 | 18 | 20 | |||
| SORENSEN Kristian | Ardingly Coll | V | 0 | 0 | V | 2/4 | -6 | 10 | |||
| ALDRIDGE Daniel | Rgs High Wycombe | 1 | 3 | 1 | 3 | 0/4 | -12 | 8 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLEN Alex | St Benedict'S Ealing | A | A | A | A | abandon1 | |||||
| MCCARTHY Daniel | Brentwood | X | V3 | 3 | 0 | 1/3 | -4 | 6 | |||
| ELEFTHERIOU Kosmas | Mount St Mary'S Coll | X | 1 | 2 | 0 | 0/3 | -10 | 3 | |||
| SMITH Oscar | Dulwich Coll | X | V4 | V | 2 | 2/3 | 1 | 11 | |||
| WOODLEY William | Millfield | X | V | V | V | 3/3 | 13 | 15 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIVERS Matty | Clifton Coll | V | V | V | 2 | 3/4 | 7 | 17 | |||
| BRANN Toby | Ardingly Coll | 1 | 2 | V | 1 | 1/4 | -9 | 9 | |||
| SANDEMAN Scott | Bishop Challoner | 2 | V | 3 | 1 | 1/4 | -6 | 11 | |||
| REYNOLDS Jake | Warwick | 2 | 3 | V | 2 | 1/4 | -4 | 12 | |||
| SLAUGHTER William | Eton Coll | V | V | V | V3 | 4/4 | 12 | 18 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOYCE Taylor | Westminster | 1 | 0 | 1 | 4 | 0/4 | -14 | 6 | |||
| SUDDERICK Felix | Cranleigh | V | V | V | V | 4/4 | 14 | 20 | |||
| WATERFIELD James | Bedford Modern | V | 2 | 0 | V | 2/4 | 0 | 12 | |||
| VIGAR Harry | Millfield | V | 1 | V | V | 3/4 | 9 | 16 | |||
| AHMAD Sharjeel | Rgs High Wycombe | V | 2 | 2 | 1 | 1/4 | -9 | 10 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS Jonathan | Elizabeth Coll | V | 0 | V | 3 | 2/4 | -1 | 13 | |||
| ROLLAND Victor | Whitgift | 0 | 0 | 0 | 2 | 0/4 | -18 | 2 | |||
| FARDELL Felix | New Hall | V | V | V | V | 4/4 | 19 | 20 | |||
| OBRETETSKIY Ilya | Millfield | 4 | V | 0 | 3 | 1/4 | -3 | 12 | |||
| SCHULTE Maxim | Charterhouse | V | V | 1 | V | 3/4 | 3 | 16 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUNDY George | Hampton | 0 | 4 | V | V | 2/4 | 0 | 14 | |||
| INDERWICK Jonathan | Elizabeth Coll | V | V | V | V | 4/4 | 20 | 20 | |||
| POZZI Matteo | Westminster | V | 0 | V | V | 3/4 | 3 | 15 | |||
| HAISER Alex | Brentwood | 0 | 0 | 1 | V4 | 1/4 | -13 | 5 | |||
| AUBEELACK Adam | St Benedict'S Ealing | 4 | 0 | 2 | 3 | 0/4 | -10 | 9 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FITKOV-NORRIS Benjamin | Westminster | 4 | V | 0 | V | 2/4 | 4 | 14 | |||
| HARRIS James | Bristol Grammar | V | V | V | V | 4/4 | 7 | 20 | |||
| CULPAN George | Arnold | 0 | 3 | 2 | 3 | 0/4 | -12 | 8 | |||
| DAVEY Philip | Nottingham High | V | 4 | V | 3 | 2/4 | 5 | 17 | |||
| FIRTH Michael | Elizabeth Coll | 0 | 2 | V | V | 2/4 | -4 | 12 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COLE Cameron | Rgs High Wycombe | 1 | V | 1 | V | 2/4 | -2 | 12 | |||
| LEVERETT Toby | Mount St Mary'S Coll | V | V | 1 | 0 | 2/4 | -1 | 11 | |||
| MUNN Ciaran | Brentwood | 2 | 1 | 0 | 2 | 0/4 | -15 | 5 | |||
| MAHY Jacob | Elizabeth Coll | V | V | V | V | 4/4 | 18 | 20 | |||
| HOLLAND Matthew | Westminster | 2 | V | V | 0 | 2/4 | 0 | 12 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMRAN Saif | Brentwood | 3 | V | 1 | 2 | 1/4 | -8 | 11 | |||
| VERDON Paul | Royal Belfast A I | V | V | V | 2 | 3/4 | 6 | 17 | |||
| ANAND Nithin | Mount St Mary'S Coll | 4 | 2 | 3 | 1 | 0/4 | -7 | 10 | |||
| WANG Robert | Westminster | V | 3 | V | V | 3/4 | 6 | 18 | |||
| HAMILTON Max | Hampton | V | V3 | V2 | 3 | 3/4 | 3 | 13 |
| Poule no 13 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACKMORE Seth | Rgs High Wycombe | 4 | V1 | V4 | V4 | 3/4 | 4 | 13 | |||
| WHELAN Roo | Millfield | V | V | V | V3 | 4/4 | 13 | 18 | |||
| SIMMONS Johnny | Westminster | 0 | 0 | 2 | 2 | 0/4 | -11 | 4 | |||
| NAKADE Trojan | Eton Coll | 1 | 0 | V | V2 | 2/4 | -4 | 8 | |||
| GILBERT Joshua | Bromsgrove | 3 | 1 | V4 | 1 | 1/4 | -2 | 9 |
| Poule no 14 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAHAM Jonah | Warwick | 3 | 1 | 1 | 0 | 0/4 | -15 | 5 | |||
| COYLE Daniel | Highgate | V | 1 | 1 | V | 2/4 | -5 | 12 | |||
| KITCHEN William | Westminster | V | V | 3 | V | 3/4 | 11 | 18 | |||
| LAWRENCE Henry | Elizabeth Coll | V | V | V | V | 4/4 | 14 | 20 | |||
| MOFFATT Robert | Rgs High Wycombe | V | 4 | 0 | 1 | 1/4 | -5 | 10 |
| Poule no 15 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL William | Wellington | V | V | V | V | 4/4 | 17 | 20 | |||
| KAPILA Annanay | Nottingham High | 0 | V | 4 | 0 | 1/4 | -8 | 9 | |||
| PRYDDERCH William | Mount St Mary'S Coll | 0 | 2 | 4 | V | 1/4 | -7 | 11 | |||
| FLAMIGNI Kyle | Millfield | 2 | V | V | V | 3/4 | 2 | 17 | |||
| PERRY Daniel | Warwick | 1 | V | 3 | 2 | 1/4 | -4 | 11 |
| Poule no 16 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Daragh | Royal Belfast A I | 4 | V | V | V2 | 3/4 | 8 | 16 | |||
| SAVAGE Henry | Wellington | V | V | V | V | 4/4 | 16 | 20 | |||
| TUCK Owen | Eltham Coll | 2 | 0 | V | V3 | 2/4 | -2 | 10 | |||
| TURNER Joseph | Warwick | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | |||
| JAITLY Rahul | Hampton | 1 | 0 | 2 | V | 1/4 | -2 | 8 |
| Poule no 17 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'GORMAN Tom | Bishop Challoner | 2 | 2 | 3 | 4 | 0/4 | -8 | 11 | |||
| TAYLOR Daniel | Warwick | V | 3 | 2 | 3 | 1/4 | -2 | 13 | |||
| WILLSON Cameron | Rgs High Wycombe | V | V | V | V | 4/4 | 12 | 20 | |||
| DITMORE Jonathon | Brentwood | V4 | V3 | 1 | V3 | 3/4 | -1 | 11 | |||
| TAYLOR Reuben | Victoria Coll | V | V | 2 | 2 | 2/4 | -1 | 14 |
| Poule no 18 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLER Joshua | Whitgift | V | V | V | V | 4/4 | 14 | 20 | |||
| BRAY Alex | Warwick | 2 | 4 | 1 | 2 | 0/4 | -8 | 9 | |||
| STEELE Sam | Nottingham High | 1 | V | 4 | 4 | 1/4 | -5 | 14 | |||
| PORTWAY Joshua | Brentwood | 2 | V2 | V | 0 | 2/4 | -6 | 9 | |||
| PEARSON Timothy | Eltham Coll | 1 | V | V | V | 3/4 | 5 | 16 |
| Poule no 19 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOODWIN-ADELEKE Brandon | Bishop Challoner | 0 | 1 | 1 | 2 | 0/4 | -16 | 4 | |||
| HAYNES Gabriel | Elizabeth Coll | V | 3 | V | V | 3/4 | 12 | 18 | |||
| HAMEED Sulymaan | Brentwood | V | V | V | V | 4/4 | 13 | 20 | |||
| MOHOLKAR Pratik | Bromsgrove | V | 1 | 2 | 0 | 1/4 | -5 | 8 | |||
| BRAY Will | Warwick | V | 0 | 1 | V2 | 2/4 | -4 | 8 |
| Poule no 20 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESSIEN Tete | Bishop Challoner | V | V | V | V | V | 5/5 | 18 | 25 | |||
| HONEYMAN Matthew | Whitgift | 0 | V | 3 | 0 | V | 2/5 | -7 | 13 | |||
| FISHER Jj | Highgate | 0 | 2 | 0 | 0 | 0 | 0/5 | -23 | 2 | |||
| CARSE Hector | City Of London | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
| RIZVI Thomas | Rgs High Wycombe | 4 | V | V | 3 | 3 | 2/5 | 5 | 20 | |||
| CASS Joseph | Ardingly Coll | 0 | 3 | V | 3 | V | 2/5 | -2 | 16 |
| Poule no 21 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAW Patrick | Mount St Mary'S Coll | 2 | 0 | 3 | 2 | 0/4 | -13 | 7 | |||
| MAHMUT Dylan | Brentwood | V | V | V | 3 | 3/4 | 9 | 18 | |||
| SHEVCHUK Arkady | Westminster | V | 1 | V | V | 3/4 | 7 | 16 | |||
| GRAVINA Alex | Rgs High Wycombe | V | 2 | 1 | 2 | 1/4 | -8 | 10 | |||
| MANSON Justin | Whitgift | V | V4 | 3 | V | 3/4 | 5 | 17 |
| Poule no 22 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLINS Laurie | Brentwood | V | V | V | 4 | V | 4/5 | 15 | 24 | |||
| CRAZE Jamie | Truro | 3 | 0 | V | V | V | 3/5 | 1 | 18 | |||
| MARSDEN James | Eltham Coll | 1 | V | V | 2 | V | 3/5 | 3 | 18 | |||
| WOOD Connor | Elizabeth Coll | 0 | 1 | 2 | 1 | V | 1/5 | -15 | 9 | |||
| COTTON Alexander | Victoria Coll | V | 4 | V | V | V | 4/5 | 11 | 24 | |||
| WHITTAKER Finn | Whitgift | 0 | 2 | 3 | 4 | 1 | 0/5 | -15 | 10 |
| Poule no 23 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUDSON Oliver | Elizabeth Coll | 0 | V | V | 2 | 1 | 2/5 | -7 | 13 | |||
| CUSS David | St Benedict'S Ealing | V | V | V | V | V | 5/5 | 16 | 25 | |||
| WATSON Caleb | Whitgift | 3 | 1 | 0 | 1 | 0 | 0/5 | -20 | 5 | |||
| HARDY Jack | Bristol Grammar | 2 | 1 | V | 1 | 1 | 1/5 | -10 | 10 | |||
| CUMMINS Ryan | Victoria Coll | V | 3 | V | V | V | 4/5 | 12 | 23 | |||
| WEBSTER-KHAN Luke | Clifton Coll | V | 4 | V | V | 2 | 3/5 | 9 | 21 |
| Poule no 24 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOPE David | St Benedict'S Ealing | 2 | V | 3 | V | V | 3/5 | 4 | 20 | |||
| DUCKWORTH Cameron | Elizabeth Coll | V | V | V1 | 2 | V | 4/5 | 7 | 18 | |||
| NEUBERG Elliot | Bromsgrove | 0 | 4 | 1 | 3 | 4 | 0/5 | -12 | 12 | |||
| TRIGG George | Bristol Grammar | V4 | 0 | V | V3 | 0 | 3/5 | 5 | 12 | |||
| WATSON-BROWN John | Charterhouse | 4 | V | V4 | 1 | V | 3/5 | 6 | 19 | |||
| PHILLIPS Jake | Clifton Coll | 3 | 0 | V | V1 | 0 | 2/5 | -10 | 9 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INDERWICK Jonathan | Elizabeth Coll | V | V | V | V | 4/4 | 15 | 20 | |||
| PEARSON Timothy | Eltham Coll | 3 | V | V | V | 3/4 | 4 | 18 | |||
| CHEVELEY Alexander | Westminster | 0 | 3 | V | V | 2/4 | -1 | 13 | |||
| PHILLIPS Jake | Clifton Coll | 2 | 2 | 2 | V | 1/4 | -8 | 11 | |||
| HONEYMAN Matthew | Whitgift | 0 | 4 | 2 | 4 | 0/4 | -10 | 10 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASS Joseph | Ardingly Coll | V | 2 | 2 | 2 | 1/4 | -6 | 11 | |||
| MANSON Justin | Whitgift | 4 | 4 | 0 | V | 1/4 | -6 | 13 | |||
| BLACKMORE Seth | Rgs High Wycombe | V3 | V | 2 | V | 3/4 | 4 | 15 | |||
| FARDELL Felix | New Hall | V | V | V | V | 4/4 | 16 | 20 | |||
| HUDSON Oliver | Elizabeth Coll | V | 4 | 0 | 0 | 1/4 | -8 | 9 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIZVI Thomas | Rgs High Wycombe | V | 1 | 3 | 3 | 1/4 | -4 | 12 | |||
| MCCARTHY Daniel | Brentwood | 1 | 0 | 1 | 0 | 0/4 | -18 | 2 | |||
| ESSIEN Tete | Bishop Challoner | V | V | V | V | 4/4 | 12 | 20 | |||
| TRAPNELL David | Rossall | V | V | 4 | V | 3/4 | 8 | 19 | |||
| SCHULTE Maxim | Charterhouse | V | V | 3 | 2 | 2/4 | 2 | 15 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VERDON Paul | Royal Belfast A I | V | V | 1 | 4 | 2/4 | 1 | 15 | |||
| PORTWAY Joshua | Brentwood | 3 | 2 | 1 | 0 | 0/4 | -14 | 6 | |||
| BLACKMAN Edward | Eltham Coll | 1 | V | 1 | 2 | 1/4 | -8 | 9 | |||
| TUSHINGHAM Sam | Rendcomb Coll | V | V | V | V | 4/4 | 16 | 20 | |||
| POZZI Matteo | Westminster | V | V | V | 1 | 3/4 | 5 | 16 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WANG Robert | Westminster | 1 | V | V | 3 | 2/4 | 2 | 14 | |||
| TAYLOR Daniel | Warwick | V | V | 3 | 1 | 2/4 | 0 | 14 | |||
| HAMILTON Max | Hampton | 1 | 3 | V | 3 | 1/4 | -5 | 12 | |||
| SORENSEN Kristian | Ardingly Coll | 1 | V | 2 | 0 | 1/4 | -10 | 8 | |||
| MAHY Jacob | Elizabeth Coll | V | V | V | V | 4/4 | 13 | 20 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL William | Wellington | V | V | V | V | 4/4 | 17 | 20 | |||
| GILBERT Joshua | Bromsgrove | 1 | 0 | V3 | V3 | 2/4 | -5 | 7 | |||
| SHEVCHUK Arkady | Westminster | 2 | V | V | 2 | 2/4 | 3 | 14 | |||
| COYLE Daniel | Highgate | 0 | 1 | 1 | 1 | 0/4 | -15 | 3 | |||
| FLAMIGNI Kyle | Millfield | 0 | 1 | V | V | 2/4 | 0 | 11 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIVERS Matty | Clifton Coll | 3 | V | V | 1 | 2/4 | 2 | 14 | |||
| MILLAR Theo | Royal Belfast A I | V | V | 3 | 0 | 2/4 | 0 | 13 | |||
| NAKADE Trojan | Eton Coll | 1 | 1 | 1 | 1 | 0/4 | -16 | 4 | |||
| JAITLY Rahul | Hampton | 1 | V4 | V | 1 | 2/4 | -3 | 11 | |||
| CUSS David | St Benedict'S Ealing | V | V | V | V | 4/4 | 17 | 20 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVAGE Henry | Wellington | V | V | V | V | 4/4 | 18 | 20 | |||
| BRAY Will | Warwick | 0 | 4 | 2 | 1 | 0/4 | -13 | 7 | |||
| FITZGERALD Thomas | Elizabeth Coll | 0 | V | V | V | 3/4 | 2 | 15 | |||
| DITMORE Jonathon | Brentwood | 0 | V | 0 | V | 2/4 | -4 | 10 | |||
| RICHARDS Adam | Rgs High Wycombe | 2 | V | 4 | 2 | 1/4 | -3 | 13 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Daragh | Royal Belfast A I | V | V | 1 | V | 3/4 | 5 | 16 | |||
| FIRTH Michael | Elizabeth Coll | 1 | 1 | 0 | 1 | 0/4 | -17 | 3 | |||
| OBRETETSKIY Ilya | Millfield | 4 | V | 1 | V | 2/4 | 2 | 15 | |||
| STEWART Jacob | Dulwich Coll | V | V | V | V | 4/4 | 17 | 20 | |||
| WEBSTER-KHAN Luke | Clifton Coll | 1 | V | 2 | 1 | 1/4 | -7 | 9 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIGAR Harry | Millfield | V | 3 | 1 | V | 2/4 | 6 | 14 | |||
| SMITH Oscar | Dulwich Coll | 0 | 1 | 4 | V | 1/4 | -7 | 10 | |||
| REYNOLDS Jake | Warwick | V | V | V | 4 | 3/4 | 9 | 19 | |||
| MILLER Joshua | Whitgift | V2 | V | 1 | V3 | 3/4 | 1 | 11 | |||
| DINES Ben | Eltham Coll | 1 | 2 | V | 0 | 1/4 | -9 | 8 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIRD Harry | Westminster | V | V | V | V | 4/4 | 15 | 20 | |||
| TUCK Owen | Eltham Coll | 3 | V | V | 4 | 2/4 | 4 | 17 | |||
| PERRY Daniel | Warwick | 1 | 2 | 3 | 3 | 0/4 | -11 | 9 | |||
| WATSON-BROWN John | Charterhouse | 0 | 1 | V | 3 | 1/4 | -9 | 9 | |||
| MAHMUT Dylan | Brentwood | 1 | V | V | V | 3/4 | 1 | 16 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
