| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | NELSON | Hannah | BRENTWOOD |
| 2 | MOFFAT | Alice | KING'S HIGH WARWICK |
| 3 | CHART | Yvonne | TRURO |
| 3 | MARSHALL | Kathryn | FOYLE COLL |
| 5 | GUNDRY | Jessica | WELLINGTON |
| 6 | GWILLIM-THOMAS | Rose | HEADINGTON |
| 7 | RICE | Ella | GUILDFORD HIGH |
| 8 | SUDDERICK | Zoe | GUILDFORD HIGH |
| 9 | BANKS | Paisley | MILLFIELD |
| 10 | CLARKE | Jade | WELLINGTON |
| 11 | HIGGS | Helen | LADIES COLL |
| 12 | KURTIS | Emma | HYMERS COLL |
| 13 | DAVIS | Alexandra | MILLFIELD |
| 14 | CRIPPS | Eleanor | WIMBLEDON HIGH |
| 15 | MARTIN | Lorna | GUILDFORD HIGH |
| 16 | ST CLAIR | Kim | STOCKPORT GRAMMAR |
| 17 | KLOOS | Georgina | MILLFIELD |
| 18 | YIP | Hui-Yan | BRENTWOOD |
| 19 | OTOMO | Motoko | STRATHALLAN |
| 20 | SHAW | Michelle | BRENTWOOD |
| 21 | BROADBENT | Harriet | HEADINGTON |
| 22 | STOPFORD | Alice | HEADINGTON |
| 23 | MCKAIG | Flora | MILLFIELD |
| 24 | TODD | Flora | HEADINGTON |
| 25 | RODRIGUES | Evangeline | HEADINGTON |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN Lorna | Guildford High | V | 0 | 1 | 4 | 1/4 | -6 | 10 | |||
| RODRIGUES Evangeline | Headington | 1 | 1 | 0 | 1 | 0/4 | -17 | 3 | |||
| NELSON Hannah | Brentwood | V | V | V | V | 4/4 | 17 | 20 | |||
| CLARKE Jade | Wellington | V | V | 2 | V | 3/4 | 9 | 17 | |||
| DAVIS Alexandra | Millfield | V | V | 0 | 2 | 2/4 | -3 | 12 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRIPPS Eleanor | Wimbledon High | 1 | V | V | 4 | 2/4 | 0 | 15 | |||
| ST CLAIR Kim | Stockport Grammar | V | V | V | 0 | 3/4 | 6 | 15 | |||
| STOPFORD Alice | Headington | 2 | 0 | 4 | 1 | 0/4 | -13 | 7 | |||
| RICE Ella | Guildford High | 3 | 3 | V | 0 | 1/4 | -8 | 11 | |||
| BANKS Paisley | Millfield | V | V | V | V | 4/4 | 15 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YIP Hui-Yan | Brentwood | 1 | 2 | V | V | 2/4 | -4 | 13 | |||
| CHART Yvonne | Truro | V | V | V | V | 4/4 | 14 | 20 | |||
| OTOMO Motoko | Strathallan | V | 0 | V | V | 3/4 | 2 | 15 | |||
| KLOOS Georgina | Millfield | 3 | 3 | 4 | V | 1/4 | -3 | 15 | |||
| BROADBENT Harriet | Headington | 4 | 2 | 2 | 3 | 0/4 | -9 | 11 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAIG Flora | Millfield | 0 | 3 | 1 | 1 | 0/4 | -15 | 5 | |||
| SHAW Michelle | Brentwood | V | 0 | 0 | 1 | 1/4 | -9 | 6 | |||
| HIGGS Helen | Ladies Coll | V | V | V | 4 | 3/4 | 10 | 19 | |||
| GWILLIM-THOMAS Rose | Headington | V | V | 1 | V | 3/4 | 7 | 16 | |||
| MARSHALL Kathryn | Foyle Coll | V | V | V | 3 | 3/4 | 7 | 18 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUDDERICK Zoe | Guildford High | 3 | 2 | V | 2 | 1/4 | -3 | 12 | |||
| KURTIS Emma | Hymers Coll | V | 2 | V | 2 | 2/4 | -1 | 14 | |||
| GUNDRY Jessica | Wellington | V | V | V | V | 4/4 | 14 | 20 | |||
| TODD Flora | Headington | 0 | 2 | 0 | 2 | 0/4 | -16 | 4 | |||
| MOFFAT Alice | King'S High Warwick | V | V | 2 | V | 3/4 | 6 | 17 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KLOOS Georgina | Millfield | 3 | 1 | 0 | V | 1/4 | -10 | 9 | |||
| GWILLIM-THOMAS Rose | Headington | V | 2 | 0 | V | 2/4 | -5 | 12 | |||
| MOFFAT Alice | King'S High Warwick | V | V | 4 | 2 | 2/4 | 3 | 16 | |||
| NELSON Hannah | Brentwood | V | V | V | V | 4/4 | 16 | 20 | |||
| SUDDERICK Zoe | Guildford High | 4 | 4 | V | 0 | 1/4 | -4 | 13 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARKE Jade | Wellington | 4 | V | V | V | 3/4 | 11 | 19 | |||
| BANKS Paisley | Millfield | V | V | V | V | 4/4 | 10 | 20 | |||
| YIP Hui-Yan | Brentwood | 0 | 2 | V | 0 | 1/4 | -10 | 7 | |||
| ST CLAIR Kim | Stockport Grammar | 1 | 0 | 2 | V | 1/4 | -9 | 8 | |||
| MARTIN Lorna | Guildford High | 2 | 4 | V | 2 | 1/4 | -2 | 13 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARSHALL Kathryn | Foyle Coll | 2 | 4 | 4 | V | 1/4 | -2 | 15 | |||
| GUNDRY Jessica | Wellington | V | V | V | V | 4/4 | 12 | 20 | |||
| RICE Ella | Guildford High | V | 3 | 4 | V | 2/4 | 0 | 17 | |||
| DAVIS Alexandra | Millfield | V | 1 | V | V | 3/4 | 1 | 16 | |||
| OTOMO Motoko | Strathallan | 2 | 2 | 3 | 2 | 0/4 | -11 | 9 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHART Yvonne | Truro | 0 | 4 | V | V | 2/4 | 4 | 14 | |||
| KURTIS Emma | Hymers Coll | V | V | V | 1 | 3/4 | 6 | 16 | |||
| CRIPPS Eleanor | Wimbledon High | V | 2 | V | 2 | 2/4 | -1 | 14 | |||
| SHAW Michelle | Brentwood | 0 | 3 | 1 | 0 | 0/4 | -16 | 4 | |||
| HIGGS Helen | Ladies Coll | 0 | V | V | V | 3/4 | 7 | 15 |
Tableau of 16
| 1 | NELSON Hannah | Brentwood | ||||
| NELSON Hannah | ||||||
| 16 | ||||||
| NELSON Hannah | ||||||
| 9 | GWILLIM-THOMAS Rose | Headington | 15/2 | |||
| GWILLIM-THOMAS Rose | ||||||
| 8 | KURTIS Emma | Hymers Coll | 15/13 | |||
| NELSON Hannah | ||||||
| 5 | CHART Yvonne | Truro | 15/7 | |||
| CHART Yvonne | ||||||
| 12 | CRIPPS Eleanor | Wimbledon High | 15/9 | |||
| CHART Yvonne | ||||||
| 13 | RICE Ella | Guildford High | 15/6 | |||
| RICE Ella | ||||||
| 4 | CLARKE Jade | Wellington | 15/13 | |||
| NELSON Hannah | ||||||
| 3 | BANKS Paisley | Millfield | 15/6 | |||
| SUDDERICK Zoe | ||||||
| 14 | SUDDERICK Zoe | Guildford High | 15/11 | |||
| MARSHALL Kathryn | ||||||
| 11 | MARSHALL Kathryn | Foyle Coll | 15/11 | |||
| MARSHALL Kathryn | ||||||
| 6 | HIGGS Helen | Ladies Coll | 15/3 | |||
| MOFFAT Alice | ||||||
| 7 | MOFFAT Alice | King'S High Warwick | 15/6 | |||
| MOFFAT Alice | ||||||
| 10 | DAVIS Alexandra | Millfield | 15/9 | |||
| MOFFAT Alice | ||||||
| 15 | MARTIN Lorna | Guildford High | 15/12 | |||
| GUNDRY Jessica | ||||||
| 2 | GUNDRY Jessica | Wellington | 15/3 |
Document Engarde - 23/03/2012 08:51:25