| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ANIL | Shreya | KING EDWARD VI HIGH |
| 2 | CHART | Maria | TRURO |
| 3 | MAXWELL | Caitlin | TRURO |
| 3 | TURNBULL | Isabel | KENT COLL |
| 5 | FOSTER | Charlotte | IPSWICH HIGH |
| 6 | SMITH | Millie | TRURO |
| 7 | BUTLIN | Olivia | IPSWICH HIGH |
| 8 | LOVE | Jessica | BRENTWOOD |
| 9 | MORGAN | Eleanor | IPSWICH HIGH |
| 10 | GENT | Joanna | HEADINGTON |
| 11 | PANDE | Avni | HYMERS COLL |
| 12 | CLARK | Emilia | ST PAUL'S GIRLS |
| 13 | POLE | Laura | WIMBLEDON HIGH |
| 14 | DUPLAN | Garance | ST PAUL'S GIRLS |
| 15 | STANDISH | Madeleine | MILLFIELD |
| 16 | WILSON | Sarah | BISHOP CHALLONER |
| 17 | BARROWCLIFF | Ines | HEADINGTON |
| 18 | CHILD | Catherine | BRENTWOOD |
| 19 | KURTIS | Lucy | HYMERS COLL |
| 20 | BARRY | Alice | BRENTWOOD |
| 21 | GILES | Laura | BRENTWOOD |
| 22 | TILLOTSON | Rachel | BISHOP CHALLONER |
| 23 | HAYWARD-BROWN | Magdalene | MILLFIELD |
| 23 | HERSON | Tosca | HEADINGTON |
| 25 | THOMSON | Alice | BRENTWOOD |
| 26 | MCLINTOCK | Amelia | BRENTWOOD |
| 27 | SMITH | Rhiannon | HEADINGTON |
| 28 | ASHAYE | Antonia | BRENTWOOD |
| 29 | HUXLEY | Eloise | HEADINGTON |
| 30 | WINAND | Eleana | BRENTWOOD |
| 31 | REID | Isabel | BRENTWOOD |
| 32 | EVANS | Harriet | BRENTWOOD |
| 33 | FOSTER | Phillipa | GUILDFORD HIGH |
| 34 | KURGO | Leonara | HEADINGTON |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WILSON Sarah | Bishop Challoner | V | 2 | V | 3 | 2/4 | 0 | 15 | |||
| BARROWCLIFF Ines | Headington | 1 | 2 | V | V | 2/4 | -2 | 13 | |||
| ANIL Shreya | King Edward Vi High | V | V | V | V | 4/4 | 11 | 20 | |||
| EVANS Harriet | Brentwood | 4 | 2 | 1 | 1 | 0/4 | -12 | 8 | |||
| DUPLAN Garance | St Paul'S Girls | V | 3 | 4 | V | 2/4 | 3 | 17 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAYWARD-BROWN Magdalene | Millfield | 1 | 0 | V | 2 | 1/4 | -8 | 8 | |||
| POLE Laura | Wimbledon High | V | 2 | V | 0 | 2/4 | 0 | 12 | |||
| LOVE Jessica | Brentwood | V | V | V | 1 | 3/4 | 9 | 16 | |||
| KURGO Leonara | Headington | 1 | 1 | 0 | 0 | 0/4 | -18 | 2 | |||
| CHART Maria | Truro | V | V | V | V | 4/4 | 17 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHILD Catherine | Brentwood | V | V | V | 4 | 3 | 3/5 | 5 | 22 | |||
| WINAND Eleana | Brentwood | 0 | V | 2 | 0 | 0 | 1/5 | -14 | 7 | |||
| SMITH Rhiannon | Headington | 4 | 1 | 0 | V | 1 | 1/5 | -12 | 11 | |||
| PANDE Avni | Hymers Coll | 3 | V | V | V | 1 | 3/5 | 7 | 19 | |||
| STANDISH Madeleine | Millfield | V | V | 3 | 0 | 1 | 2/5 | -5 | 14 | |||
| TURNBULL Isabel | Kent Coll | V | V | V | V | V | 5/5 | 19 | 25 |
| Poule no 4 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRY Alice | Brentwood | V | 3 | V | 1 | 3 | 2/5 | -1 | 17 | |||
| MCLINTOCK Amelia | Brentwood | 1 | V | 3 | 3 | 0 | 1/5 | -12 | 12 | |||
| TILLOTSON Rachel | Bishop Challoner | V | 4 | V | 1 | 0 | 2/5 | -5 | 15 | |||
| HUXLEY Eloise | Headington | 2 | V | 2 | 0 | 0 | 1/5 | -14 | 9 | |||
| BUTLIN Olivia | Ipswich High | V | V | V | V | 4 | 4/5 | 14 | 24 | |||
| MAXWELL Caitlin | Truro | V | V | V | V | V | 5/5 | 18 | 25 |
| Poule no 5 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REID Isabel | Brentwood | 1 | 0 | 2 | V | 0 | 1/5 | -16 | 8 | |||
| ASHAYE Antonia | Brentwood | V | 0 | 2 | 0 | 1 | 1/5 | -13 | 8 | |||
| GENT Joanna | Headington | V | V | V | 2 | 3 | 3/5 | 7 | 20 | |||
| KURTIS Lucy | Hymers Coll | V | V | 3 | 1 | 4 | 2/5 | -1 | 18 | |||
| CLARK Emilia | St Paul'S Girls | 4 | V | V | V | 2 | 3/5 | 8 | 21 | |||
| FOSTER Charlotte | Ipswich High | V | V | V | V | V | 5/5 | 15 | 25 |
| Poule no 6 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMSON Alice | Brentwood | 4 | 0 | V | 1 | V | 2/5 | -8 | 15 | |||
| GILES Laura | Brentwood | V | 2 | V | 1 | V | 3/5 | -2 | 18 | |||
| SMITH Millie | Truro | V | V | V | 3 | V | 4/5 | 16 | 23 | |||
| HERSON Tosca | Headington | 4 | 4 | 0 | 0 | V | 1/5 | -9 | 13 | |||
| MORGAN Eleanor | Ipswich High | V | V | V | V | V | 5/5 | 17 | 25 | |||
| FOSTER Phillipa | Guildford High | 4 | 2 | 0 | 2 | 3 | 0/5 | -14 | 11 |
Poules, round no 2
| Poule no 1 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TURNBULL Isabel | Kent Coll | V | V | V | V | 4/4 | 18 | 20 | |||
| GENT Joanna | Headington | 1 | V | V | 3 | 2/4 | 1 | 14 | |||
| CLARK Emilia | St Paul'S Girls | 1 | 2 | V | V | 2/4 | -5 | 13 | |||
| BARRY Alice | Brentwood | 0 | 1 | 4 | V | 1/4 | -7 | 10 | |||
| KURTIS Lucy | Hymers Coll | 0 | V | 4 | 2 | 1/4 | -7 | 11 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOVE Jessica | Brentwood | 0 | 3 | 2 | V | 1/4 | -7 | 10 | |||
| MAXWELL Caitlin | Truro | V | V | V | V | 4/4 | 16 | 20 | |||
| STANDISH Madeleine | Millfield | V | 2 | 2 | V | 2/4 | 1 | 14 | |||
| PANDE Avni | Hymers Coll | V | 2 | V | 3 | 2/4 | 1 | 15 | |||
| TILLOTSON Rachel | Bishop Challoner | 2 | 0 | 0 | V | 1/4 | -11 | 7 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARROWCLIFF Ines | Headington | 1 | 3 | V | V | 2/4 | -2 | 14 | |||
| SMITH Millie | Truro | V | 1 | V | V | 3/4 | 10 | 16 | |||
| MORGAN Eleanor | Ipswich High | V | V | V | V | 4/4 | 11 | 20 | |||
| CHILD Catherine | Brentwood | 3 | 0 | 4 | V | 1/4 | -5 | 12 | |||
| HAYWARD-BROWN Magdalene | Millfield | 3 | 0 | 1 | 2 | 0/4 | -14 | 6 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUTLIN Olivia | Ipswich High | 1 | V | V | V | 3/4 | 6 | 16 | |||
| CHART Maria | Truro | V | V | V | V | 4/4 | 17 | 20 | |||
| GILES Laura | Brentwood | 1 | 0 | V | 1 | 1/4 | -9 | 7 | |||
| HERSON Tosca | Headington | 2 | 1 | 1 | 2 | 0/4 | -14 | 6 | |||
| POLE Laura | Wimbledon High | 2 | 1 | V | V | 2/4 | 0 | 13 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOSTER Charlotte | Ipswich High | V | V | 2 | V | 3/4 | 10 | 17 | |||
| THOMSON Alice | Brentwood | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 | |||
| DUPLAN Garance | St Paul'S Girls | 1 | V | 0 | V | 2/4 | -4 | 11 | |||
| ANIL Shreya | King Edward Vi High | V | V | V | V | 4/4 | 18 | 20 | |||
| WILSON Sarah | Bishop Challoner | 1 | V | 4 | 0 | 1/4 | -5 | 10 |
Tableau of 32
| 1 | TURNBULL Isabel | Kent Coll | |||||
| TURNBULL Isabel | |||||||
| 32 | |||||||
| TURNBULL Isabel | |||||||
| 17 | STANDISH Madeleine | Millfield | 15/5 | ||||
| STANDISH Madeleine | |||||||
| 16 | CHILD Catherine | Brentwood | 15/12 | ||||
| TURNBULL Isabel | |||||||
| 9 | GENT Joanna | Headington | 15/8 | ||||
| GENT Joanna | |||||||
| 24 | |||||||
| BUTLIN Olivia | |||||||
| 25 | 15/3 | ||||||
| BUTLIN Olivia | |||||||
| 8 | BUTLIN Olivia | Ipswich High | |||||
| ANIL Shreya | |||||||
| 5 | MORGAN Eleanor | Ipswich High | 15/14 | ||||
| MORGAN Eleanor | |||||||
| 28 | |||||||
| LOVE Jessica | |||||||
| 21 | 15/14 | ||||||
| LOVE Jessica | |||||||
| 12 | LOVE Jessica | Brentwood | |||||
| ANIL Shreya | |||||||
| 13 | POLE Laura | Wimbledon High | 15/4 | ||||
| POLE Laura | |||||||
| 20 | BARRY Alice | Brentwood | 15/6 | ||||
| ANIL Shreya | |||||||
| 29 | 15/3 | ||||||
| ANIL Shreya | |||||||
| 4 | ANIL Shreya | King Edward Vi High | |||||
| ANIL Shreya | |||||||
| 3 | CHART Maria | Truro | 15/13 | ||||
| CHART Maria | |||||||
| 30 | |||||||
| CHART Maria | |||||||
| 19 | KURTIS Lucy | Hymers Coll | 15/11 | ||||
| DUPLAN Garance | |||||||
| 14 | DUPLAN Garance | St Paul'S Girls | 15/10 | ||||
| CHART Maria | |||||||
| 11 | CLARK Emilia | St Paul'S Girls | 15/14 | ||||
| CLARK Emilia | |||||||
| 22 | |||||||
| FOSTER Charlotte | |||||||
| 27 | 15/8 | ||||||
| FOSTER Charlotte | |||||||
| 6 | FOSTER Charlotte | Ipswich High | |||||
| CHART Maria | |||||||
| 7 | SMITH Millie | Truro | 15/10 | ||||
| SMITH Millie | |||||||
| 26 | |||||||
| SMITH Millie | |||||||
| 23 | 15/3 | ||||||
| PANDE Avni | |||||||
| 10 | PANDE Avni | Hymers Coll | |||||
| MAXWELL Caitlin | |||||||
| 15 | BARROWCLIFF Ines | Headington | 15/13 | ||||
| WILSON Sarah | |||||||
| 18 | WILSON Sarah | Bishop Challoner | 15/4 | ||||
| MAXWELL Caitlin | |||||||
| 31 | 15/13 | ||||||
| MAXWELL Caitlin | |||||||
| 2 | MAXWELL Caitlin | Truro |
Document Engarde - 23/03/2012 08:53:06